Data as at: 16/01/2025

Dividend frequency
Semi-Annually
Dividend policy
The Board and the Manager recognise the importance of tax-free distributions to Shareholders and, subject to the considerations outlined above, will seek, as a guide, to pay an annual dividend that represents 5% of the NAV per share at the immediately preceding year end.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) Dividend yield (%)
N/A 1.45 6.09

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-Dividend date Payment date Dividend amount Special dividend Financial year
23/08/2024 19/09/2024 18/10/2024 2.000 No 2024
21/02/2024 18/04/2024 24/05/2024 1.750 No 2023
17/08/2023 14/09/2023 13/10/2023 1.750 No 2023
21/02/2023 20/04/2023 23/05/2023 1.750 No 2022
19/08/2022 08/09/2022 07/10/2022 2.000 No 2022
10/03/2022 21/04/2022 20/05/2022 1.000 No 2021
05/01/2022 10/02/2022 11/03/2022 2.000 No 2021
19/08/2021 02/09/2021 01/10/2021 2.000 No 2021
17/02/2021 22/04/2021 21/05/2021 2.000 No 2020
21/08/2020 03/09/2020 02/10/2020 1.000 No 2020
24/02/2020 23/04/2020 22/05/2020 2.000 No 2019
28/08/2019 05/09/2019 04/10/2019 2.000 No 2019
17/05/2018 24/05/2018 22/06/2018 4.800 No 2018
18/03/2018 15/03/2018 13/04/2018 8.900 No 2018
25/10/2017 02/11/2017 30/11/2017 5.390 No 2017
10/08/2017 17/08/2017 15/09/2017 3.700 No 2017
15/06/2017 22/06/2017 14/07/2017 2.760 No 2017
15/06/2017 22/06/2017 14/07/2017 0.600 No 2017
28/02/2017 27/04/2017 26/05/2017 2.850 No 2016
28/02/2017 27/04/2017 26/05/2017 0.200 No 2016
26/08/2016 01/09/2016 30/09/2016 1.600 No 2016
26/08/2016 01/09/2016 30/09/2016 0.600 No 2016
02/03/2016 07/04/2016 06/05/2016 3.050 No 2015
20/08/2015 27/08/2015 25/09/2015 2.200 No 2015
24/03/2015 07/05/2015 05/06/2015 2.200 No 2014
24/03/2015 07/05/2015 05/06/2015 0.700 No 2014
28/08/2014 03/09/2014 26/09/2014 2.100 No 2014
07/03/2014 07/05/2014 30/05/2014 2.650 No 2013
30/08/2013 04/09/2013 27/09/2013 1.000 No 2013
30/08/2013 04/09/2013 27/09/2013 1.000 No 2013
01/03/2013 06/03/2013 22/03/2013 2.750 No 2012
28/08/2012 05/09/2012 28/09/2012 1.750 No 2012
17/04/2012 09/05/2012 30/05/2012 1.900 No 2011
17/04/2012 09/05/2012 30/05/2012 0.600 No 2011
15/08/2011 24/08/2011 28/09/2011 1.000 No 2011
15/08/2011 24/08/2011 28/09/2011 0.500 No 2011
14/03/2011 04/05/2011 27/05/2011 2.500 No 2010
16/08/2010 25/08/2010 27/09/2010 1.000 No 2010
31/03/2010 05/05/2010 27/05/2010 2.500 No 2009
07/08/2009 26/08/2009 25/09/2009 1.000 No 2009
06/04/2009 15/04/2009 20/05/2009 1.300 No 2008
14/08/2008 17/09/2008 17/10/2008 1.000 No 2008
28/02/2008 16/04/2008 20/05/2008 1.500 No 2007
12/09/2007 12/10/2007 24/10/2007 2.000 No 2007
23/02/2007 18/04/2007 18/05/2007 0.500 No 2006
05/12/2006 13/12/2006 19/01/2007 3.500 No 2006
23/08/2006 11/10/2006 30/10/2006 2.000 No 2006
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.