Data as at: 05/03/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Maven Income and Growth VCT 4 | Share price total return | 1.0 | 0.6 | 13.2 | 43.5 |
| VCT AIC sector | Share price total return | -3.5 | -11.4 | 0.8 | 46.1 |
| Maven Income and Growth VCT 4 | NAV total return | 2.2 | -1.2 | 9.9 | 22.1 |
| VCT AIC sector | NAV total return | 1.3 | -2.9 | 4.4 | 44.1 |
| Maven Income and Growth VCT 4 | NAV cumulative total return | 1.9 | -1.7 | 9.3 | 15.1 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Maven Income and Growth VCT 4 | Share price total return | 10,100 | 10,060 | 11,320 | 14,350 |
| VCT AIC sector | Share price total return | 9,650 | 8,860 | 10,080 | 14,610 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 | |
|---|---|---|---|---|---|---|
| Maven Income and Growth VCT 4 | Share price total return | 15.9 | -2.9 | -4.1 | 3.9 | 1.0 |
| Maven Income and Growth VCT 4 | NAV total return | 12.4 | -1.1 | -5.7 | 2.6 | 2.2 |
| Maven Income and Growth VCT 4 | NAV cumulative total return | N/A | N/A | N/A | N/A | -1.0 |
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 | |
|---|---|---|---|---|---|---|
| Maven Income and Growth VCT 4 | Share price total return | 11,590 | 9,710 | 9,590 | 10,390 | 10,100 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.