Data as at: 16/01/2025
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Maven Income and Growth VCT 4 | Share price total return | 2.2 | -0.2 | 18.0 | 52.4 |
VCT AIC sector | Share price total return | -5.4 | -12.2 | 12.1 | 63.0 |
Maven Income and Growth VCT 4 | NAV total return | 8.2 | 0.9 | 18.0 | 38.1 |
VCT AIC sector | NAV total return | -1.2 | -12.5 | 11.4 | 50.6 |
Maven Income and Growth VCT 4 | NAV cumulative total return | 7.8 | 0.2 | 15.7 | 27.1 |
Discrete annual performance (%)
Return type | 16/01/20 - 21 | 16/01/21 - 22 | 16/01/22 - 23 | 16/01/23 - 24 | 16/01/24 - 25 | |
---|---|---|---|---|---|---|
Maven Income and Growth VCT 4 | Share price total return | 0.3 | 17.9 | -3.1 | -0.9 | 2.2 |
Maven Income and Growth VCT 4 | NAV total return | 3.9 | 12.4 | -1.1 | -8.3 | 8.2 |
Maven Income and Growth VCT 4 | NAV cumulative total return | N/A | N/A | N/A | N/A | -1.0 |
Interactive graph
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the Display button to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index.
Data provided by Morningstar.
Company documents provided by FE fundinfo.