Data as at: 03/12/2024

Dividend frequency
Annually
Dividend policy
The Board does not intend to draw on the revenue reserve of Company to pay or maintain dividends. The Company objective is that of generating capital growth and investors should not expect any income from this investment.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
N/A -8.62 N/A 0.00

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
12/12/2014 08/01/2015 05/02/2015 0.300 No 2014
09/06/2014 18/06/2014 17/07/2014 0.100 No 2014
13/12/2013 08/01/2014 06/02/2014 0.300 No 2013
11/06/2013 19/06/2013 18/07/2013 0.100 No 2013
04/12/2012 09/01/2013 06/02/2013 0.300 No 2012
12/06/2012 20/06/2012 19/07/2012 0.100 No 2012
02/12/2011 11/01/2012 08/02/2012 0.300 No 2011
03/06/2011 22/06/2011 21/07/2011 0.100 No 2011
03/12/2010 12/01/2011 21/01/2011 0.300 No 2010
04/06/2010 23/06/2010 22/07/2010 0.100 No 2010
02/12/2009 13/01/2010 09/02/2010 0.200 No 2009
02/12/2009 13/01/2010 09/02/2010 0.300 Yes 2009
11/06/2009 24/06/2009 23/07/2009 0.100 No 2009
05/12/2008 07/01/2009 02/02/2009 0.140 No 2008
05/12/2008 07/01/2009 02/02/2009 0.300 Yes 2008
13/06/2008 25/06/2008 10/07/2008 0.100 No 2008
11/12/2007 16/01/2008 11/02/2008 0.300 No 2007
08/06/2007 20/06/2007 05/07/2007 0.100 No 2007
01/12/2006 10/01/2007 02/02/2007 0.300 No 2006
15/06/2006 21/06/2006 06/07/2006 0.100 No 2006
05/12/2005 11/01/2006 02/02/2006 0.300 No 2005
14/06/2005 22/06/2005 07/07/2005 0.100 No 2005
07/12/2004 12/01/2005 03/02/2005 0.340 No 2004
11/06/2004 23/06/2004 08/07/2004 0.100 No 2004
10/12/2003 07/01/2004 03/02/2004 0.340 No 2003
09/06/2003 18/06/2003 04/07/2003 0.100 No 2003
06/12/2002 02/01/2003 31/01/2003 0.340 No 2002
31/05/2002 12/06/2002 04/07/2002 0.100 No 2002
04/12/2001 09/01/2002 01/02/2002 0.420 No 2001
05/06/2001 13/06/2001 06/07/2001 0.100 No 2001
05/12/2000 02/01/2001 06/02/2001 0.340 No 2000
31/05/2000 12/06/2000 07/07/2000 0.100 No 2000
07/12/1999 29/12/1999 01/02/2000 0.340 No 1999
02/06/1999 14/06/1999 09/07/1999 0.100 No 1999
15/12/1998 04/01/1999 02/02/1999 0.050 No 1998
01/07/1998 06/07/1998 08/07/1998 0.280 No 1998
02/06/1998 22/06/1998 08/07/1998 0.100 No 1998
23/12/1997 05/01/1998 04/02/1998 0.314 No 1997
27/05/1997 02/06/1997 27/06/1997 0.096 No 1997
16/12/1996 23/12/1996 01/01/1997 0.284 Yes 1996
16/12/1996 23/12/1996 31/01/1997 0.080 No 1996
26/05/1995 06/06/1995 05/07/1995 0.120 No 1995
27/05/1994 06/06/1994 05/07/1994 0.120 No 1994
19/05/1993 24/05/1993 05/07/1993 0.120 No 1993
29/05/1990 29/05/1990 06/07/1990 0.120 No 1990
05/06/1989 05/06/1989 07/07/1989 0.100 No 1989
06/06/1988 06/06/1988 07/07/1988 0.070 No 1988
07/12/1987 07/12/1987 07/12/1987 0.160 No 1987
01/06/1987 01/06/1987 01/06/1987 0.056 No 1987
02/06/1986 02/06/1986 02/06/1986 0.056 No 1986
25/11/1985 25/11/1985 25/11/1985 0.160 No 1985
03/06/1985 03/06/1985 03/06/1985 0.056 No 1985
26/11/1984 26/11/1984 26/11/1984 0.184 No 1984
06/06/1983 06/06/1983 06/06/1983 0.056 No 1983
23/11/1981 23/11/1981 23/11/1981 0.148 No 1981
01/06/1981 01/06/1981 01/06/1981 0.052 No 1981
24/11/1980 24/11/1980 24/11/1980 0.136 No 1980
02/06/1980 02/06/1980 02/06/1980 0.048 No 1980
21/05/1979 21/05/1979 21/05/1979 0.040 No 1979
30/05/1978 30/05/1978 30/05/1978 0.040 No 1978
28/11/1977 28/11/1977 28/11/1977 0.074 No 1977
23/05/1977 23/05/1977 23/05/1977 0.040 No 1977
29/11/1976 29/11/1976 29/11/1976 0.070 No 1976
26/11/1973 26/11/1973 26/11/1973 0.056 No 1973
04/06/1973 04/06/1973 04/06/1973 0.028 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.