Unlisted holdings
Data as at : 31/03/2026
| % of total assets |
|---|
| 34.8 |
Portfolio yield
Data as at : 31/03/2026
| % |
|---|
| 0.1 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 28/02/2026
| Investment | % of total assets |
|---|---|
| Space Exploration Technologies Corp Series N Pref. | 16.2 |
| Alnylam Pharmaceuticals Inc | 4.8 |
| Psiquantum Series C Pref. | 3.9 |
| Axon Enterprise Inc | 3.0 |
| AeroVironment Inc | 2.6 |
| Psiquantum Series D Pref. | 2.5 |
| Oxford Nanopore Technologies PLC | 2.4 |
| Twist Bioscience Corp | 2.1 |
| Aehr Test Systems | 2.1 |
| Aspeed Technology Inc | 2.0 |
Geographic breakdown
Data as at : 30/04/2026
| Country | % of total assets |
|---|---|
| USA | 69.0 |
| UK | 6.0 |
| Australia | 3.0 |
| China | 3.0 |
| Japan | 3.0 |
| Taiwan | 3.0 |
| Israel | 2.0 |
| Brazil | 1.0 |
| Denmark | 1.0 |
| France | 1.0 |
| Netherlands | 1.0 |
| South Korea | 1.0 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 28/02/2026
| Industry | % of total assets |
|---|---|
| Preferred | 27.9 |
| Healthcare | 23.0 |
| Technology | 19.9 |
| Industrials | 14.2 |
| Cash Equivalents | 6.4 |
| Financial Services | 2.2 |
| Consumer Defensive | 1.8 |
| Communication Services | 1.7 |
| Basic Materials | 1.5 |
| Consumer Cyclical | 0.7 |
Asset breakdown
Data as at : 28/02/2026
| Asset | % of total assets |
|---|---|
| Stock | 92.9 |
| Other | 0.7 |
| Cash/Cash equivalents | 6.4 |
Detailed asset breakdown
Data as at : 28/02/2026
| Asset | % of total assets |
|---|---|
| North America - stock | 43.6 |
| Preferred stock | 27.9 |
| Asia (excl Japan) - stock | 10.1 |
| Cash | 6.4 |
| Japan - stock | 2.7 |
| UK - Small value stock | 2.4 |
| Europe - Small-cap stock | 1.5 |
| UK - Small growth stock | 1.4 |
| Emerging markets - stock | 1.1 |
| UK - Small core/value stock | 1.0 |
| Europe - Mid-cap stock | 1.0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.