Here you can search for all stock exchange announcements released via the Regulatory News Service (RNS) or PR Newswire (PRN).
On occasion companies may release announcements to the stock exchange via other newswires. Access to all of those announcements is available from the National Storage Mechanism (NSM) hosted by the Financial Conduct Authority.
Date | Announcement | Source |
---|---|---|
04/12/2024 - 13:20 | Holding(s) in Company | RNS |
03/12/2024 - 15:46 | Holding(s) in Company | RNS |
03/12/2024 - 11:37 | Holding(s) in Company | RNS |
02/12/2024 - 10:10 | Total Voting Rights | RNS |
27/11/2024 - 10:32 | Holding(s) in Company | RNS |
25/11/2024 - 12:30 | Holding(s) in Company | RNS |
22/11/2024 - 12:14 | Holding(s) in Company | RNS |
21/11/2024 - 15:33 | Holding(s) in Company | RNS |
20/11/2024 - 07:00 | Circ re. Board resets EWIT on path for growth | RNS |
14/11/2024 - 15:37 | Holding(s) in Company | RNS |
12/11/2024 - 15:01 | Holding(s) in Company | RNS |
11/11/2024 - 10:23 | Holding(s) in Company | RNS |
07/11/2024 - 15:29 | Holding(s) in Company | RNS |
06/11/2024 - 18:14 | Holding(s) in Company | RNS |
04/11/2024 - 16:53 | Transaction in Own Shares | RNS |
04/11/2024 - 16:22 | Holding(s) in Company | RNS |
01/11/2024 - 14:53 | Closed Period Confirmation | RNS |
01/11/2024 - 11:19 | Total Voting Rights | RNS |
31/10/2024 - 16:46 | Transaction in Own Shares | RNS |
30/10/2024 - 16:51 | Transaction in Own Shares | RNS |
Data provided by Morningstar.
Company documents provided by FE fundinfo.