Data as at: 18/03/2025

Dividend frequency
Quarterly
Dividend policy
The Board has announced an annual dividend target of GBX 5.60 per share. The Company pays quarterly dividends, with the fourth dividend typically being substantially higher than each of the first three dividends.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.54 1.74 0.00 2.72

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
21/01/2025 30/01/2025 28/02/2025 1.260 No 2025
15/10/2024 24/10/2024 22/11/2024 1.260 No 2025
22/07/2024 01/08/2024 02/09/2024 1.820 No 2024
22/07/2024 01/08/2024 02/09/2024 1.000 Yes 2024
10/04/2024 25/04/2024 28/05/2024 1.260 No 2024
10/01/2024 25/01/2024 23/02/2024 1.260 No 2024
12/10/2023 26/10/2023 27/11/2023 1.260 No 2024
13/09/2023 21/09/2023 16/10/2023 3.000 Yes 2024
19/07/2023 27/07/2023 31/08/2023 1.820 No 2023
12/04/2023 27/04/2023 26/05/2023 1.260 No 2023
11/01/2023 26/01/2023 28/02/2023 1.260 No 2023
05/10/2022 27/10/2022 25/11/2022 1.260 No 2023
13/07/2022 28/07/2022 26/08/2022 1.820 No 2022
13/04/2022 28/04/2022 27/05/2022 1.260 No 2022
12/01/2022 27/01/2022 25/02/2022 1.260 No 2022
06/10/2021 28/10/2021 30/11/2021 1.260 No 2022
14/07/2021 29/07/2021 31/08/2021 1.820 No 2021
14/04/2021 29/04/2021 28/05/2021 1.260 No 2021
13/01/2021 21/01/2021 26/02/2021 1.260 No 2021
08/10/2020 22/10/2020 30/11/2020 1.260 No 2021
16/07/2020 23/07/2020 28/08/2020 1.820 No 2020
08/04/2020 23/04/2020 29/05/2020 1.260 No 2020
16/01/2020 23/01/2020 28/02/2020 1.260 No 2020
17/10/2019 24/10/2019 29/11/2019 1.260 No 2020
16/07/2019 25/07/2019 30/08/2019 1.820 No 2019
12/04/2019 25/04/2019 24/05/2019 1.260 No 2019
15/01/2019 24/01/2019 28/02/2019 1.260 No 2019
18/10/2018 25/10/2018 30/11/2018 1.260 No 2019
19/07/2018 26/07/2018 31/08/2018 2.620 No 2018
31/05/2018 07/06/2018 22/06/2018 0.400 No 2018
19/04/2018 26/04/2018 25/05/2018 0.860 No 2018
18/01/2018 25/01/2018 28/02/2018 0.860 No 2018
18/10/2017 26/10/2017 24/11/2017 0.860 No 2018
18/07/2017 27/07/2017 31/08/2017 3.020 No 2017
20/04/2017 27/04/2017 26/05/2017 0.860 No 2017
18/01/2017 26/01/2017 28/02/2017 0.860 No 2017
18/10/2016 27/10/2016 25/11/2016 0.860 No 2017
19/07/2016 28/07/2016 26/08/2016 3.020 No 2016
21/04/2016 28/04/2016 27/05/2016 0.860 No 2016
20/01/2016 28/01/2016 29/02/2016 0.860 No 2016
22/10/2015 29/10/2015 27/11/2015 0.860 No 2016
23/07/2015 30/07/2015 28/08/2015 3.020 No 2015
23/04/2015 30/04/2015 29/05/2015 0.860 No 2015
22/01/2015 29/01/2015 27/02/2015 0.860 No 2015
23/10/2014 30/10/2014 28/11/2014 0.860 No 2015
23/07/2014 30/07/2014 29/08/2014 3.020 No 2014
24/04/2014 30/04/2014 30/05/2014 0.860 No 2014
22/01/2014 29/01/2014 28/02/2014 0.860 No 2014
21/10/2013 30/10/2013 29/11/2013 0.860 No 2014
01/08/2013 07/08/2013 30/08/2013 2.920 No 2013
18/04/2013 24/04/2013 31/05/2013 0.860 No 2013
24/01/2013 30/01/2013 22/02/2013 0.860 No 2013
25/10/2012 31/10/2012 30/11/2012 0.860 No 2013
30/07/2012 08/08/2012 31/08/2012 2.520 No 2012
18/04/2012 25/04/2012 25/05/2012 0.770 No 2012
19/01/2012 25/01/2012 24/02/2012 0.770 No 2012
20/10/2011 26/10/2011 25/11/2011 0.770 No 2012
27/07/2011 03/08/2011 26/08/2011 2.150 No 2011
19/04/2011 27/04/2011 27/05/2011 0.690 No 2011
20/01/2011 26/01/2011 25/02/2011 0.690 No 2011
21/10/2010 27/10/2010 26/11/2010 0.690 No 2011
29/07/2010 04/08/2010 27/08/2010 1.850 No 2010
22/04/2010 28/04/2010 26/05/2010 0.620 No 2010
21/01/2010 27/01/2010 26/02/2010 0.620 No 2010
22/10/2009 28/10/2009 27/11/2009 0.620 No 2010
27/07/2009 05/08/2009 28/08/2009 1.420 No 2009
22/04/2009 29/04/2009 29/05/2009 0.550 No 2009
21/01/2009 28/01/2009 27/02/2009 0.550 No 2009
22/10/2008 29/10/2008 24/11/2008 0.550 No 2009
23/07/2008 30/07/2008 29/08/2008 1.000 No 2008
24/04/2008 30/04/2008 30/05/2008 0.550 No 2008
23/01/2008 30/01/2008 29/02/2008 0.550 No 2008
25/10/2007 31/10/2007 23/11/2007 0.550 No 2008
18/07/2007 25/07/2007 24/08/2007 0.850 No 2007
19/04/2007 25/04/2007 25/05/2007 0.500 No 2007
25/01/2007 31/01/2007 28/02/2007 0.500 No 2007
18/10/2006 25/10/2006 24/11/2006 0.500 No 2007
20/07/2006 26/07/2006 25/08/2006 0.650 No 2006
19/04/2006 26/04/2006 26/05/2006 0.500 No 2006
19/01/2006 25/01/2006 24/02/2006 0.500 No 2006
25/10/2005 09/11/2005 25/11/2005 0.500 No 2006
21/07/2005 27/07/2005 26/08/2005 0.500 No 2005
21/04/2005 27/04/2005 27/05/2005 0.500 No 2005
27/01/2005 02/02/2005 25/02/2005 0.500 No 2005
13/09/2004 27/10/2004 26/11/2004 0.500 No 2005
19/04/2004 26/04/2004 26/05/2004 0.500 No 2004
05/03/2004 17/03/2004 05/04/2004 0.500 No 2004
21/01/2004 28/01/2004 27/02/2004 0.500 No 2004
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.