Data as at: 12/02/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| CQS Natural Resources Growth & Income | Share price total return | 118.8 | 126.1 | 259.8 | 799.8 |
| Commodities & Natural Resources AIC sector | Share price total return | 82.1 | 56.4 | 127.6 | 320.3 |
| CQS Natural Resources Growth & Income | NAV total return | 99.7 | 94.5 | 219.2 | 555.2 |
| Commodities & Natural Resources AIC sector | NAV total return | 68.4 | 48.2 | 135.0 | 233.9 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| CQS Natural Resources Growth & Income | Share price total return | 21,880 | 22,610 | 35,980 | 89,980 |
| Commodities & Natural Resources AIC sector | Share price total return | 18,210 | 15,640 | 22,760 | 42,030 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 12/02/21 - 22 | 12/02/22 - 23 | 12/02/23 - 24 | 12/02/24 - 25 | 12/02/25 - 26 | |
|---|---|---|---|---|---|---|
| CQS Natural Resources Growth & Income | Share price total return | 26.4 | 25.9 | -22.5 | 33.4 | 118.8 |
| CQS Natural Resources Growth & Income | NAV total return | 37.2 | 18.3 | -15.1 | 16.1 | 99.7 |
| Return type | 12/02/21 - 22 | 12/02/22 - 23 | 12/02/23 - 24 | 12/02/24 - 25 | 12/02/25 - 26 | |
|---|---|---|---|---|---|---|
| CQS Natural Resources Growth & Income | Share price total return | 12,640 | 12,590 | 7,750 | 13,340 | 21,880 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.