Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Board of directors
Paul Marcuse (Chair), Linda Wilding, Isobel Sharp, John Wythe, Karima Fahmy
Fund manager
Richard Kirby (17/03/2005), Matt Howard (31/12/2017), Daniel Walsgrove (01/07/2022)
Management group
Address
PO Box 11114
Chelmsford
Essex
CM99 2DG
Chelmsford
Essex
CM99 2DG
Email
Telephone
0345 600 3030
Wrapper schemes
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
CT Global Managed Portfolio Growth | Flexible Investment | London Stock Exchange - MAIN |
CT Global Managed Portfolio Income | Flexible Investment | London Stock Exchange - MAIN |
CT Private Equity Trust | Private Equity | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
CT UK Capital & Income | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
CT UK High Income Trust | UK Equity Income | London Stock Exchange - MAIN |
CT UK High Income Trust | UK Equity Income | London Stock Exchange - MAIN |
European Assets Trust | European Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited Euronext - Euronext Amsterdam London Stock Exchange |
F&C Investment Trust | Global | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
The Global Smaller Companies Trust | Global Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd |
TR Property Investment Trust | Property Securities | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.