Data as at: 23/05/2022
Total assets (m) | Market Cap (m) | Price (last close) | NAV | Dividend dates | Discount / premium (%) | Gearing (%) | Dividend yield (%) | Ongoing charge (%) |
---|---|---|---|---|---|---|---|---|
5,293.27 | 4,273.96 | 819.00 | 904.38 | Mar, Jun, Sep, Dec | -9.44 | 5 | 1.56 | 0.54 (31/12/2021) |
Dividends
Dividends declared in last 12 months
Ex-Dividend date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
07/04/2022 | 10/05/2022 | 3.800 | Income | No | 2021 |
06/01/2022 | 01/02/2022 | 3.000 | Income | No | 2021 |
07/10/2021 | 01/11/2021 | 3.000 | Income | No | 2021 |
15/07/2021 | 02/08/2021 | 3.000 | Income | No | 2021 |
Wrapper schemes
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
F&C Investment Trust | Share price total return | -0.8 | 24.3 | 53.0 | 252.0 |
Global AIC sector | Share price total return | -21.1 | 29.1 | 57.0 | 285.3 |
Morningstar Developed Markets * | Total return | 3.7 | 34.7 | 56.1 | 239.2 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Share structure
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 262,808 | 10,549,702 | 86,428,723 | 482,946,125 |
Average | N/A | 527,485 | 341,616 | 381,474 |
Traded values (m)
Trading details
Top holdings
Data as at : 31/03/2022
Investment | % of total assets |
---|---|
Pe Investment Holdings 2018 Lp Pe Invest | 3.3 |
Microsoft Corp | 2.4 |
Apple Inc | 1.8 |
Alphabet Inc Class C | 1.7 |
Amazon.com Inc | 1.7 |
INFLEXION STRATEGIC PARTNERS INFLEXION S | 1.4 |
UnitedHealth Group Inc | 1.3 |
PANTHEON ACCESS LUX SLP SICA PANTHEON AC | 1.0 |
Anthem Inc | 0.9 |
Meta Platforms Inc Class A | 0.9 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.