Portfolio yield
Data as at : 28/02/2025
% |
---|
1.8 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/10/2024
Investment | % of total assets |
---|---|
NVIDIA Corp | 4.0 |
Pfolio 1 - Pe Inv Hldgs 2018 Lp | 3.7 |
Microsoft Corp | 2.7 |
PANTHEON ACCESS LUX SLP SICA PANTHEON AC | 2.3 |
Apple Inc | 2.1 |
Amazon.com Inc | 1.9 |
Meta Platforms Inc Class A | 1.5 |
Mastercard Inc Class A | 1.5 |
Taiwan Semiconductor Manufacturing Co Ltd | 1.2 |
Alphabet Inc Class C | 1.2 |
Geographic breakdown
Data as at : 28/02/2025
Country | % of total assets |
---|---|
USA | 58.5 |
UK | 11.4 |
Japan | 5.5 |
France | 2.7 |
Ireland | 2.5 |
China | 2.3 |
Taiwan | 2.0 |
Germany | 2.0 |
Switzerland | 1.1 |
India | 1.0 |
Netherlands | 0.8 |
Canada | 0.7 |
Italy | 0.7 |
Sweden | 0.6 |
Denmark | 0.6 |
South Korea | 0.6 |
Norway | 0.5 |
Brazil | 0.5 |
Turkey | 0.4 |
Uruguay | 0.3 |
Greece | 0.3 |
Hong Kong | 0.3 |
Mexico | 0.2 |
Indonesia | 0.2 |
Portugal | 0.1 |
Bermuda | 0.1 |
Spain | 0.1 |
Luxembourg | 0.1 |
Singapore | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/10/2024
Industry | % of total assets |
---|---|
Technology | 22.6 |
Financial Services | 14.1 |
Consumer Cyclical | 10.9 |
Communication Services | 8.6 |
Industrials | 8.6 |
Healthcare | 8.5 |
Energy | 4.2 |
Basic Materials | 2.9 |
Utilities | 2.7 |
Consumer Defensive | 2.6 |
Real Estate | 2.5 |
Cash Equivalents | 1.4 |
Preferred | 0.2 |
Government | 0.0 |
Bank Loan | 0.0 |
Asset breakdown
Data as at : 31/10/2024
Asset | % of total assets |
---|---|
Stock | 89.2 |
Other | 9.4 |
Bond | 0.0 |
Cash/Cash equivalents | 1.4 |
Detailed asset breakdown
Data as at : 31/10/2024
Asset | % of total assets |
---|---|
North America - stock | 58.9 |
Other | 9.4 |
Europe - Large-cap stock | 9.3 |
Asia (excl Japan) - stock | 7.6 |
Japan - stock | 6.5 |
Cash | 1.4 |
UK - Large value stock | 1.2 |
Emerging markets - stock | 1.2 |
UK - Large growth stock | 1.2 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.