Portfolio yield
Data as at : 31/12/2025
| % |
|---|
| 1.6 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/01/2026
| Investment | % of total assets |
|---|---|
| NVIDIA Corp | 4.6 |
| Pfolio 1 - Pe Inv Hldgs 2018 Lp | 4.0 |
| PANTHEON ACCESS LUX SLP SICA PANTHEON AC | 3.1 |
| Apple Inc | 2.7 |
| Microsoft Corp | 1.8 |
| Alphabet Inc Class C | 1.7 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.3 |
| Amazon.com Inc | 1.3 |
| Alphabet Inc Class A | 1.2 |
| Meta Platforms Inc Class A | 1.1 |
Geographic breakdown
Data as at : 31/01/2026
| Country | % of total assets |
|---|---|
| USA | 53.1 |
| UK | 11.2 |
| Japan | 6.0 |
| France | 2.7 |
| China | 2.5 |
| Taiwan | 2.1 |
| Ireland | 2.0 |
| Germany | 1.8 |
| Netherlands | 1.5 |
| Italy | 1.4 |
| South Korea | 1.4 |
| Brazil | 1.4 |
| Hong Kong | 1.4 |
| Switzerland | 1.4 |
| Canada | 0.8 |
| India | 0.6 |
| Spain | 0.6 |
| Sweden | 0.4 |
| Turkey | 0.4 |
| Thailand | 0.3 |
| Indonesia | 0.3 |
| Mexico | 0.3 |
| Norway | 0.3 |
| Uruguay | 0.2 |
| South Africa | 0.2 |
| Denmark | 0.2 |
| Finland | 0.2 |
| Greece | 0.1 |
| Peru | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/01/2026
| Industry | % of total assets |
|---|---|
| Technology | 22.2 |
| Financial Services | 15.7 |
| Industrials | 10.1 |
| Consumer Cyclical | 9.7 |
| Healthcare | 7.6 |
| Communication Services | 7.2 |
| Consumer Defensive | 3.4 |
| Energy | 3.3 |
| Utilities | 2.9 |
| Cash Equivalents | 2.9 |
| Basic Materials | 2.2 |
| Real Estate | 1.6 |
| Preferred | 0.3 |
| Future Forward | 0.0 |
| Bank Loan | 0.0 |
Asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Stock | 86.7 |
| Other | 10.4 |
| Bond | 0.0 |
| Cash/Cash equivalents | 2.9 |
Detailed asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| North America - stock | 54.0 |
| Europe - Large-cap stock | 10.5 |
| Other | 10.4 |
| Asia (excl Japan) - stock | 8.7 |
| Japan - stock | 6.0 |
| Cash | 2.9 |
| Emerging markets - stock | 2.3 |
| UK - Large core/value stock | 1.6 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.