Portfolio yield
Data as at : 31/07/2026
| % |
|---|
| 1.5 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/06/2026
| Investment | % of total assets |
|---|---|
| NVIDIA Corp | 4.2 |
| PANTHEON ACCESS LUX SLP SICA PANTHEON AC | 3.4 |
| Apple Inc | 2.5 |
| Alphabet Inc Class C | 2.1 |
| Pfolio 1 - Pe Inv Hldgs 2018 Lp | 2.1 |
| Taiwan Semiconductor Manufacturing Co Ltd | 2.0 |
| Pfolio 1 - Pe Inv Hldgs 2018 Lp | 1.8 |
| Applied Materials Inc | 1.3 |
| Alphabet Inc Class A | 1.2 |
| ASML Holding NV | 1.1 |
Geographic breakdown
Data as at : 31/07/2026
| Country | % of total assets |
|---|---|
| USA | 54.3 |
| UK | 10.5 |
| Japan | 5.8 |
| Taiwan | 3.5 |
| China | 2.9 |
| South Korea | 2.2 |
| France | 2.0 |
| Germany | 2.0 |
| Ireland | 1.8 |
| Netherlands | 1.5 |
| Switzerland | 1.5 |
| Italy | 1.3 |
| Hong Kong | 1.3 |
| Brazil | 1.3 |
| Thailand | 0.6 |
| India | 0.5 |
| Canada | 0.5 |
| Spain | 0.4 |
| Mexico | 0.4 |
| Austria | 0.3 |
| Norway | 0.3 |
| Indonesia | 0.3 |
| Sweden | 0.3 |
| Greece | 0.3 |
| South Africa | 0.3 |
| Belgium | 0.1 |
| Turkey | 0.1 |
| Denmark | 0.1 |
| Finland | 0.1 |
| Poland | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/06/2026
| Industry | % of total assets |
|---|---|
| Technology | 28.3 |
| Financial Services | 13.4 |
| Industrials | 9.5 |
| Consumer Cyclical | 7.7 |
| Healthcare | 7.5 |
| Communication Services | 6.9 |
| Consumer Defensive | 4.3 |
| Energy | 3.3 |
| Basic Materials | 3.3 |
| Utilities | 2.5 |
| Real Estate | 1.2 |
| Cash Equivalents | 1.2 |
| Preferred | 0.2 |
| Bank Loan | 0.0 |
Asset breakdown
Data as at : 30/06/2026
| Asset | % of total assets |
|---|---|
| Stock | 88.4 |
| Other | 10.4 |
| Bond | 0.0 |
| Cash/Cash equivalents | 1.2 |
Detailed asset breakdown
Data as at : 30/06/2026
| Asset | % of total assets |
|---|---|
| North America - stock | 54.7 |
| Asia (excl Japan) - stock | 11.6 |
| Other | 10.4 |
| Europe - Large-cap stock | 9.8 |
| Japan - stock | 6.0 |
| Emerging markets - stock | 2.0 |
| Cash | 1.2 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.