Portfolio yield
Data as at : 30/04/2026
| % |
|---|
| 1.6 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/04/2026
| Investment | % of total assets |
|---|---|
| NVIDIA Corp | 4.3 |
| Pfolio 1 - Pe Inv Hldgs 2018 Lp | 4.2 |
| PANTHEON ACCESS LUX SLP SICA PANTHEON AC | 3.2 |
| Apple Inc | 3.0 |
| Alphabet Inc Class C | 2.2 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.7 |
| Alphabet Inc Class A | 1.4 |
| Microsoft Corp | 1.2 |
| Broadcom Inc | 1.2 |
| INFLEXION STRATEGIC PARTNERS INFLEXION S | 1.1 |
Geographic breakdown
Data as at : 29/05/2026
| Country | % of total assets |
|---|---|
| USA | 54.2 |
| UK | 10.4 |
| Japan | 6.2 |
| Taiwan | 3.6 |
| South Korea | 3.0 |
| China | 2.4 |
| France | 2.0 |
| Ireland | 1.9 |
| Netherlands | 1.6 |
| Germany | 1.6 |
| Switzerland | 1.4 |
| Hong Kong | 1.3 |
| Brazil | 1.3 |
| Italy | 1.2 |
| Canada | 0.8 |
| India | 0.5 |
| Thailand | 0.5 |
| Mexico | 0.5 |
| Spain | 0.3 |
| Norway | 0.3 |
| Indonesia | 0.3 |
| Sweden | 0.3 |
| South Africa | 0.2 |
| Greece | 0.2 |
| Denmark | 0.2 |
| Finland | 0.2 |
| Austria | 0.1 |
| Belgium | 0.1 |
| Turkey | 0.1 |
| Peru | 0.1 |
| Poland | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/04/2026
| Industry | % of total assets |
|---|---|
| Technology | 24.6 |
| Financial Services | 13.3 |
| Industrials | 9.2 |
| Consumer Cyclical | 8.5 |
| Healthcare | 8.3 |
| Communication Services | 7.5 |
| Consumer Defensive | 4.5 |
| Energy | 4.3 |
| Utilities | 2.8 |
| Basic Materials | 2.6 |
| Cash Equivalents | 1.5 |
| Real Estate | 1.4 |
| Preferred | 0.3 |
| Bank Loan | 0.0 |
Asset breakdown
Data as at : 30/04/2026
| Asset | % of total assets |
|---|---|
| Stock | 87.7 |
| Other | 10.7 |
| Bond | 0.0 |
| Cash/Cash equivalents | 1.5 |
Detailed asset breakdown
Data as at : 30/04/2026
| Asset | % of total assets |
|---|---|
| North America - stock | 54.3 |
| Other | 10.7 |
| Asia (excl Japan) - stock | 10.6 |
| Europe - Large-cap stock | 9.4 |
| Japan - stock | 5.9 |
| Emerging markets - stock | 2.5 |
| Cash | 1.5 |
| Europe - Mid-cap stock | 1.0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.