Unlisted holdings
Data as at : 30/09/2024
% of total assets |
---|
N/R |
Portfolio yield
Data as at : 30/09/2024
% |
---|
1.8 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. “N/R” means the data has not been reported to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/08/2024
Investment | % of total assets |
---|---|
Pfolio 1 - Pe Inv Hldgs 2018 Lp | 4.2 |
NVIDIA Corp | 3.3 |
Microsoft Corp | 3.1 |
PANTHEON ACCESS LUX SLP SICA PANTHEON AC | 2.2 |
Apple Inc | 1.8 |
Amazon.com Inc | 1.7 |
Mastercard Inc Class A | 1.3 |
Broadcom Inc | 1.3 |
Eli Lilly and Co | 1.3 |
Meta Platforms Inc Class A | 1.2 |
Geographic breakdown
Data as at : 30/09/2024
Country | % of total assets |
---|---|
USA | 57.2 |
UK | 10.7 |
Japan | 6.4 |
France | 2.7 |
China | 2.2 |
Taiwan | 2.1 |
Ireland | 1.8 |
Germany | 1.8 |
Switzerland | 1.4 |
India | 1.1 |
Canada | 1.0 |
Netherlands | 1.0 |
South Korea | 0.9 |
Italy | 0.7 |
Denmark | 0.7 |
Hong Kong | 0.6 |
Sweden | 0.6 |
Norway | 0.6 |
Brazil | 0.5 |
Indonesia | 0.4 |
Uruguay | 0.4 |
Turkey | 0.4 |
Australia | 0.3 |
Mexico | 0.3 |
Greece | 0.2 |
Singapore | 0.2 |
Spain | 0.2 |
Portugal | 0.1 |
Malaysia | 0.1 |
Luxembourg | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/08/2024
Industry | % of total assets |
---|---|
Technology | 21.9 |
Financial Services | 13.2 |
Consumer Cyclical | 11.1 |
Healthcare | 9.8 |
Industrials | 8.6 |
Communication Services | 7.7 |
Energy | 4.5 |
Basic Materials | 3.1 |
Consumer Defensive | 2.9 |
Utilities | 2.4 |
Real Estate | 2.2 |
Cash Equivalents | 1.6 |
Preferred | 0.2 |
Government | 0.0 |
Future Forward | 0.0 |
Bank Loan | 0.0 |
Asset breakdown
Data as at : 31/08/2024
Asset | % of total assets |
---|---|
Stock | 88.2 |
Other | 10.1 |
Bond | 0.0 |
Cash/Cash equivalents | 1.7 |
Detailed asset breakdown
Data as at : 31/08/2024
Asset | % of total assets |
---|---|
North America - stock | 57.5 |
Europe - Large-cap stock | 10.3 |
Other | 10.1 |
Asia (excl Japan) - stock | 7.4 |
Japan - stock | 6.3 |
Cash | 1.7 |
UK - Large value stock | 1.2 |
Emerging markets - stock | 1.2 |
UK - Large growth stock | 1.1 |
Europe - Mid-cap stock | 1.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.