BMO UK High Income
Data as at: 19/01/2021
Please note, some investment companies release their Net Asset Values (NAVs) less frequently than daily. For example they may provide NAVs on a weekly, monthly, quarterly or even semi-annual basis. This means that the estimated NAV shown below, and the associated discount/premium to market price, will not necessarily reflect recent market movements.
Total assets (m) | Price (last close) | Price (bid) | Price (offer) | NAV | Dividend dates | Discount / premium (%) | Gearing (%) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|
124.57 | 92.00 | 90.00 | 94.00 | 99.30 | Feb, May, Aug, Nov | -7.4 | 7 | 3.1 | 5.7 |
124.57 | 92.00 | 91.00 | 93.00 | 99.28 | Feb, May, Aug, Nov | -7.3 | 7 | 3.1 | 5.7 |
124.57 | 361.00 | 352.00 | 370.00 | 397.23 | Feb, May, Aug, Nov | -9.1 | 7 | 3.1 | 5.8 |
Note
BMO UK High Income consists of 2 classes of share - Ord and B. Both classes have the same rights except that Ord shares receive dividends and B shares a capital equivalent. This company has units in issue. Each unit is made up of 3 Ord shares and 1 B share.
Dividends
Dividends displayed in traded currency.
Ex-Dividend date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
07/01/2021 | 1.290 | Capital | No | 2021 |
01/10/2020 | 1.290 | Capital | No | 2021 |
02/07/2020 | 1.290 | Capital | No | 2021 |
02/04/2020 | 1.340 | Capital | No | 2020 |
Dividend cover (years) | Revenue reserves (m) |
---|---|
1.36 | 6.03 |
Wrapper schemes
Trading information
ISIN | TIDM | Traded currency |
---|---|---|
GB00B1N4G299 | BHI | GBX |
GB00B1N4H594 | BHIB | GBX |
GB00B1N4H933 | BHIU | GBX |
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 23,035 | 579,146 | 6,153,319 | 28,514,514 |
Average | N/A | 30,481 | 24,226 | 23,051 |
Traded values (m)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 0.02 | 0.53 | 5.01 | 26.95 |
Average | N/A | 0.03 | 0.02 | 0.02 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.