BMO UK High Income
Data as at: 14/01/2021
Please note, some investment companies release their Net Asset Values (NAVs) less frequently than daily. For example they may provide NAVs on a weekly, monthly, quarterly or even semi-annual basis. This means that the estimated NAV shown below, and the associated discount/premium to market price, will not necessarily reflect recent market movements.
Total assets (m) | Price (last close) | Price (bid) | Price (offer) | NAV | Dividend dates | Discount / premium (%) | Gearing (%) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|
126.26 | 92.00 | 91.00 | 93.00 | 100.75 | Feb, May, Aug, Nov | -8.7 | 7 | 3.1 | 5.7 |
126.26 | 92.00 | 91.00 | 93.00 | 100.80 | Feb, May, Aug, Nov | -8.7 | 7 | 3.1 | 5.7 |
126.26 | 363.00 | 356.00 | 370.00 | 402.95 | Feb, May, Aug, Nov | -9.9 | 7 | 3.1 | 5.7 |
Note
BMO UK High Income consists of 2 classes of share - Ord and B. Both classes have the same rights except that Ord shares receive dividends and B shares a capital equivalent. This company has units in issue. Each unit is made up of 3 Ord shares and 1 B share.
Dividends
Dividends displayed in traded currency.
Ex-Dividend date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
07/01/2021 | 1.290 | Income | No | 2021 |
01/10/2020 | 1.290 | Income | No | 2021 |
02/07/2020 | 1.290 | Income | No | 2021 |
02/04/2020 | 1.340 | Income | No | 2020 |
Dividend cover (years) | Revenue reserves (m) |
---|---|
1.36 | 6.03 |
Wrapper schemes
Trading information
ISIN | TIDM | Traded currency |
---|---|---|
GB00B1N4G299 | BHI | GBX |
GB00B1N4H594 | BHIB | GBX |
GB00B1N4H933 | BHIU | GBX |
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 6,635 | 562,363 | 6,094,942 | 28,495,864 |
Average | N/A | 28,118 | 23,996 | 23,036 |
Traded values (m)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 0.01 | 0.51 | 4.96 | 26.93 |
Average | N/A | 0.03 | 0.02 | 0.02 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.