CT UK High Income consists of 2 classes of share. Both classes have the same rights except that Ord shares receive dividends and B shares a capital equivalent. This company has units in issue . Each unit is made up of 3 Ord shares and 1 B share.
Data as at: 07/12/2023
Share type | Market Cap (m) | Total assets (m) | Price (last close) | NAV | Discount / premium (%) | Gearing (%) | Dividend yield (%) | Dividend dates | Ongoing charge (%) |
---|---|---|---|---|---|---|---|---|---|
Ordinary Share | 69.16 | 114.75 | 83.00 | 87.44 | -5.07 | 15 | 6.64 | Feb, May, Aug, Nov | 1.02 (31/03/2023) |
B share | 25.03 | 114.75 | 81.50 | 87.58 | -6.94 | 15 | 6.76 | Feb, May, Aug, Nov | 1.02 (31/03/2023) |
Unit | 103.85 | 114.75 | 324.00 | 349.63 | -7.33 | 15 | 6.75 | Feb, May, Aug, Nov | 0.98 (30/03/2022) |
Note
Dividends
Dividends declared in last 12 months
Ex-Dividend date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
04/01/2024 | 02/02/2024 | 1.320 | Income | No | 2024 |
05/10/2023 | 03/11/2023 | 1.320 | Income | No | 2024 |
06/07/2023 | 04/08/2023 | 1.320 | Income | No | 2024 |
06/04/2023 | 05/05/2023 | 1.550 | Income | No | 2023 |
05/01/2023 | 03/02/2023 | 1.320 | Income | No | 2023 |
Wrapper schemes
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
CT UK High Income Trust | Share price total return | 6.4 | 12.6 | 26.4 | 50.7 |
CT UK High Income Trust (B share) | Share price total return | 2.4 | 10.0 | 20.6 | 35.4 |
CT UK High Income Trust (Unit) | Share price total return | 4.5 | 11.9 | 21.2 | 53.1 |
UK Equity Income AIC sector | Share price total return | 3.1 | 19.3 | 32.8 | 68.0 |
Morningstar UK * | Total return | 4 | 24.3 | 30.1 | 64.6 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Share structure
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 39,239 | 1,233,864 | 20,192,786 | 57,672,820 |
Average | N/A | 56,085 | 80,130 | 45,736 |
Traded values (m)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 0.03 | 1.00 | 16.54 | 49.72 |
Average | N/A | 0.05 | 0.07 | 0.04 |
Trading details
Top holdings
Data as at : 31/10/2023
Investment | % of total assets |
---|---|
Shell PLC | 7.6 |
Rio Tinto PLC Registered Shares | 6.2 |
British American Tobacco PLC | 5.0 |
AstraZeneca PLC | 4.9 |
Close Brothers Group PLC | 4.2 |
Cairn Homes PLC | 4.1 |
Imperial Brands PLC | 4.0 |
RELX PLC | 3.6 |
GSK PLC | 3.5 |
Compass Group PLC | 3.5 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.