Data as at: 30/04/2024

Dividend frequency
Quarterly
Dividend policy
The Company intends to pay quarterly dividends, payable in September, December, March and June.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.75 11.74 1.30 7.66

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
09/05/2024 04/06/2024 2.000 No 2024
30/11/2023 21/12/2023 2.000 No 2024
28/09/2023 13/10/2023 2.000 No 2023
01/06/2023 26/06/2023 2.000 No 2023
02/03/2023 31/03/2023 2.000 No 2023
01/12/2022 22/12/2022 2.000 No 2023
01/09/2022 30/09/2022 2.000 No 2022
01/06/2022 30/06/2022 2.000 No 2022
03/03/2022 31/03/2022 2.000 No 2022
02/12/2021 23/12/2021 2.000 No 2022
02/09/2021 30/09/2021 2.000 No 2021
03/06/2021 28/06/2021 2.000 No 2021
04/03/2021 31/03/2021 2.000 No 2021
03/12/2020 21/12/2020 2.000 No 2021
03/09/2020 25/09/2020 2.000 No 2020
04/06/2020 26/06/2020 2.000 No 2020
05/03/2020 27/03/2020 2.000 No 2020
05/12/2019 20/12/2019 1.875 No 2020
05/09/2019 27/09/2019 1.875 No 2019
06/06/2019 28/06/2019 1.875 No 2019
07/03/2019 29/03/2019 1.875 No 2019
06/12/2018 21/12/2018 1.875 No 2019
06/09/2018 21/09/2018 1.875 No 2018
07/06/2018 22/06/2018 1.875 No 2018
08/03/2018 23/03/2018 1.875 No 2018
07/12/2017 14/12/2017 1.875 No 2018
07/09/2017 22/09/2017 1.875 No 2017
08/06/2017 22/06/2017 1.875 No 2017
09/03/2017 22/03/2017 1.875 No 2017
01/12/2016 21/12/2016 1.875 No 2017
08/09/2016 28/09/2016 1.875 No 2016
02/06/2016 23/06/2016 1.875 No 2016
18/02/2016 08/03/2016 1.875 No 2016
19/11/2015 21/12/2015 1.875 No 2016
20/08/2015 16/09/2015 1.875 No 2015
14/05/2015 16/06/2015 1.875 No 2015
26/02/2015 20/03/2015 1.875 No 2015
27/11/2014 19/12/2014 1.875 No 2015
20/08/2014 08/09/2014 1.875 No 2014
28/05/2014 13/06/2014 1.875 No 2014
05/03/2014 21/03/2014 1.875 No 2014
06/11/2013 22/11/2013 1.875 No 2014
02/10/2013 18/10/2013 3.750 No 2013
06/03/2013 10/04/2013 3.750 No 2013
06/03/2013 10/04/2013 2.500 Yes 2013
03/10/2012 19/10/2012 3.500 No 2012
29/02/2012 16/03/2012 3.500 No 2012
05/10/2011 28/10/2011 3.250 No 2011
23/03/2011 26/04/2011 3.250 No 2011
23/03/2011 26/04/2011 1.750 Yes 2011
19/04/2010 26/04/2010 12.000 No 2010
27/02/2008 14/03/2008 2.500 No 2008
30/05/2007 18/06/2007 0.800 No 2007
06/09/2006 17/10/2006 0.400 No 2006
07/09/2005 17/10/2005 0.400 No 2005
16/03/2005 15/04/2005 1.500 No 2005
15/09/2004 15/10/2004 1.600 No 2004
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.