Data as at: 09/06/2026
| Share type | Market Cap (m) | Total assets (m) | Price (last close) | NAV | Discount / premium (%) | Gearing (%) | Dividend yield (%) | Dividend dates | Ongoing charge (%) |
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Share | 182.69 | 239.48 | 202.00 | 264.79 | -23.71 | 22 | 3.96 | Feb, May, Aug, Nov | 2.8 (30/06/2025) |
| UIL ZDP 2026 | 37.00 | 37.15 | 148.00 | 148.61 | -0.41 | 0 | N/A | N/A | N/A |
| UIL ZDP 2028 | 32.25 | 33.30 | 129.00 | 133.20 | -3.15 | 7 | N/A | N/A | N/A |
Dividends
Dividends declared in last 12 months
| Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|
| 11/06/2026 | 29/06/2026 | 2.000 | No | 2026 |
| 05/03/2026 | 31/03/2026 | 2.000 | No | 2026 |
| 11/12/2025 | 09/01/2026 | 2.000 | No | 2026 |
| 02/10/2025 | 24/10/2025 | 2.000 | No | 2025 |
| 07/08/2025 | 29/08/2025 | 2.000 | No | 2025 |
Performance (%)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| UIL | Share price total return | 80.3 | 75.6 | 2.4 | 185.4 |
| Flexible Investment AIC sector | Share price total return | N/A | N/A | N/A | N/A |
| Morningstar UK * | Total return | 18.4 | 49.4 | 65.2 | 128.9 |
* The Morningstar market index is not necessarily the official benchmark of the investment trust, but it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Share structure
Traded volumes (number of shares)
| Yesterday | 1 month | 1 year | 5 years | |
|---|---|---|---|---|
| UIL Ord Total | 412 | 179,332 | 4,059,371 | 14,369,901 |
| UIL Ord Average | N/A | 8,540 | 16,045 | 11,387 |
| UIL ZDP 2026 Total | 0 | 7,790 | 2,817,009 | 12,079,262 |
| UIL ZDP 2026 Average | N/A | 371 | 11,134 | 9,474 |
| UIL ZDP 2028 Total | 0 | 230,547 | 2,815,264 | 10,410,737 |
| UIL ZDP 2028 Average | N/A | 10,978 | 11,128 | 8,152 |
Traded values (m)
| Yesterday | 1 month | 1 year | 5 years | |
|---|---|---|---|---|
| UIL Ord Total | 0.00 | 0.36 | 6.75 | 24.80 |
| UIL Ord Average | N/A | 0.02 | 0.03 | 0.02 |
| UIL ZDP 2026 Total | N/A | 0.01 | 4.01 | 14.84 |
| UIL ZDP 2026 Average | N/A | 0.00 | 0.02 | 0.01 |
| UIL ZDP 2028 Total | N/A | 0.30 | 3.50 | 11.05 |
| UIL ZDP 2028 Average | N/A | 0.01 | 0.01 | 0.01 |
Trading details
| ISIN | Ticker | Traded currency | Stock exchange |
|---|---|---|---|
| UTL | GBX | London Stock Exchange - SFS | |
| UTLH | GBX | London Stock Exchange - MAIN | |
| UTLI | GBX | London Stock Exchange - MAIN |
Top holdings
Data as at : 31/03/2026
| Investment | % of total assets |
|---|---|
| Horizon Gold Limited | 26.9 |
| W1M Group Limited | 17.3 |
| Resimac Group Limited | 14.7 |
| Allectus Quantum Holdings Limited | 8.4 |
| Utilico Emerging Markets Trust plc | 8.1 |
| Roxmore Resources Inc. | 2.9 |
| CoreHealth Technologies Inc | 2.7 |
| MoneyMe Limited | 2.4 |
| Alliance Nickel Limited | 2.3 |
| West Hamilton Holdings Limited | 2.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.