Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Data as at: 05/03/2026
Dividend frequency
Quarterly
Dividend policy
The Company aims for a high and growing dividend level. Dividends are payable quarterly in October, January, April and July.
Jan, Apr, Jul, Oct
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 1.23 | 7.54 | 2.31 | 5.03 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 11/02/2026 | 19/02/2026 | 13/03/2026 | 10.000 | Yes | 2026 |
| 24/11/2025 | 02/01/2026 | 30/01/2026 | 3.450 | No | 2026 |
| 24/09/2025 | 02/10/2025 | 31/10/2025 | 3.400 | No | 2026 |
| 29/05/2025 | 03/07/2025 | 31/07/2025 | 5.200 | No | 2025 |
| 11/03/2025 | 03/04/2025 | 30/04/2025 | 3.200 | No | 2025 |
| 21/11/2024 | 02/01/2025 | 31/01/2025 | 3.200 | No | 2025 |
| 18/09/2024 | 03/10/2024 | 31/10/2024 | 3.200 | No | 2025 |
| 23/05/2024 | 04/07/2024 | 31/07/2024 | 4.800 | No | 2024 |
| 12/03/2024 | 04/04/2024 | 30/04/2024 | 3.200 | No | 2024 |
| 13/12/2023 | 04/01/2024 | 31/01/2024 | 3.200 | No | 2024 |
| 13/09/2023 | 05/10/2023 | 27/10/2023 | 3.200 | No | 2024 |
| 25/05/2023 | 06/07/2023 | 28/07/2023 | 4.600 | No | 2023 |
| 02/03/2023 | 10/04/2023 | 28/04/2023 | 3.200 | No | 2023 |
| 01/12/2022 | 05/01/2023 | 27/01/2023 | 3.200 | No | 2023 |
| 12/09/2022 | 06/10/2022 | 28/10/2022 | 3.200 | No | 2023 |
| 26/05/2022 | 07/07/2022 | 29/07/2022 | 4.200 | No | 2022 |
| 03/03/2022 | 07/04/2022 | 29/04/2022 | 3.200 | No | 2022 |
| 02/12/2021 | 06/01/2022 | 28/01/2022 | 3.200 | No | 2022 |
| 14/09/2021 | 07/10/2021 | 29/10/2021 | 3.200 | No | 2022 |
| 02/06/2021 | 08/07/2021 | 30/07/2021 | 4.200 | No | 2021 |
| 25/02/2021 | 08/04/2021 | 30/04/2021 | 3.000 | No | 2021 |
| 26/11/2020 | 07/01/2021 | 29/01/2021 | 3.000 | No | 2021 |
| 16/09/2020 | 01/10/2020 | 23/10/2020 | 3.000 | No | 2021 |
| 04/06/2020 | 02/07/2020 | 24/07/2020 | 4.200 | No | 2020 |
| 05/03/2020 | 02/04/2020 | 24/04/2020 | 3.000 | No | 2020 |
| 21/11/2019 | 02/01/2020 | 24/01/2020 | 3.000 | No | 2020 |
| 18/09/2019 | 03/10/2019 | 25/10/2019 | 3.000 | No | 2020 |
| 29/05/2019 | 04/07/2019 | 26/07/2019 | 4.200 | No | 2019 |
| 13/03/2019 | 04/04/2019 | 26/04/2019 | 3.000 | No | 2019 |
| 20/11/2018 | 03/01/2019 | 25/01/2019 | 3.000 | No | 2019 |
| 19/09/2018 | 04/10/2018 | 26/10/2018 | 3.000 | No | 2019 |
| 30/05/2018 | 05/07/2018 | 27/07/2018 | 4.000 | No | 2018 |
| 20/02/2018 | 05/04/2018 | 27/04/2018 | 3.000 | No | 2018 |
| 17/11/2017 | 04/01/2018 | 26/01/2018 | 3.000 | No | 2018 |
| 20/09/2017 | 05/10/2017 | 27/10/2017 | 3.000 | No | 2018 |
| 31/05/2017 | 06/07/2017 | 28/07/2017 | 3.750 | No | 2017 |
| 23/02/2017 | 06/04/2017 | 28/04/2017 | 3.000 | No | 2017 |
| 17/11/2016 | 05/01/2017 | 27/01/2017 | 3.000 | No | 2017 |
| 08/09/2016 | 06/10/2016 | 28/10/2016 | 3.000 | No | 2017 |
| 26/05/2016 | 07/07/2016 | 29/07/2016 | 3.250 | No | 2016 |
| 15/03/2016 | 07/04/2016 | 29/04/2016 | 3.000 | No | 2016 |
| 15/12/2015 | 07/01/2016 | 29/01/2016 | 3.000 | No | 2016 |
| 10/09/2015 | 01/10/2015 | 30/10/2015 | 3.000 | No | 2016 |
| 01/06/2015 | 02/07/2015 | 31/07/2015 | 3.250 | No | 2015 |
| 20/03/2015 | 02/04/2015 | 30/04/2015 | 3.000 | No | 2015 |
| 18/12/2014 | 02/01/2015 | 30/01/2015 | 3.000 | No | 2015 |
| 10/09/2014 | 01/10/2014 | 31/10/2014 | 3.000 | No | 2015 |
| 29/05/2014 | 02/07/2014 | 31/07/2014 | 3.000 | No | 2014 |
| 21/03/2014 | 02/04/2014 | 30/04/2014 | 3.000 | No | 2014 |
| 20/12/2013 | 31/12/2013 | 31/01/2014 | 3.000 | No | 2014 |
| 11/09/2013 | 02/10/2013 | 31/10/2013 | 3.000 | No | 2014 |
| 06/06/2013 | 03/07/2013 | 31/07/2013 | 3.000 | No | 2013 |
| 22/03/2013 | 03/04/2013 | 30/04/2013 | 3.000 | No | 2013 |
| 21/12/2012 | 02/01/2013 | 31/01/2013 | 3.000 | No | 2013 |
| 12/09/2012 | 03/10/2012 | 31/10/2012 | 3.000 | No | 2013 |
| 07/06/2012 | 04/07/2012 | 31/07/2012 | 3.000 | No | 2012 |
| 28/03/2012 | 04/04/2012 | 30/04/2012 | 3.000 | No | 2012 |
| 22/12/2011 | 04/01/2012 | 31/01/2012 | 3.000 | No | 2012 |
| 08/09/2011 | 05/10/2011 | 31/10/2011 | 3.000 | No | 2012 |
| 01/06/2011 | 06/07/2011 | 29/07/2011 | 3.000 | No | 2011 |
| 30/03/2011 | 06/04/2011 | 28/04/2011 | 3.000 | No | 2011 |
| 21/12/2010 | 05/01/2011 | 31/01/2011 | 3.000 | No | 2011 |
| 28/09/2010 | 06/10/2010 | 29/10/2010 | 3.000 | No | 2011 |
| 27/05/2010 | 07/07/2010 | 30/07/2010 | 3.000 | No | 2010 |
| 30/03/2010 | 07/04/2010 | 30/04/2010 | 3.000 | No | 2010 |
| 30/12/2009 | 06/01/2010 | 29/01/2010 | 3.000 | No | 2010 |
| 01/10/2009 | 07/10/2009 | 30/10/2009 | 3.000 | No | 2010 |
| 27/05/2009 | 01/07/2009 | 31/07/2009 | 6.550 | No | 2009 |
| 04/02/2009 | 08/04/2009 | 30/04/2009 | 4.400 | No | 2009 |
| 17/11/2008 | 31/12/2008 | 30/01/2009 | 4.400 | No | 2009 |
| 04/09/2008 | 01/10/2008 | 31/10/2008 | 4.400 | No | 2009 |
| 29/05/2008 | 02/07/2008 | 31/07/2008 | 6.550 | No | 2008 |
| 06/03/2008 | 09/04/2008 | 30/04/2008 | 4.400 | No | 2008 |
| 21/11/2007 | 02/01/2008 | 31/01/2008 | 4.400 | No | 2008 |
| 05/09/2007 | 03/10/2007 | 31/10/2007 | 4.400 | No | 2008 |
| 25/05/2007 | 04/07/2007 | 31/07/2007 | 6.050 | No | 2007 |
| 05/03/2007 | 11/04/2007 | 30/04/2007 | 4.400 | No | 2007 |
| 27/11/2006 | 03/01/2007 | 31/01/2007 | 4.400 | No | 2007 |
| 04/09/2006 | 04/10/2006 | 31/10/2006 | 4.400 | No | 2007 |
| 26/05/2006 | 05/07/2006 | 31/07/2006 | 6.050 | No | 2006 |
| 03/03/2006 | 05/04/2006 | 28/04/2006 | 4.400 | No | 2006 |
| 24/11/2005 | 04/01/2006 | 31/01/2006 | 4.400 | No | 2006 |
| 02/09/2005 | 05/10/2005 | 31/10/2005 | 4.400 | No | 2006 |
| 20/05/2005 | 06/07/2005 | 29/07/2005 | 6.050 | No | 2005 |
| 04/03/2005 | 06/04/2005 | 29/04/2005 | 4.400 | No | 2005 |
| 26/11/2004 | 05/01/2005 | 31/01/2005 | 4.400 | No | 2005 |
| 03/09/2004 | 06/10/2004 | 29/10/2004 | 4.400 | No | 2005 |
| 20/05/2004 | 07/07/2004 | 30/07/2004 | 6.050 | No | 2004 |
| 04/03/2004 | 07/04/2004 | 30/04/2004 | 4.400 | No | 2004 |
| 27/11/2003 | 07/01/2004 | 30/01/2004 | 4.400 | No | 2004 |
| 04/09/2003 | 01/10/2003 | 31/10/2003 | 4.400 | No | 2004 |
| 22/05/2003 | 02/07/2003 | 31/07/2003 | 6.050 | No | 2003 |
| 06/03/2003 | 02/04/2003 | 30/04/2003 | 4.400 | No | 2003 |
| 28/11/2002 | 08/01/2003 | 31/01/2003 | 4.400 | No | 2003 |
| 05/09/2002 | 02/10/2002 | 31/10/2002 | 4.400 | No | 2003 |
| 23/05/2002 | 03/07/2002 | 31/07/2002 | 6.050 | No | 2002 |
| 07/03/2002 | 03/04/2002 | 30/04/2002 | 4.400 | No | 2002 |
| 29/11/2001 | 09/01/2002 | 31/01/2002 | 4.400 | No | 2002 |
| 06/09/2001 | 03/10/2001 | 31/10/2001 | 4.400 | No | 2002 |
| 24/05/2001 | 04/07/2001 | 31/07/2001 | 5.950 | No | 2001 |
| 08/03/2001 | 04/04/2001 | 30/04/2001 | 4.350 | No | 2001 |
| 23/11/2000 | 08/01/2001 | 31/01/2001 | 4.350 | No | 2001 |
| 05/09/2000 | 02/10/2000 | 31/10/2000 | 4.350 | No | 2001 |
| 25/05/2000 | 05/07/2000 | 31/07/2000 | 5.750 | No | 2000 |
| 07/03/2000 | 05/04/2000 | 28/04/2000 | 4.300 | No | 2000 |
| 25/11/1999 | 04/01/2000 | 31/01/2000 | 4.300 | No | 2000 |
| 02/09/1999 | 04/10/1999 | 29/10/1999 | 4.300 | No | 2000 |
| 26/05/1999 | 05/07/1999 | 30/07/1999 | 5.400 | No | 1999 |
| 04/03/1999 | 29/03/1999 | 30/04/1999 | 4.200 | No | 1999 |
| 26/11/1998 | 04/01/1999 | 29/01/1999 | 4.200 | No | 1999 |
| 26/11/1998 | 04/01/1999 | 29/01/1999 | 0.650 | Yes | 1999 |
| 03/09/1998 | 05/10/1998 | 30/10/1998 | 4.200 | No | 1999 |
| 27/05/1998 | 06/07/1998 | 31/07/1998 | 4.900 | No | 1998 |
| 05/03/1998 | 30/03/1998 | 30/04/1998 | 4.200 | No | 1998 |
| 20/11/1997 | 22/12/1997 | 30/01/1998 | 4.200 | No | 1998 |
| 04/09/1997 | 22/09/1997 | 31/10/1997 | 4.200 | No | 1998 |
| 28/05/1997 | 23/06/1997 | 31/07/1997 | 4.300 | No | 1997 |
| 06/03/1997 | 24/03/1997 | 30/04/1997 | 4.200 | No | 1997 |
| 21/11/1996 | 23/12/1996 | 31/01/1997 | 4.200 | No | 1997 |
| 03/09/1996 | 23/09/1996 | 31/10/1996 | 4.100 | No | 1997 |
| 23/05/1996 | 24/06/1996 | 31/07/1996 | 4.300 | No | 1996 |
| 05/03/1996 | 25/03/1996 | 30/04/1996 | 4.200 | No | 1996 |
| 21/11/1995 | 02/01/1996 | 31/01/1996 | 4.200 | No | 1996 |
| 05/09/1995 | 18/09/1995 | 31/10/1995 | 4.100 | No | 1996 |
| 24/05/1995 | 12/06/1995 | 31/07/1995 | 4.300 | No | 1995 |
| 03/03/1995 | 13/03/1995 | 28/04/1995 | 4.200 | No | 1995 |
| 22/11/1994 | 19/12/1994 | 31/01/1995 | 4.200 | No | 1995 |
| 06/09/1994 | 12/09/1994 | 31/10/1994 | 4.100 | No | 1995 |
| 24/05/1994 | 07/06/1994 | 29/07/1994 | 4.300 | No | 1994 |
| 03/03/1994 | 14/03/1994 | 29/04/1994 | 4.200 | No | 1994 |
| 22/11/1993 | 13/12/1993 | 31/01/1994 | 4.200 | No | 1994 |
| 06/09/1993 | 20/09/1993 | 22/10/1993 | 4.100 | No | 1994 |
| 07/06/1993 | 07/06/1993 | 30/07/1993 | 5.900 | No | 1993 |
| 15/03/1993 | 15/03/1993 | 30/04/1993 | 4.200 | No | 1993 |
| 14/12/1992 | 14/12/1992 | 29/01/1993 | 4.200 | No | 1993 |
| 07/09/1992 | 07/09/1992 | 30/10/1992 | 4.100 | No | 1993 |
| 15/06/1992 | 15/06/1992 | 31/07/1992 | 5.900 | No | 1992 |
| 09/03/1992 | 09/03/1992 | 30/04/1992 | 4.200 | No | 1992 |
| 09/12/1991 | 09/12/1991 | 31/01/1992 | 4.200 | No | 1992 |
| 16/09/1991 | 16/09/1991 | 31/10/1991 | 4.100 | No | 1992 |
| 17/06/1991 | 17/06/1991 | 31/07/1991 | 5.800 | No | 1991 |
| 11/03/1991 | 11/03/1991 | 30/04/1991 | 4.100 | No | 1991 |
| 10/12/1990 | 10/12/1990 | 31/01/1991 | 4.000 | No | 1991 |
| 10/09/1990 | 10/09/1990 | 31/10/1990 | 3.900 | No | 1991 |
| 11/06/1990 | 11/06/1990 | 31/07/1990 | 5.500 | No | 1990 |
| 12/03/1990 | 12/03/1990 | 30/04/1990 | 3.950 | No | 1990 |
| 11/12/1989 | 11/12/1989 | 31/01/1990 | 3.750 | No | 1990 |
| 18/09/1989 | 18/09/1989 | 31/10/1989 | 3.600 | No | 1990 |
| 05/06/1989 | 05/06/1989 | 31/07/1989 | 5.450 | No | 1989 |
| 13/03/1989 | 13/03/1989 | 28/04/1989 | 3.350 | No | 1989 |
| 28/11/1988 | 28/11/1988 | 31/01/1989 | 3.350 | No | 1989 |
| 19/09/1988 | 19/09/1988 | 31/10/1988 | 3.350 | No | 1989 |
| 20/06/1988 | 20/06/1988 | 29/07/1988 | 5.300 | No | 1988 |
| 21/03/1988 | 21/03/1988 | 29/04/1988 | 3.150 | No | 1988 |
| 07/12/1987 | 07/12/1987 | 29/01/1988 | 3.150 | No | 1988 |
| 28/09/1987 | 28/09/1987 | 09/11/1987 | 3.150 | No | 1988 |
| 15/06/1987 | 15/06/1987 | 15/06/1987 | 5.000 | No | 1987 |
| 23/03/1987 | 23/03/1987 | 23/03/1987 | 3.000 | No | 1987 |
| 08/12/1986 | 08/12/1986 | 08/12/1986 | 3.000 | No | 1987 |
| 29/09/1986 | 29/09/1986 | 29/09/1986 | 3.000 | No | 1987 |
| 16/06/1986 | 16/06/1986 | 16/06/1986 | 5.750 | No | 1986 |
| 10/03/1986 | 10/03/1986 | 10/03/1986 | 2.500 | No | 1986 |
| 09/12/1985 | 09/12/1985 | 09/12/1985 | 2.500 | No | 1986 |
| 16/09/1985 | 16/09/1985 | 16/09/1985 | 2.500 | No | 1986 |
| 17/06/1985 | 17/06/1985 | 17/06/1985 | 6.500 | No | 1985 |
| 25/03/1985 | 25/03/1985 | 25/03/1985 | 1.500 | No | 1985 |
| 10/12/1984 | 10/12/1984 | 10/12/1984 | 1.500 | No | 1985 |
| 29/10/1984 | 29/10/1984 | 29/10/1984 | 1.500 | No | 1985 |
| 16/07/1984 | 16/07/1984 | 16/07/1984 | 1.500 | No | 1985 |
| 27/02/1984 | 27/02/1984 | 27/02/1984 | 8.800 | No | 1984 |
| 12/12/1983 | 12/12/1983 | 12/12/1983 | 3.000 | No | 1984 |
| 23/05/1983 | 23/05/1983 | 23/05/1983 | 8.800 | No | 1983 |
| 13/12/1982 | 13/12/1982 | 13/12/1982 | 3.000 | No | 1983 |
| 07/06/1982 | 07/06/1982 | 07/06/1982 | 8.800 | No | 1982 |
| 07/12/1981 | 07/12/1981 | 07/12/1981 | 3.000 | No | 1982 |
| 01/06/1981 | 01/06/1981 | 01/06/1981 | 8.800 | No | 1981 |
| 08/12/1980 | 08/12/1980 | 08/12/1980 | 3.000 | No | 1981 |
| 02/06/1980 | 02/06/1980 | 02/06/1980 | 7.960 | No | 1980 |
| 24/09/1979 | 24/09/1979 | 24/09/1979 | 3.000 | No | 1980 |
| 26/02/1979 | 26/02/1979 | 26/02/1979 | 6.734 | No | 1979 |
| 21/08/1978 | 21/08/1978 | 21/08/1978 | 3.000 | No | 1979 |
| 27/02/1978 | 27/02/1978 | 27/02/1978 | 5.464 | No | 1978 |
| 22/08/1977 | 22/08/1977 | 22/08/1977 | 3.000 | No | 1978 |
| 14/02/1977 | 14/02/1977 | 14/02/1977 | 4.560 | No | 1977 |
| 23/08/1976 | 23/08/1976 | 23/08/1976 | 2.800 | No | 1977 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.