Data as at: 16/01/2025

Dividend frequency
Semi-Annually
Dividend policy
The Board intends to pay a modest but growing dividend in accordance with the investment objective to maximise total return from a portfolio of long term investments chosen on a global basis. two dividends to be paid in respect of each financial year. An interim dividend is paid at the end of November/early December and a final dividend is paid in early July.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.31 16.40 6.26 0.42

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-Dividend date Payment date Dividend amount Special dividend Financial year
08/11/2024 21/11/2024 13/12/2024 1.600 No 2025
23/05/2024 13/06/2024 11/07/2024 2.640 No 2024
06/11/2023 23/11/2023 15/12/2023 1.600 No 2024
17/05/2023 01/06/2023 04/07/2023 2.500 No 2023
11/11/2022 24/11/2022 16/12/2022 1.600 No 2023
19/05/2022 01/06/2022 01/07/2022 2.070 No 2022
08/11/2021 18/11/2021 03/12/2021 1.520 No 2022
20/05/2021 03/06/2021 01/07/2021 1.970 No 2021
06/11/2020 19/11/2020 04/12/2020 1.450 No 2021
15/05/2020 04/06/2020 01/07/2020 1.860 No 2020
08/11/2019 21/11/2019 06/12/2019 1.390 No 2020
16/05/2019 06/06/2019 02/07/2019 1.740 No 2019
02/11/2018 15/11/2018 30/11/2018 1.390 No 2019
14/05/2018 07/06/2018 02/07/2018 1.680 No 2018
03/11/2017 16/11/2017 01/12/2017 1.390 No 2018
15/05/2017 08/06/2017 03/07/2017 1.610 No 2017
04/11/2016 17/11/2016 02/12/2016 1.390 No 2017
13/05/2016 09/06/2016 04/07/2016 1.580 No 2016
06/11/2015 19/11/2015 04/12/2015 1.380 No 2016
08/05/2015 11/06/2015 06/07/2015 1.550 No 2015
07/11/2014 20/11/2014 05/12/2014 1.380 No 2015
09/05/2014 11/06/2014 07/07/2014 1.520 No 2014
31/10/2013 13/11/2013 29/11/2013 1.380 No 2014
01/05/2013 29/05/2013 01/07/2013 1.460 No 2013
26/10/2012 07/11/2012 23/11/2012 1.340 No 2013
04/05/2012 30/05/2012 02/07/2012 1.360 No 2012
28/10/2011 09/11/2011 25/11/2011 1.240 No 2012
06/05/2011 01/06/2011 04/07/2011 1.240 No 2011
05/11/2010 17/11/2010 03/12/2010 1.160 No 2011
07/05/2010 02/06/2010 01/07/2010 1.160 No 2010
20/10/2009 11/11/2009 27/11/2009 1.100 No 2010
08/05/2009 03/06/2009 01/07/2009 1.100 No 2009
31/10/2008 12/11/2008 28/11/2008 1.060 No 2009
31/10/2008 12/11/2008 28/11/2008 0.300 Yes 2009
02/05/2008 04/06/2008 02/07/2008 1.060 No 2008
26/10/2007 07/11/2007 23/11/2007 1.000 No 2008
03/05/2007 06/06/2007 04/07/2007 1.000 No 2007
27/10/2006 08/11/2006 24/11/2006 0.900 No 2007
27/04/2006 07/06/2006 05/07/2006 0.930 No 2006
27/11/2005 09/11/2005 25/11/2005 0.770 No 2006
27/04/2005 08/06/2005 06/07/2005 1.010 No 2005
29/10/2004 10/11/2004 26/11/2004 0.460 No 2005
30/04/2004 09/06/2004 07/07/2004 0.080 No 2004
26/02/2004 10/03/2004 01/04/2004 0.880 No 2004
31/10/2003 12/11/2003 28/11/2003 0.440 No 2004
25/04/2003 11/06/2003 09/07/2003 0.900 No 2003
31/10/2002 13/11/2002 29/11/2002 0.420 No 2003
26/04/2002 12/06/2002 10/07/2002 0.850 No 2002
01/11/2001 14/11/2001 30/11/2001 0.400 No 2002
27/04/2001 13/06/2001 11/07/2001 0.820 No 2001
27/10/2000 13/11/2000 01/12/2000 0.380 No 2001
28/04/2000 05/06/2000 05/07/2000 0.770 No 2000
29/10/1999 08/11/1999 01/12/1999 0.360 No 2000
22/04/1999 01/06/1999 07/07/1999 0.350 No 1999
11/02/1999 01/03/1999 30/03/1999 0.400 No 1999
29/10/1998 09/11/1998 01/12/1998 0.350 No 1999
22/04/1998 01/06/1998 01/07/1998 0.730 No 1998
30/10/1997 10/11/1997 01/12/1997 0.340 No 1998
24/04/1997 02/06/1997 01/07/1997 0.700 No 1997
25/04/1996 03/06/1996 01/07/1996 0.630 No 1996
28/04/1994 16/05/1994 01/07/1994 0.550 No 1994
24/05/1993 24/05/1993 01/07/1993 0.530 No 1993
11/05/1992 11/05/1992 01/07/1992 0.520 No 1992
28/10/1991 28/10/1991 02/12/1991 0.260 No 1992
29/04/1991 29/04/1991 01/07/1991 0.490 No 1991
30/10/1989 30/10/1989 01/12/1989 0.220 No 1990
08/05/1989 08/05/1989 30/06/1989 0.380 No 1989
31/10/1988 31/10/1988 01/12/1988 0.180 No 1989
26/10/1987 26/10/1987 01/12/1987 0.160 No 1988
12/05/1986 12/05/1986 12/05/1986 0.212 No 1986
29/10/1984 29/10/1984 29/10/1984 0.128 No 1985
09/05/1983 09/05/1983 09/05/1983 0.132 No 1983
12/05/1980 12/05/1980 12/05/1980 0.136 No 1980
01/11/1976 01/11/1976 01/11/1976 0.036 No 1977
17/05/1976 17/05/1976 17/05/1976 0.068 No 1976
03/11/1975 03/11/1975 03/11/1975 0.028 No 1976
05/05/1975 05/05/1975 05/05/1975 0.064 No 1975
29/04/1974 29/04/1974 29/04/1974 0.064 No 1974
26/02/1973 26/02/1973 26/02/1973 0.024 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.