Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Board of directors
Justin Dowley (Chair), Sharon Flood, Patrick Maxwell, Mark FitzPatrick, Vikram Kumaraswamy, Stephanie Leung
Fund manager
Tom Slater (01/08/2009), Lawrence Burns (19/03/2021)
Management group
Address
Calton Square
1 Greenside Row
Edinburgh
EH1 3AN
1 Greenside Row
Edinburgh
EH1 3AN
Contact
Client relations team
Email
Telephone
+44 0131 275 3999
Adviser telephone
0800 027 0132
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
Baillie Gifford China Growth | China / Greater China | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Baillie Gifford European Growth | Europe | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd Pink Sheets Llc (nqb) |
Baillie Gifford Japan Trust | Japan | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange Pink Sheets Llc (nqb) |
Baillie Gifford Shin Nippon | Japanese Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Baillie Gifford UK Growth | UK All Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Baillie Gifford US Growth | North America | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Edinburgh Worldwide | Global Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Keystone Positive Change | Global | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Monks Investment Trust | Global | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Pacific Horizon Investment Trust | Asia Pacific | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schiehallion Fund | Growth Capital | London Stock Exchange - SFS Chi-x Europe Limited London Stock Exchange |
Scottish American | Global Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.