Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 06/09/2024
Dividend frequency
Quarterly
Dividend policy
The Directors of the Company intend to continue to pay four interim dividends at the end of January, April, July and October in each year. Although it is intended to distribute substantially all of the net income of Company after expenses and taxation, the Company may retain up to a maximum of 15% of the gross income of the Company in each year as a revenue reserve to provide consistency in dividend policy.
Mar, Jun, Sep, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.24 | 11.88 | 3.18 | 4.72 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
27/06/2024 | 04/07/2024 | 31/07/2024 | 2.500 | No | 2024 |
26/03/2024 | 04/04/2024 | 26/04/2024 | 2.500 | No | 2024 |
13/12/2023 | 28/12/2023 | 26/01/2024 | 2.500 | No | 2024 |
26/09/2023 | 05/10/2023 | 03/11/2023 | 6.300 | No | 2023 |
27/06/2023 | 06/07/2023 | 28/07/2023 | 2.500 | No | 2023 |
28/03/2023 | 06/04/2023 | 28/04/2023 | 2.500 | No | 2023 |
15/12/2022 | 29/12/2022 | 27/01/2023 | 2.500 | No | 2023 |
29/09/2022 | 13/10/2022 | 04/11/2022 | 5.700 | No | 2022 |
28/06/2022 | 07/07/2022 | 29/07/2022 | 2.500 | No | 2022 |
28/03/2022 | 07/04/2022 | 06/05/2022 | 2.500 | No | 2022 |
16/12/2021 | 30/12/2021 | 28/01/2022 | 2.500 | No | 2022 |
28/09/2021 | 07/10/2021 | 29/10/2021 | 5.300 | No | 2021 |
29/06/2021 | 08/07/2021 | 30/07/2021 | 2.500 | No | 2021 |
22/03/2021 | 01/04/2021 | 30/04/2021 | 2.500 | No | 2021 |
17/12/2020 | 24/12/2020 | 29/01/2021 | 2.500 | No | 2021 |
28/09/2020 | 08/10/2020 | 30/10/2020 | 5.100 | No | 2020 |
29/06/2020 | 09/07/2020 | 31/07/2020 | 2.500 | No | 2020 |
31/03/2020 | 09/04/2020 | 05/05/2020 | 2.500 | No | 2020 |
17/12/2019 | 24/12/2019 | 30/01/2020 | 2.500 | No | 2020 |
27/09/2019 | 10/10/2019 | 31/10/2019 | 5.200 | No | 2019 |
02/07/2019 | 11/07/2019 | 31/07/2019 | 2.400 | No | 2019 |
27/03/2019 | 04/04/2019 | 29/04/2019 | 2.400 | No | 2019 |
18/12/2018 | 27/12/2018 | 31/01/2019 | 2.400 | No | 2019 |
27/09/2018 | 04/10/2018 | 31/10/2018 | 4.600 | No | 2018 |
22/06/2018 | 05/07/2018 | 31/07/2018 | 2.400 | No | 2018 |
22/03/2018 | 05/04/2018 | 30/04/2018 | 2.400 | No | 2018 |
19/12/2017 | 28/12/2017 | 31/01/2018 | 2.400 | No | 2018 |
25/09/2017 | 05/10/2017 | 31/10/2017 | 5.200 | No | 2017 |
26/06/2017 | 06/07/2017 | 31/07/2017 | 2.000 | No | 2017 |
29/03/2017 | 06/04/2017 | 28/04/2017 | 2.000 | No | 2017 |
20/12/2016 | 29/12/2016 | 31/01/2017 | 2.000 | No | 2017 |
27/09/2016 | 06/10/2016 | 31/10/2016 | 4.600 | No | 2016 |
24/06/2016 | 07/07/2016 | 29/07/2016 | 2.000 | No | 2016 |
07/04/2016 | 14/04/2016 | 29/04/2016 | 2.000 | No | 2016 |
15/12/2015 | 24/12/2015 | 29/01/2016 | 2.000 | No | 2016 |
29/09/2015 | 08/10/2015 | 30/10/2015 | 4.300 | No | 2015 |
01/07/2015 | 09/07/2015 | 31/07/2015 | 2.000 | No | 2015 |
05/03/2015 | 26/03/2015 | 30/04/2015 | 2.000 | No | 2015 |
18/12/2014 | 29/12/2014 | 30/01/2015 | 2.000 | No | 2015 |
25/09/2014 | 01/10/2014 | 31/10/2014 | 4.100 | No | 2014 |
24/06/2014 | 02/07/2014 | 31/07/2014 | 2.000 | No | 2014 |
24/03/2014 | 02/04/2014 | 30/04/2014 | 2.000 | No | 2014 |
19/12/2013 | 31/12/2013 | 31/01/2014 | 2.000 | No | 2014 |
25/09/2013 | 02/10/2013 | 31/10/2013 | 3.800 | No | 2013 |
18/06/2013 | 26/06/2013 | 31/07/2013 | 2.000 | No | 2013 |
20/03/2013 | 27/03/2013 | 30/04/2013 | 2.000 | No | 2013 |
19/12/2012 | 24/12/2012 | 31/01/2013 | 2.000 | No | 2013 |
21/09/2012 | 03/10/2012 | 31/10/2012 | 3.500 | No | 2012 |
03/07/2012 | 11/07/2012 | 31/07/2012 | 2.000 | No | 2012 |
28/03/2012 | 04/04/2012 | 30/04/2012 | 2.000 | No | 2012 |
23/12/2011 | 04/01/2012 | 31/01/2012 | 2.000 | No | 2012 |
22/09/2011 | 28/09/2011 | 31/10/2011 | 4.500 | No | 2011 |
01/07/2011 | 13/07/2011 | 29/07/2011 | 1.600 | No | 2011 |
31/03/2011 | 06/04/2011 | 29/04/2011 | 1.600 | No | 2011 |
13/12/2010 | 22/12/2010 | 31/01/2011 | 1.600 | No | 2011 |
28/09/2010 | 06/10/2010 | 29/10/2010 | 4.300 | No | 2010 |
30/06/2010 | 07/07/2010 | 30/07/2010 | 1.600 | No | 2010 |
29/03/2010 | 07/04/2010 | 30/04/2010 | 1.600 | No | 2010 |
11/12/2009 | 23/12/2009 | 29/01/2010 | 1.600 | No | 2010 |
06/10/2009 | 14/10/2009 | 30/10/2009 | 4.100 | No | 2009 |
29/06/2009 | 08/07/2009 | 31/07/2009 | 1.600 | No | 2009 |
02/04/2009 | 08/04/2009 | 30/04/2009 | 1.600 | No | 2009 |
12/12/2008 | 24/12/2008 | 30/01/2009 | 1.600 | No | 2009 |
09/10/2008 | 15/10/2008 | 31/10/2008 | 3.900 | No | 2008 |
18/06/2008 | 25/06/2008 | 31/07/2008 | 1.600 | No | 2008 |
27/03/2008 | 02/04/2008 | 30/04/2008 | 1.600 | No | 2008 |
14/12/2007 | 24/12/2007 | 31/01/2008 | 1.600 | No | 2008 |
01/10/2007 | 10/10/2007 | 31/10/2007 | 3.600 | No | 2007 |
18/06/2007 | 27/06/2007 | 31/07/2007 | 1.500 | No | 2007 |
22/03/2007 | 04/04/2007 | 30/04/2007 | 1.500 | No | 2007 |
07/12/2006 | 27/12/2006 | 31/01/2007 | 1.500 | No | 2007 |
28/09/2006 | 04/10/2006 | 31/10/2006 | 2.700 | No | 2006 |
16/06/2006 | 28/06/2006 | 31/07/2006 | 1.400 | No | 2006 |
30/03/2006 | 05/04/2006 | 28/04/2006 | 1.400 | No | 2006 |
15/12/2005 | 28/12/2005 | 31/01/2006 | 1.400 | No | 2006 |
16/09/2005 | 28/09/2005 | 31/10/2005 | 2.500 | No | 2005 |
16/09/2005 | 28/09/2005 | 31/10/2005 | 0.250 | Yes | 2005 |
15/06/2005 | 29/06/2005 | 29/07/2005 | 1.340 | No | 2005 |
31/03/2005 | 06/04/2005 | 29/04/2005 | 1.340 | No | 2005 |
17/12/2004 | 22/12/2004 | 31/01/2005 | 1.340 | No | 2005 |
16/09/2004 | 29/09/2004 | 29/10/2004 | 2.350 | No | 2004 |
11/06/2004 | 30/06/2004 | 30/07/2004 | 1.300 | No | 2004 |
18/03/2004 | 31/03/2004 | 30/04/2004 | 1.300 | No | 2004 |
11/12/2003 | 17/12/2003 | 30/01/2004 | 1.300 | No | 2004 |
18/09/2003 | 08/10/2003 | 31/10/2003 | 2.190 | No | 2003 |
10/06/2003 | 16/07/2003 | 31/07/2003 | 1.270 | No | 2003 |
19/03/2003 | 03/04/2003 | 30/04/2003 | 1.270 | No | 2003 |
13/12/2002 | 08/01/2003 | 31/01/2003 | 1.270 | No | 2003 |
25/09/2002 | 09/10/2002 | 31/10/2002 | 2.100 | No | 2002 |
11/06/2002 | 26/06/2002 | 31/07/2002 | 1.250 | No | 2002 |
18/03/2002 | 03/04/2002 | 30/04/2002 | 1.250 | No | 2002 |
17/12/2001 | 27/12/2001 | 31/01/2002 | 1.250 | No | 2002 |
21/09/2001 | 10/10/2001 | 31/10/2001 | 2.040 | No | 2001 |
28/06/2001 | 11/07/2001 | 31/07/2001 | 1.220 | No | 2001 |
21/03/2001 | 04/04/2001 | 30/04/2001 | 1.220 | No | 2001 |
14/12/2000 | 27/12/2000 | 31/01/2001 | 1.220 | No | 2001 |
27/09/2000 | 09/10/2000 | 31/10/2000 | 1.920 | No | 2000 |
29/06/2000 | 10/07/2000 | 31/07/2000 | 1.160 | No | 2000 |
28/03/2000 | 03/04/2000 | 28/04/2000 | 1.160 | No | 2000 |
14/12/1999 | 20/12/1999 | 31/01/2000 | 1.160 | No | 2000 |
30/09/1999 | 11/10/1999 | 29/10/1999 | 1.710 | No | 1999 |
30/09/1999 | 11/10/1999 | 29/10/1999 | 0.300 | Yes | 1999 |
17/06/1999 | 28/06/1999 | 30/07/1999 | 1.130 | No | 1999 |
24/03/1999 | 06/04/1999 | 30/04/1999 | 1.130 | No | 1999 |
07/12/1998 | 14/12/1998 | 29/01/1999 | 1.130 | No | 1999 |
01/10/1998 | 12/10/1998 | 30/10/1998 | 1.550 | No | 1998 |
01/10/1998 | 12/10/1998 | 30/10/1998 | 0.300 | Yes | 1998 |
23/06/1998 | 29/06/1998 | 31/07/1998 | 1.100 | No | 1998 |
27/03/1998 | 06/04/1998 | 30/04/1998 | 1.100 | No | 1998 |
09/12/1997 | 15/12/1997 | 30/01/1998 | 1.100 | No | 1998 |
23/09/1997 | 29/09/1997 | 31/10/1997 | 1.450 | No | 1997 |
23/09/1997 | 29/09/1997 | 31/10/1997 | 0.400 | Yes | 1997 |
20/06/1997 | 30/06/1997 | 31/07/1997 | 1.050 | No | 1997 |
24/03/1997 | 01/04/1997 | 30/04/1997 | 1.050 | No | 1997 |
19/12/1996 | 30/12/1996 | 31/01/1997 | 1.050 | No | 1997 |
19/09/1996 | 30/09/1996 | 31/10/1996 | 1.350 | No | 1996 |
20/06/1996 | 01/07/1996 | 31/07/1996 | 1.000 | No | 1996 |
21/03/1996 | 01/04/1996 | 30/04/1996 | 1.000 | No | 1996 |
12/12/1995 | 18/12/1995 | 31/01/1996 | 1.000 | No | 1996 |
26/09/1995 | 02/10/1995 | 31/10/1995 | 2.250 | No | 1995 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.