Data as at: 12/02/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Schroder Income Growth Fund | Share price total return | 28.4 | 31.1 | 61.8 | 151.3 |
| UK Equity Income AIC sector | Share price total return | 19.6 | 35.5 | 62.9 | 143.7 |
| Schroder Income Growth Fund | NAV total return | 22.3 | 38.9 | 72.0 | 141.2 |
| UK Equity Income AIC sector | NAV total return | 16.2 | 35.2 | 64.0 | 142.1 |
| Morningstar UK * | Total return | 22.2 | 46.5 | 82.1 | 156.9 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Schroder Income Growth Fund | Share price total return | 12,840 | 13,110 | 16,180 | 25,130 |
| UK Equity Income AIC sector | Share price total return | 11,960 | 13,550 | 16,290 | 24,370 |
| Morningstar UK * | Total return | 12,220 | 14,650 | 18,210 | 25,690 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 12/02/21 - 22 | 12/02/22 - 23 | 12/02/23 - 24 | 12/02/24 - 25 | 12/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Schroder Income Growth Fund | Share price total return | 17.0 | 5.5 | -14.9 | 20.0 | 28.4 |
| Schroder Income Growth Fund | NAV total return | 15.0 | 7.6 | -5.7 | 20.6 | 22.3 |
| Morningstar UK * | Total return | 18.3 | 5.1 | -0.6 | 20.6 | 22.2 |
| Return type | 12/02/21 - 22 | 12/02/22 - 23 | 12/02/23 - 24 | 12/02/24 - 25 | 12/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Schroder Income Growth Fund | Share price total return | 11,700 | 10,550 | 8,510 | 12,000 | 12,840 |
| Morningstar UK * | Total return | 11,830 | 10,510 | 9,940 | 12,060 | 12,220 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.