Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Board of directors
James Williams (Chair), Martin Porter, Rupert Hogg, Vivien Gould, Julia Goh
Fund manager
Abbas Barkhordar (31/03/2021), Richard Sennitt (31/03/2021)
Management group
Address
1 London Wall Place
London
EC2Y 5AU
London
EC2Y 5AU
Contact
Investor Services
Email
Telephone
+44 020 7658 6000
Adviser telephone
0800 718 777
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
International Biotechnology | Biotechnology & Healthcare | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder Asian Total Return | Asia Pacific | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder British Opportunities | Growth Capital | London Stock Exchange - MAIN |
Schroder BSC Social Impact | Flexible Investment | London Stock Exchange - MAIN |
Schroder Income Growth Fund | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder Japan Trust | Japan | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder Oriental Income | Asia Pacific Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder UK Mid Cap Fund | UK All Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroders Capital Global Innovation Trust | Growth Capital | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.