Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/12/2024
Dividend frequency
Annually
Dividend policy
Dividend yields from equities in the Region are relatively low and, given the objective of Company of capital growth, it is unlikely that dividends will be an appreciable part of the return to investors. If the Company has sufficient distributable profits, the Directors will recommend the payment of an annual dividend at the end of January in each year.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.19 | 21.38 | 5.20 | 2.31 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
03/12/2024 | 24/12/2024 | 07/02/2025 | 12.500 | No | 2024 |
06/12/2023 | 28/12/2023 | 09/02/2024 | 12.000 | No | 2023 |
07/12/2022 | 29/12/2022 | 10/02/2023 | 12.000 | No | 2022 |
09/12/2021 | 30/12/2021 | 07/02/2022 | 9.700 | No | 2021 |
14/12/2020 | 24/12/2020 | 08/02/2021 | 8.000 | No | 2020 |
16/12/2019 | 02/01/2020 | 05/02/2020 | 9.700 | No | 2019 |
11/12/2018 | 27/12/2018 | 31/01/2019 | 9.500 | No | 2018 |
07/12/2017 | 28/12/2017 | 06/02/2018 | 5.600 | No | 2017 |
12/12/2016 | 29/12/2016 | 01/02/2017 | 4.750 | No | 2016 |
17/12/2015 | 24/12/2015 | 01/02/2016 | 4.200 | No | 2015 |
12/12/2014 | 08/01/2015 | 02/02/2015 | 2.750 | No | 2014 |
16/12/2013 | 31/12/2013 | 04/02/2014 | 3.350 | No | 2013 |
14/12/2012 | 02/01/2013 | 30/01/2013 | 3.350 | No | 2012 |
16/12/2011 | 11/01/2012 | 03/02/2012 | 2.750 | No | 2011 |
16/12/2010 | 05/01/2011 | 02/02/2011 | 2.650 | No | 2010 |
10/12/2009 | 23/12/2009 | 29/01/2010 | 2.650 | No | 2009 |
23/12/2008 | 31/12/2008 | 04/02/2009 | 2.400 | No | 2008 |
16/11/2007 | 02/01/2008 | 05/02/2008 | 1.500 | No | 2007 |
21/11/2006 | 03/01/2007 | 09/02/2007 | 1.700 | No | 2006 |
22/11/2005 | 28/12/2005 | 31/01/2006 | 1.900 | No | 2005 |
10/11/2004 | 29/12/2004 | 27/01/2005 | 1.100 | No | 2004 |
11/11/2003 | 14/01/2004 | 13/02/2004 | 0.750 | No | 2003 |
21/11/2002 | 15/01/2003 | 17/02/2003 | 0.400 | No | 2002 |
06/12/1999 | 24/01/2000 | 21/02/2000 | 0.500 | No | 1999 |
04/12/1998 | 18/01/1999 | 22/02/1999 | 0.500 | No | 1998 |
04/12/1997 | 12/01/1998 | 13/02/1998 | 0.500 | No | 1997 |
03/12/1996 | 13/01/1997 | 18/02/1997 | 0.200 | No | 1996 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.