Schroder Income Growth
data as at: 05/12/2019Company website | |
Objective | To provide real growth of income, being growth of income in excess of the rate of inflation, and capital growth as a consequence of the rising income primarily in UK equities. |
Management group | Schroder Investment Management |
AIC sector | UK Equity Income |
Launch date | 09/03/1995 |
Financial year end | August |
Domicile | United Kingdom |
Total assets (m) | Price (last close) | Price (bid) | Price (offer) | NAV | Dividend dates | Discount/ premium (%) | Gearing (%) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|
241.3 | 288.00 | 286.00 | 290.00 | 304.68 | Mar, Jun, Sep, Dec | -5.5 | 14 | 4.2 | 4.3 |
Dividends
Dividends displayed in traded currency.
Ex-Dividend Date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
10/10/2019 | 5.200 | Income | No | 2019 |
11/07/2019 | 2.400 | Income | No | 2019 |
04/04/2019 | 2.400 | Income | No | 2019 |
27/12/2018 | 2.400 | Income | No | 2019 |
Dividend cover (years) | Revenue reserves (m) |
---|---|
1.43 | 12.16 |
Trading information
ISIN | TIDM | Traded currency |
---|---|---|
GB0007915860 | SCF | GBX |
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 23,958 | 1,365,055 | 14,719,387 | 65,569,906 |
Average | N/A | 60,989 | 58,210 | 51,387 |
Traded values (m)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 0.07 | 3.92 | 41.15 | 180.43 |
Average | N/A | 0.18 | 0.16 | 0.14 |