Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 20/06/2025
Dividend frequency
Four times a year
Dividend policy
Shareholders will receive quarterly dividends in March, June, September, and December of each year.
Feb, Apr, Jul, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.95 | 1.38 | -4.74 | 7.62 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
24/04/2025 | 29/05/2025 | 27/06/2025 | 2.000 | No | 2025 |
26/02/2025 | 06/03/2025 | 28/03/2025 | 2.000 | No | 2024 |
06/11/2024 | 28/11/2024 | 31/12/2024 | 2.000 | No | 2024 |
24/07/2024 | 29/08/2024 | 30/09/2024 | 2.000 | No | 2024 |
25/04/2024 | 30/05/2024 | 28/06/2024 | 2.000 | No | 2024 |
28/02/2024 | 07/03/2024 | 28/03/2024 | 1.850 | No | 2023 |
09/11/2023 | 30/11/2023 | 29/12/2023 | 1.850 | No | 2023 |
02/08/2023 | 31/08/2023 | 29/09/2023 | 1.850 | No | 2023 |
03/05/2023 | 01/06/2023 | 30/06/2023 | 1.850 | No | 2023 |
01/03/2023 | 09/03/2023 | 31/03/2023 | 1.750 | No | 2022 |
27/10/2022 | 01/12/2022 | 30/12/2022 | 1.750 | No | 2022 |
28/07/2022 | 01/09/2022 | 30/09/2022 | 1.750 | No | 2022 |
28/04/2022 | 01/06/2022 | 30/06/2022 | 1.750 | No | 2022 |
02/03/2022 | 10/03/2022 | 31/03/2022 | 1.750 | No | 2021 |
03/11/2021 | 02/12/2021 | 31/12/2021 | 1.750 | No | 2021 |
22/07/2021 | 02/09/2021 | 30/09/2021 | 1.750 | No | 2021 |
28/04/2021 | 03/06/2021 | 30/06/2021 | 1.750 | No | 2021 |
24/02/2021 | 04/03/2021 | 31/03/2021 | 2.700 | No | 2020 |
02/11/2020 | 03/12/2020 | 30/12/2020 | 2.500 | No | 2020 |
04/07/2020 | 03/09/2020 | 30/09/2020 | 2.500 | No | 2020 |
22/04/2020 | 04/06/2020 | 30/06/2020 | 2.500 | No | 2020 |
26/02/2020 | 05/03/2020 | 31/03/2020 | 2.700 | No | 2019 |
22/10/2019 | 21/11/2019 | 27/12/2019 | 2.500 | No | 2019 |
24/07/2019 | 22/08/2019 | 27/09/2019 | 2.500 | No | 2019 |
25/04/2019 | 23/05/2019 | 28/06/2019 | 2.500 | No | 2019 |
28/02/2019 | 07/03/2019 | 29/03/2019 | 2.700 | No | 2018 |
13/11/2018 | 22/11/2018 | 28/12/2018 | 2.500 | No | 2018 |
27/07/2018 | 23/08/2018 | 28/09/2018 | 3.000 | No | 2018 |
24/04/2018 | 24/05/2018 | 29/06/2018 | 2.000 | No | 2018 |
27/02/2018 | 08/03/2018 | 29/03/2018 | 4.300 | No | 2017 |
31/10/2017 | 16/11/2017 | 29/12/2017 | 1.900 | No | 2017 |
27/07/2017 | 31/08/2017 | 29/09/2017 | 1.900 | No | 2017 |
25/04/2017 | 08/06/2017 | 30/06/2017 | 1.900 | No | 2017 |
01/03/2017 | 09/03/2017 | 31/03/2017 | 4.000 | No | 2016 |
04/11/2016 | 01/12/2016 | 30/12/2016 | 1.900 | No | 2016 |
28/07/2016 | 01/09/2016 | 30/09/2016 | 1.900 | No | 2016 |
28/04/2016 | 02/06/2016 | 30/06/2016 | 1.900 | No | 2016 |
02/02/2016 | 03/03/2016 | 31/03/2016 | 4.750 | No | 2015 |
16/11/2015 | 03/12/2015 | 31/12/2015 | 1.900 | No | 2015 |
16/11/2015 | 03/12/2015 | 31/12/2015 | 0.750 | Yes | 2015 |
28/07/2015 | 27/08/2015 | 30/09/2015 | 1.900 | No | 2015 |
28/07/2015 | 27/08/2015 | 30/09/2015 | 0.750 | Yes | 2015 |
22/04/2015 | 28/05/2015 | 01/06/2015 | 1.900 | No | 2015 |
22/04/2015 | 28/05/2015 | 30/06/2015 | 0.750 | Yes | 2015 |
10/02/2015 | 05/03/2015 | 31/03/2015 | 4.700 | No | 2014 |
10/02/2015 | 05/03/2015 | 31/03/2015 | 0.750 | Yes | 2014 |
17/10/2014 | 04/12/2014 | 31/12/2014 | 1.900 | No | 2014 |
17/10/2014 | 04/12/2014 | 31/12/2014 | 0.750 | Yes | 2014 |
24/07/2014 | 27/08/2014 | 30/09/2014 | 1.900 | No | 2014 |
24/07/2014 | 27/08/2014 | 30/09/2014 | 0.750 | Yes | 2014 |
08/05/2014 | 28/05/2014 | 30/06/2014 | 1.900 | No | 2014 |
08/05/2014 | 28/05/2014 | 30/06/2014 | 0.750 | Yes | 2014 |
11/02/2014 | 05/03/2014 | 31/03/2014 | 5.250 | No | 2013 |
15/10/2013 | 27/11/2013 | 31/12/2013 | 2.650 | No | 2013 |
01/08/2013 | 28/08/2013 | 30/09/2013 | 2.650 | No | 2013 |
23/04/2013 | 29/05/2013 | 28/06/2013 | 1.700 | No | 2013 |
26/02/2013 | 06/03/2013 | 28/03/2013 | 4.200 | No | 2012 |
16/10/2012 | 28/11/2012 | 31/12/2012 | 1.700 | No | 2012 |
23/07/2012 | 29/08/2012 | 28/09/2012 | 1.700 | No | 2012 |
26/04/2012 | 30/05/2012 | 29/06/2012 | 1.700 | No | 2012 |
17/02/2012 | 29/02/2012 | 30/03/2012 | 4.000 | No | 2011 |
12/10/2011 | 30/11/2011 | 30/12/2011 | 1.700 | No | 2011 |
19/07/2011 | 27/07/2011 | 31/08/2011 | 1.600 | No | 2011 |
16/03/2011 | 23/03/2011 | 28/04/2011 | 1.600 | No | 2011 |
01/12/2010 | 08/12/2010 | 31/01/2011 | 3.400 | No | 2010 |
22/11/2010 | 01/12/2010 | 31/12/2010 | 1.600 | No | 2010 |
05/08/2010 | 25/08/2010 | 30/09/2010 | 1.600 | No | 2010 |
21/04/2010 | 26/05/2010 | 30/06/2010 | 1.500 | No | 2010 |
01/03/2010 | 10/03/2010 | 31/03/2010 | 1.700 | Yes | 2009 |
01/03/2010 | 10/03/2010 | 31/03/2010 | 3.200 | No | 2009 |
24/11/2009 | 02/12/2009 | 31/12/2009 | 1.500 | No | 2009 |
28/07/2009 | 02/09/2009 | 30/09/2009 | 1.500 | No | 2009 |
22/04/2009 | 03/06/2009 | 30/06/2009 | 1.500 | No | 2009 |
04/03/2009 | 11/03/2009 | 31/03/2009 | 2.850 | No | 2008 |
21/10/2008 | 26/11/2008 | 31/12/2008 | 1.500 | No | 2008 |
29/07/2008 | 27/08/2008 | 30/09/2008 | 1.500 | No | 2008 |
29/04/2008 | 28/05/2008 | 30/06/2008 | 1.500 | No | 2008 |
28/02/2008 | 05/03/2008 | 31/03/2008 | 2.500 | No | 2007 |
31/10/2007 | 28/11/2007 | 31/12/2007 | 1.500 | No | 2007 |
09/08/2007 | 29/08/2007 | 28/09/2007 | 1.500 | No | 2007 |
21/05/2007 | 30/05/2007 | 29/06/2007 | 1.500 | No | 2007 |
01/03/2007 | 07/03/2007 | 30/03/2007 | 2.400 | No | 2006 |
01/11/2006 | 29/11/2006 | 29/12/2006 | 1.500 | No | 2006 |
01/08/2006 | 30/08/2006 | 29/09/2006 | 1.500 | No | 2006 |
24/04/2006 | 24/05/2006 | 30/06/2006 | 1.500 | No | 2006 |
02/02/2006 | 08/03/2006 | 31/03/2006 | 2.250 | No | 2005 |
15/11/2005 | 30/11/2005 | 30/12/2005 | 1.500 | No | 2005 |
29/07/2005 | 22/08/2005 | 30/09/2005 | 1.500 | No | 2005 |
26/04/2005 | 25/05/2005 | 30/06/2005 | 1.500 | No | 2005 |
16/02/2005 | 23/02/2005 | 31/03/2005 | 2.250 | No | 2004 |
17/11/2004 | 24/11/2004 | 31/12/2004 | 1.500 | No | 2004 |
29/07/2004 | 25/08/2004 | 30/09/2004 | 1.500 | No | 2004 |
18/05/2004 | 26/05/2004 | 30/06/2004 | 1.500 | No | 2004 |
13/02/2004 | 25/02/2004 | 31/03/2004 | 1.125 | No | 2003 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.