Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/12/2024
Dividend frequency
Semi-Annually
Dividend policy
The Company aims to pay two interim dividends each year, in February and August.
Feb, Jul
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.84 | 11.37 | 1.86 | 2.24 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
27/06/2024 | 01/08/2024 | 30/08/2024 | 2.500 | No | 2024 |
18/01/2024 | 01/02/2024 | 29/02/2024 | 2.100 | No | 2023 |
11/07/2023 | 03/08/2023 | 31/08/2023 | 2.450 | No | 2023 |
18/01/2023 | 02/02/2023 | 28/02/2023 | 2.050 | No | 2022 |
01/07/2022 | 04/08/2022 | 31/08/2022 | 2.400 | No | 2022 |
15/12/2021 | 06/01/2022 | 28/02/2022 | 2.000 | No | 2021 |
01/07/2021 | 05/08/2021 | 31/08/2021 | 2.400 | No | 2021 |
20/01/2021 | 28/01/2021 | 26/02/2021 | 2.000 | No | 2020 |
30/06/2020 | 06/08/2020 | 28/08/2020 | 2.400 | No | 2020 |
29/01/2020 | 06/02/2020 | 28/02/2020 | 2.000 | No | 2019 |
03/07/2019 | 02/08/2019 | 30/08/2019 | 2.400 | No | 2019 |
23/01/2019 | 07/02/2019 | 28/02/2019 | 1.900 | No | 2018 |
04/07/2018 | 19/07/2018 | 31/08/2018 | 2.250 | No | 2018 |
24/01/2018 | 08/02/2018 | 28/02/2018 | 1.800 | No | 2017 |
11/07/2017 | 20/07/2017 | 31/08/2017 | 2.100 | No | 2017 |
02/02/2017 | 09/02/2017 | 28/02/2017 | 1.600 | No | 2016 |
08/07/2016 | 04/08/2016 | 25/08/2016 | 1.950 | No | 2016 |
02/02/2016 | 11/02/2016 | 29/02/2016 | 1.375 | No | 2015 |
28/07/2015 | 06/08/2015 | 27/08/2015 | 1.850 | No | 2015 |
03/02/2015 | 12/02/2015 | 27/02/2015 | 1.350 | No | 2014 |
23/07/2014 | 30/07/2014 | 22/08/2014 | 1.750 | No | 2014 |
04/03/2014 | 12/03/2014 | 31/03/2014 | 0.680 | No | 2013 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.