Portfolio yield
Data as at : 31/03/2025
% |
---|
2.2 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 28/02/2025
Investment | % of total assets |
---|---|
JPMorgan Chase & Co | 7.2 |
Mastercard Inc Class A | 4.7 |
Visa Inc Class A | 4.1 |
Bank of America Corp | 3.7 |
Barclays PLC | 2.5 |
The Goldman Sachs Group Inc | 2.5 |
UniCredit SpA | 2.4 |
Berkshire Hathaway Inc Class B | 2.3 |
Erste Group Bank AG. | 2.3 |
Citigroup Inc | 2.3 |
Geographic breakdown
Data as at : 31/03/2025
Country | % of total assets |
---|---|
USA | 52.0 |
UK | 13.0 |
Bermuda | 4.0 |
Italy | 4.0 |
Japan | 4.0 |
Germany | 3.0 |
India | 2.0 |
Ireland | 2.0 |
Poland | 2.0 |
Australia | 1.0 |
Austria | 1.0 |
Israel | 1.0 |
Philippines | 1.0 |
Singapore | 1.0 |
Switzerland | 1.0 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 28/02/2025
Industry | % of total assets |
---|---|
Financial Services | 95.2 |
Corporate Bond | 4.9 |
Technology | 1.8 |
Consumer Cyclical | 1.0 |
Real Estate | 1.0 |
Preferred | 0.6 |
Convertible | 0.4 |
Cash Equivalents | -0.8 |
Future Forward | -5.5 |
Asset breakdown
Data as at : 28/02/2025
Asset | % of total assets |
---|---|
Stock | 100.6 |
Bond | 4.9 |
Other | 0.8 |
Cash/Cash equivalents | -6.3 |
Detailed asset breakdown
Data as at : 28/02/2025
Asset | % of total assets |
---|---|
North America - stock | 58.0 |
Europe - Large-cap stock | 11.5 |
Asia (excl Japan) - stock | 7.2 |
Europe - Small-cap stock | 4.6 |
Japan - stock | 3.8 |
UK - Large value stock | 3.4 |
UK - Mid core/growth stock | 3.0 |
Emerging markets - stock | 2.9 |
Other - bond | 2.6 |
Europe - Mid-cap stock | 2.1 |
UK - Intermediate or long term Corporate bond | 1.8 |
UK - Mid value stock | 1.3 |
Other - stock | 1.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.