Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 17/03/2025
Dividend frequency
Annually
Dividend policy
Dividends restricted to lowest permissible rates in line with the objective of achieving capital growth. The ordinary shares carry a right to receive dividends. Interim dividends are determined by the directors, whereas the proposed final dividend is subject to shareholder approval. Ordinary shareholders normally receive a dividend in respect of each financial year which is usually paid at the end of October or early November.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
3.22 | 9.39 | N/A | 0.55 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
17/09/2024 | 24/10/2024 | 28/11/2024 | 2.650 | No | 2024 |
06/10/2023 | 26/10/2023 | 30/11/2023 | 3.250 | No | 2023 |
03/10/2022 | 27/10/2022 | 29/11/2022 | 3.000 | No | 2022 |
29/09/2020 | 08/10/2020 | 13/11/2020 | 0.250 | No | 2020 |
09/09/2016 | 13/10/2016 | 11/11/2016 | 0.350 | No | 2016 |
10/09/2015 | 15/10/2015 | 11/11/2015 | 0.350 | No | 2015 |
11/09/2014 | 09/10/2014 | 05/11/2014 | 1.400 | No | 2014 |
06/09/2013 | 09/10/2013 | 04/11/2013 | 1.500 | No | 2013 |
04/09/2012 | 10/10/2012 | 02/11/2012 | 1.500 | No | 2012 |
07/09/2011 | 05/10/2011 | 24/10/2011 | 1.500 | No | 2011 |
02/09/2010 | 06/10/2010 | 01/11/2010 | 1.300 | No | 2010 |
03/09/2009 | 07/10/2009 | 04/11/2009 | 1.800 | No | 2009 |
03/09/2008 | 08/10/2008 | 31/10/2008 | 1.300 | No | 2008 |
05/09/2007 | 03/10/2007 | 29/10/2007 | 1.100 | No | 2007 |
31/08/2006 | 04/10/2006 | 30/10/2006 | 1.100 | No | 2006 |
31/08/2005 | 28/09/2005 | 17/10/2005 | 1.100 | No | 2005 |
01/09/2004 | 13/10/2004 | 09/11/2004 | 0.700 | No | 2004 |
03/09/2003 | 08/10/2003 | 30/10/2003 | 0.450 | No | 2003 |
04/09/2002 | 02/10/2002 | 30/10/2002 | 0.450 | No | 2002 |
06/09/2001 | 03/10/2001 | 26/10/2001 | 0.450 | No | 2001 |
06/09/2000 | 02/10/2000 | 27/10/2000 | 0.200 | No | 2000 |
07/09/1999 | 04/10/1999 | 29/10/1999 | 0.200 | No | 1999 |
07/09/1998 | 05/10/1998 | 30/10/1998 | 0.900 | No | 1998 |
04/09/1997 | 06/10/1997 | 30/10/1997 | 0.350 | No | 1997 |
04/09/1996 | 16/09/1996 | 16/10/1996 | 0.300 | No | 1996 |
06/09/1995 | 25/09/1995 | 30/10/1995 | 0.350 | No | 1995 |
26/09/1994 | 26/09/1994 | 31/10/1994 | 0.110 | No | 1994 |
14/12/1992 | 14/12/1992 | 22/01/1993 | 0.140 | No | 1992 |
10/02/1992 | 10/02/1992 | 30/03/1992 | 0.729 | No | 1991 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.