Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/10/2024
Dividend frequency
Annually
Dividend policy
The company invests with the aim of maximising capital growth rather than income. All costs are therefore charged to the Revenue Account. The Board's policy is to pay the minimum dividend required to maintain investment trust status. Retained earnings are reinvested in the portfolio. In order to build in headroom for further buybacks that may reduce the shares in issue qualifying for dividends.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
17.26 | 73.46 | 2.57 | 0.18 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
02/07/2024 | 08/08/2024 | 17/09/2024 | 2.100 | No | 2024 |
20/06/2023 | 27/07/2023 | 13/09/2023 | 3.150 | No | 2023 |
21/06/2022 | 28/07/2022 | 09/09/2022 | 2.350 | No | 2022 |
18/06/2021 | 29/07/2021 | 07/09/2021 | 2.000 | No | 2021 |
17/06/2020 | 30/07/2020 | 04/09/2020 | 2.500 | No | 2020 |
12/06/2019 | 01/08/2019 | 06/09/2019 | 1.850 | No | 2019 |
06/06/2018 | 02/08/2018 | 07/09/2018 | 1.400 | No | 2018 |
26/06/2017 | 06/07/2017 | 04/08/2017 | 1.250 | No | 2017 |
08/06/2016 | 07/07/2016 | 05/08/2016 | 1.000 | No | 2016 |
02/12/2015 | 07/01/2016 | 29/01/2016 | 0.500 | No | 2016 |
04/06/2015 | 09/07/2015 | 07/08/2015 | 3.450 | No | 2015 |
02/12/2014 | 08/01/2015 | 30/01/2015 | 0.500 | No | 2015 |
11/06/2014 | 09/07/2014 | 08/08/2014 | 3.450 | No | 2014 |
03/12/2013 | 08/01/2014 | 31/01/2014 | 0.500 | No | 2014 |
05/06/2013 | 10/07/2013 | 09/08/2013 | 3.450 | No | 2013 |
05/12/2012 | 02/01/2013 | 30/01/2013 | 0.500 | No | 2013 |
08/06/2012 | 11/07/2012 | 13/08/2012 | 3.450 | No | 2012 |
06/12/2011 | 04/01/2012 | 31/01/2012 | 0.500 | No | 2012 |
02/06/2011 | 06/07/2011 | 05/08/2011 | 2.500 | No | 2011 |
01/12/2010 | 05/01/2011 | 31/01/2011 | 0.500 | No | 2011 |
09/06/2010 | 07/07/2010 | 06/08/2010 | 0.500 | No | 2010 |
23/02/2010 | 03/03/2010 | 01/04/2010 | 2.000 | Yes | 2010 |
02/12/2009 | 06/01/2010 | 29/01/2010 | 0.500 | No | 2010 |
03/06/2009 | 08/07/2009 | 07/08/2009 | 5.000 | No | 2009 |
02/12/2008 | 07/01/2009 | 30/01/2009 | 1.000 | No | 2009 |
04/06/2008 | 09/07/2008 | 08/08/2008 | 3.200 | No | 2008 |
27/11/2007 | 09/01/2008 | 31/01/2008 | 0.500 | No | 2008 |
06/06/2007 | 11/07/2007 | 06/08/2007 | 2.650 | No | 2007 |
28/11/2006 | 10/01/2007 | 31/01/2007 | 0.500 | No | 2007 |
07/06/2006 | 12/07/2006 | 04/08/2006 | 1.400 | No | 2006 |
29/11/2005 | 11/01/2006 | 31/01/2006 | 0.500 | No | 2006 |
08/06/2005 | 13/07/2005 | 05/08/2005 | 1.200 | No | 2005 |
30/11/2004 | 12/01/2005 | 31/01/2005 | 0.500 | No | 2005 |
09/06/2004 | 14/07/2004 | 06/08/2004 | 0.650 | No | 2004 |
26/11/2003 | 14/01/2004 | 30/01/2004 | 0.400 | No | 2004 |
04/06/2003 | 16/07/2003 | 11/08/2003 | 0.650 | No | 2003 |
26/11/2002 | 15/01/2003 | 31/01/2003 | 0.400 | No | 2003 |
29/05/2002 | 10/07/2002 | 05/08/2002 | 1.000 | No | 2002 |
28/11/2001 | 16/01/2002 | 01/02/2002 | 0.600 | No | 2002 |
30/05/2001 | 11/07/2001 | 06/08/2001 | 1.200 | No | 2001 |
28/11/2000 | 08/01/2001 | 01/02/2001 | 0.600 | No | 2001 |
02/06/2000 | 10/07/2000 | 07/08/2000 | 1.240 | No | 2000 |
01/12/1999 | 10/01/2000 | 01/02/2000 | 0.700 | No | 2000 |
02/06/1999 | 05/07/1999 | 02/08/1999 | 1.240 | No | 1999 |
24/11/1998 | 29/12/1998 | 01/02/1999 | 0.700 | No | 1999 |
11/06/1998 | 13/07/1998 | 03/08/1998 | 1.240 | No | 1998 |
24/11/1997 | 29/12/1997 | 02/02/1998 | 0.700 | No | 1998 |
27/05/1997 | 11/07/1997 | 04/08/1997 | 1.240 | No | 1997 |
29/11/1996 | 30/12/1996 | 03/02/1997 | 0.700 | No | 1997 |
28/05/1996 | 01/07/1996 | 08/08/1996 | 1.240 | No | 1996 |
28/11/1995 | 02/01/1996 | 01/02/1996 | 0.700 | No | 1996 |
30/05/1995 | 03/07/1995 | 01/08/1995 | 1.100 | No | 1995 |
29/11/1994 | 28/12/1994 | 01/02/1995 | 0.400 | No | 1995 |
24/05/1994 | 20/06/1994 | 02/08/1994 | 1.000 | No | 1994 |
24/11/1993 | 13/12/1993 | 01/02/1994 | 0.400 | No | 1994 |
05/07/1993 | 05/07/1993 | 03/08/1993 | 0.940 | No | 1993 |
14/12/1992 | 14/12/1992 | 01/02/1993 | 0.400 | No | 1993 |
15/06/1992 | 15/06/1992 | 31/07/1992 | 0.940 | No | 1992 |
09/12/1991 | 09/12/1991 | 03/02/1992 | 0.400 | No | 1992 |
03/06/1991 | 03/06/1991 | 01/08/1991 | 0.940 | No | 1991 |
10/12/1990 | 10/12/1990 | 01/02/1991 | 0.400 | No | 1991 |
11/06/1990 | 11/06/1990 | 31/07/1990 | 0.840 | No | 1990 |
11/12/1989 | 11/12/1989 | 01/02/1990 | 0.360 | No | 1990 |
19/06/1989 | 19/06/1989 | 01/08/1989 | 0.600 | No | 1989 |
12/12/1988 | 12/12/1988 | 02/02/1989 | 0.300 | No | 1989 |
20/06/1988 | 20/06/1988 | 02/08/1988 | 0.360 | No | 1988 |
31/12/1987 | 31/12/1987 | 31/12/1987 | 0.340 | No | 1988 |
21/12/1987 | 21/12/1987 | 01/02/1988 | 0.240 | No | 1988 |
30/06/1987 | 30/06/1987 | 30/06/1987 | 0.220 | No | 1987 |
31/12/1986 | 31/12/1986 | 31/12/1986 | 0.300 | No | 1987 |
30/06/1986 | 30/06/1986 | 30/06/1986 | 0.220 | No | 1986 |
31/12/1985 | 31/12/1985 | 31/12/1985 | 0.260 | No | 1986 |
28/06/1985 | 28/06/1985 | 28/06/1985 | 0.220 | No | 1985 |
31/12/1984 | 31/12/1984 | 31/12/1984 | 0.260 | No | 1985 |
29/06/1984 | 29/06/1984 | 29/06/1984 | 0.220 | No | 1984 |
30/12/1983 | 30/12/1983 | 30/12/1983 | 0.260 | No | 1984 |
30/06/1983 | 30/06/1983 | 30/06/1983 | 0.220 | No | 1983 |
31/12/1982 | 31/12/1982 | 31/12/1982 | 0.260 | No | 1983 |
30/06/1982 | 30/06/1982 | 30/06/1982 | 0.220 | No | 1982 |
31/12/1981 | 31/12/1981 | 31/12/1981 | 0.260 | No | 1982 |
30/06/1981 | 30/06/1981 | 30/06/1981 | 0.220 | No | 1981 |
31/12/1980 | 31/12/1980 | 31/12/1980 | 0.250 | No | 1981 |
30/06/1980 | 30/06/1980 | 30/06/1980 | 0.200 | No | 1980 |
31/12/1979 | 31/12/1979 | 31/12/1979 | 0.250 | No | 1980 |
29/06/1979 | 29/06/1979 | 29/06/1979 | 0.120 | No | 1979 |
29/12/1978 | 29/12/1978 | 29/12/1978 | 0.200 | No | 1979 |
30/06/1978 | 30/06/1978 | 30/06/1978 | 0.120 | No | 1978 |
30/12/1977 | 30/12/1977 | 30/12/1977 | 0.190 | No | 1978 |
30/06/1977 | 30/06/1977 | 30/06/1977 | 0.090 | No | 1977 |
30/11/1976 | 30/11/1976 | 30/11/1976 | 0.160 | No | 1977 |
30/06/1976 | 30/06/1976 | 30/06/1976 | 0.070 | No | 1976 |
31/12/1975 | 31/12/1975 | 31/12/1975 | 0.144 | No | 1976 |
30/06/1975 | 30/06/1975 | 30/06/1975 | 0.070 | No | 1975 |
31/12/1974 | 31/12/1974 | 31/12/1974 | 0.144 | No | 1975 |
28/06/1974 | 28/06/1974 | 28/06/1974 | 0.070 | No | 1974 |
31/12/1973 | 31/12/1973 | 31/12/1973 | 0.140 | No | 1974 |
29/06/1973 | 29/06/1973 | 29/06/1973 | 0.062 | No | 1973 |
29/12/1972 | 29/12/1972 | 29/12/1972 | 0.060 | No | 1973 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.