Unlisted holdings
Data as at : 31/12/2025
| % of total assets |
|---|
| 3.9 |
Portfolio yield
Data as at : 31/12/2025
| % |
|---|
| 0.8 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/12/2025
| Investment | % of total assets |
|---|---|
| NVIDIA Corp | 5.0 |
| Taiwan Semiconductor Manufacturing Co Ltd | 4.7 |
| Microsoft Corp | 4.3 |
| Schiehallion Fund Ord | 3.8 |
| Amazon.com Inc | 3.4 |
| Alphabet Inc Class A | 3.4 |
| Prosus NV Ordinary Shares - Class N | 3.3 |
| Meta Platforms Inc Class A | 2.8 |
| Martin Marietta Materials Inc | 2.0 |
| Mastercard Inc Class A | 2.0 |
Geographic breakdown
Data as at : 31/01/2026
| Country | % of total assets |
|---|---|
| USA | 61.0 |
| China | 7.0 |
| Taiwan | 5.0 |
| Brazil | 4.0 |
| Ireland | 4.0 |
| Canada | 3.0 |
| Japan | 3.0 |
| South Korea | 3.0 |
| Netherlands | 2.0 |
| Denmark | 1.0 |
| France | 1.0 |
| India | 1.0 |
| Italy | 1.0 |
| Sweden | 1.0 |
| Switzerland | 1.0 |
| UK | 1.0 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/12/2025
| Industry | % of total assets |
|---|---|
| Technology | 26.1 |
| Consumer Cyclical | 17.5 |
| Communication Services | 10.6 |
| Financial Services | 10.1 |
| Industrials | 9.5 |
| Healthcare | 9.1 |
| Basic Materials | 5.4 |
| Preferred | 4.0 |
| Real Estate | 1.9 |
| Consumer Defensive | 1.6 |
| Energy | 1.4 |
| Cash Equivalents | 0.8 |
| Bank Loan | 0.0 |
Asset breakdown
Data as at : 31/12/2025
| Asset | % of total assets |
|---|---|
| Stock | 98.5 |
| Other | 0.6 |
| Bond | 0.1 |
| Cash/Cash equivalents | 0.8 |
Detailed asset breakdown
Data as at : 31/12/2025
| Asset | % of total assets |
|---|---|
| North America - stock | 63.7 |
| Asia (excl Japan) - stock | 10.9 |
| Europe - Large-cap stock | 8.9 |
| Preferred stock | 4.0 |
| Emerging markets - stock | 3.4 |
| Japan - stock | 3.2 |
| Other - stock | 1.6 |
| Europe - Mid-cap stock | 1.5 |
| UK - Mid growth stock | 1.3 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.