Data as at: 25/04/2024

Dividend frequency
Quarterly
Dividend policy
The policy is to maintain the present dividend until it is fully covered by net income and then increase it in line with any growth in the net income of the Company and the dividend in paid quarterly.Interim dividend payments August, November, February & May.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
N/A -2.36 N/A 1.54

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
25/04/2024 31/05/2024 0.800 No 2024
18/01/2024 23/02/2024 0.800 No 2024
19/10/2023 24/11/2023 0.800 No 2024
20/07/2023 25/08/2023 0.800 No 2024
20/04/2023 26/05/2023 0.800 No 2023
19/01/2023 24/02/2023 0.800 No 2023
20/10/2022 25/11/2022 0.800 No 2023
21/07/2022 26/08/2022 0.800 No 2023
21/04/2022 27/05/2022 0.800 No 2022
20/01/2022 28/02/2022 0.800 No 2022
21/10/2021 26/11/2021 0.800 No 2022
05/08/2021 31/08/2021 0.800 No 2022
15/04/2021 28/05/2021 0.800 No 2021
21/01/2021 26/02/2021 0.800 No 2021
22/10/2020 30/11/2020 0.800 No 2021
30/07/2020 28/08/2020 0.800 No 2021
30/04/2020 29/05/2020 0.800 No 2020
23/01/2020 28/02/2020 0.800 No 2020
24/10/2019 29/11/2019 1.600 No 2020
18/04/2019 31/05/2019 1.600 No 2019
25/10/2018 30/11/2018 1.600 No 2019
19/04/2018 31/05/2018 1.600 No 2018
26/10/2017 30/11/2017 1.600 No 2018
27/04/2017 30/05/2017 1.600 No 2017
27/10/2016 25/11/2016 1.600 No 2017
28/04/2016 31/05/2016 1.600 No 2016
29/10/2015 27/11/2015 1.600 No 2016
07/05/2015 29/05/2015 1.600 No 2015
30/10/2014 28/11/2014 1.600 No 2015
18/06/2014 15/08/2014 2.200 No 2014
27/11/2013 16/12/2013 1.000 No 2014
19/06/2013 15/08/2013 2.300 No 2013
28/11/2012 13/12/2012 0.700 No 2013
20/06/2012 10/08/2012 2.100 No 2012
16/11/2011 02/12/2011 0.700 No 2012
01/12/2010 17/12/2010 0.700 No 2011
10/03/2010 31/03/2010 4.300 No 2010
02/12/2009 18/12/2009 0.700 No 2010
24/06/2009 10/08/2009 2.900 No 2009
03/12/2008 19/12/2008 0.700 No 2009
25/06/2008 11/08/2008 1.900 No 2008
05/12/2007 21/12/2007 0.700 No 2008
20/06/2007 10/08/2007 1.800 No 2007
29/11/2006 18/12/2006 0.700 No 2007
21/06/2006 11/08/2006 1.250 No 2006
30/11/2005 19/12/2005 0.700 No 2006
15/06/2005 05/08/2005 1.150 No 2005
01/12/2004 20/12/2004 0.700 No 2005
23/06/2004 06/08/2004 0.840 No 2004
03/12/2003 19/12/2003 0.360 No 2004
25/06/2003 07/08/2003 0.440 No 2003
11/12/2002 23/12/2002 0.360 No 2003
26/06/2002 09/08/2002 0.640 No 2002
05/12/2001 21/12/2001 0.360 No 2002
13/06/2001 28/09/2001 0.640 No 2001
04/12/2000 18/12/2000 0.360 No 2001
19/06/2000 11/08/2000 0.640 No 2000
06/12/1999 29/12/1999 0.360 No 2000
21/06/1999 22/07/1999 0.500 No 1999
30/11/1998 23/12/1998 0.340 No 1999
06/07/1998 07/08/1998 0.460 No 1998
24/11/1997 16/12/1997 0.340 No 1998
09/06/1997 19/06/1997 0.440 No 1997
18/11/1996 10/12/1996 0.340 No 1997
10/06/1996 05/07/1996 0.440 No 1996
20/11/1995 14/12/1995 0.320 No 1996
05/06/1995 19/07/1995 0.400 No 1995
14/11/1994 16/12/1994 0.240 No 1995
06/06/1994 21/07/1994 0.400 No 1994
15/11/1993 16/12/1993 0.240 No 1994
24/05/1993 14/07/1993 0.400 No 1993
02/11/1992 04/12/1992 0.240 No 1993
29/06/1992 15/07/1992 0.400 No 1992
09/12/1991 20/01/1992 0.200 No 1992
12/08/1991 05/09/1991 0.330 No 1991
10/12/1990 17/01/1991 0.240 No 1991
09/07/1990 20/08/1990 0.456 Yes 1990
27/11/1989 02/01/1990 0.240 No 1990
05/06/1989 13/07/1989 0.540 No 1989
12/12/1988 06/01/1989 0.280 No 1989
18/07/1988 09/08/1988 0.640 No 1988
21/12/1987 21/01/1988 0.280 No 1988
27/07/1987 27/07/1987 0.720 No 1988
12/01/1987 12/01/1987 0.280 No 1987
01/09/1986 01/09/1986 0.620 No 1987
09/12/1985 09/12/1985 0.280 No 1986
15/07/1985 15/07/1985 0.420 No 1986
11/02/1985 11/02/1985 0.140 No 1985
10/12/1984 10/12/1984 0.228 No 1985
12/03/1984 12/03/1984 0.080 No 1984
03/10/1983 03/10/1983 0.228 No 1984
21/02/1983 21/02/1983 0.080 No 1983
18/10/1982 18/10/1982 0.176 No 1983
01/03/1982 01/03/1982 0.100 No 1982
28/09/1981 28/09/1981 0.220 No 1982
02/03/1981 02/03/1981 0.214 No 1981
11/08/1980 11/08/1980 0.168 No 1981
25/02/1980 25/02/1980 0.040 No 1980
19/11/1979 19/11/1979 0.150 No 1980
26/03/1979 26/03/1979 0.040 No 1979
27/11/1978 27/11/1978 0.095 No 1979
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.