Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 17/09/2024
Dividend frequency
Quarterly
Dividend policy
The Company’s aim is to provide investors with an attractive and sustainable dividend that increases in line with RPI inflation while preserving capital on a real basis. The target dividend with respect to 2024 is 10 pence per share.
Jan, Apr, Jul, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | 8.15 | 7.16 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
24/07/2024 | 15/08/2024 | 30/08/2024 | 2.500 | No | 2024 |
24/04/2024 | 16/05/2024 | 31/05/2024 | 2.500 | No | 2024 |
29/01/2024 | 15/02/2024 | 29/02/2024 | 3.430 | No | 2023 |
26/10/2023 | 09/11/2023 | 24/11/2023 | 2.190 | No | 2023 |
27/07/2023 | 10/08/2023 | 25/08/2023 | 2.190 | No | 2023 |
28/04/2023 | 11/05/2023 | 26/05/2023 | 2.190 | No | 2023 |
23/01/2023 | 09/02/2023 | 24/02/2023 | 1.930 | No | 2022 |
24/10/2022 | 10/11/2022 | 25/11/2022 | 1.930 | No | 2022 |
28/07/2022 | 11/08/2022 | 26/08/2022 | 1.930 | No | 2022 |
28/04/2022 | 12/05/2022 | 27/05/2022 | 1.930 | No | 2022 |
24/01/2022 | 10/02/2022 | 25/02/2022 | 1.795 | No | 2021 |
19/10/2021 | 11/11/2021 | 26/11/2021 | 1.795 | No | 2021 |
29/07/2021 | 12/08/2021 | 27/08/2021 | 1.795 | No | 2021 |
28/04/2021 | 13/05/2021 | 28/05/2021 | 1.795 | No | 2021 |
27/01/2021 | 11/02/2021 | 26/02/2021 | 1.775 | No | 2020 |
28/10/2020 | 05/11/2020 | 27/11/2020 | 1.775 | No | 2020 |
30/07/2020 | 13/08/2020 | 28/08/2020 | 1.775 | No | 2020 |
08/04/2020 | 14/05/2020 | 29/05/2020 | 1.775 | No | 2020 |
14/02/2020 | 13/02/2020 | 28/02/2020 | 1.735 | No | 2019 |
29/10/2019 | 07/11/2019 | 22/11/2019 | 1.735 | No | 2019 |
26/07/2019 | 08/08/2019 | 23/08/2019 | 1.735 | No | 2019 |
26/04/2019 | 09/05/2019 | 24/05/2019 | 1.735 | No | 2019 |
18/01/2019 | 31/01/2019 | 28/02/2019 | 1.690 | No | 2018 |
01/11/2018 | 08/11/2018 | 30/11/2018 | 1.690 | No | 2018 |
27/07/2018 | 09/08/2018 | 24/08/2018 | 1.690 | No | 2018 |
30/04/2018 | 10/05/2018 | 25/05/2018 | 1.690 | No | 2018 |
29/01/2018 | 08/02/2018 | 23/02/2018 | 1.623 | No | 2017 |
20/10/2017 | 02/11/2017 | 24/11/2017 | 1.623 | No | 2017 |
27/07/2017 | 10/08/2017 | 25/08/2017 | 1.623 | No | 2017 |
30/04/2017 | 11/05/2017 | 26/05/2017 | 1.623 | No | 2017 |
30/01/2017 | 09/02/2017 | 24/02/2017 | 1.585 | No | 2016 |
25/10/2016 | 10/11/2016 | 25/11/2016 | 1.585 | No | 2016 |
28/07/2016 | 04/08/2016 | 26/08/2016 | 1.585 | No | 2016 |
14/04/2016 | 05/05/2016 | 27/05/2016 | 1.585 | No | 2016 |
13/01/2016 | 21/01/2016 | 12/02/2016 | 1.565 | No | 2015 |
23/10/2015 | 05/11/2015 | 27/11/2015 | 1.565 | No | 2015 |
28/07/2015 | 06/08/2015 | 28/08/2015 | 1.565 | No | 2015 |
28/04/2015 | 14/05/2015 | 29/05/2015 | 1.565 | No | 2015 |
30/01/2015 | 12/02/2015 | 27/02/2015 | 3.080 | No | 2014 |
31/07/2014 | 13/08/2014 | 29/08/2014 | 3.080 | No | 2014 |
23/01/2014 | 29/01/2014 | 21/02/2014 | 3.000 | No | 2013 |
19/08/2013 | 28/08/2013 | 20/09/2013 | 1.500 | No | 2013 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.