Data as at: 25/04/2024

Dividend frequency
Quarterly
Dividend policy
The Board intends to pay quarterly dividends to holders of 2021 Shares representing an amount in aggregate at least equal to the gross income received by the Company from investments in the relevant financial year that are attributable to the 2021 Shares' interest in Master Fund III and qualifying short term investments, less a proportionate share of the expenses of the Company.
Mar, Jun, Sep, Dec
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A -6.42 14.04

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
29/02/2024 02/04/2024 0.020 No 2024
16/11/2023 15/12/2023 0.020 No 2023
24/08/2023 21/09/2023 0.020 No 2023
01/06/2023 30/06/2023 0.020 No 2023
02/03/2023 31/03/2023 0.020 No 2023
10/11/2022 09/12/2022 0.020 No 2022
18/08/2022 15/09/2022 0.025 No 2022
23/06/2022 25/07/2022 0.025 No 2022
17/02/2022 18/03/2022 0.025 No 2022
04/11/2021 18/11/2021 0.025 No 2021
19/08/2021 17/09/2021 0.025 No 2021
27/05/2021 25/06/2021 0.023 No 2021
11/02/2021 26/02/2021 0.025 No 2021
05/11/2020 19/11/2020 0.022 No 2020
06/08/2020 20/08/2020 0.015 No 2020
12/03/2020 26/03/2020 0.007 No 2020
13/02/2020 27/02/2020 0.007 No 2020
16/01/2020 30/01/2020 0.007 No 2019
12/12/2019 27/12/2019 0.007 No 2019
14/11/2019 28/11/2019 0.007 No 2019
10/10/2019 24/10/2019 0.007 No 2019
12/09/2019 26/09/2018 0.007 No 2019
08/08/2019 22/08/2019 0.007 No 2019
11/07/2019 25/07/2019 0.007 No 2019
13/06/2019 27/06/2019 0.007 No 2019
09/05/2019 23/05/2019 0.007 No 2019
11/04/2019 25/04/2019 0.007 No 2019
14/03/2019 28/03/2019 0.007 No 2019
14/02/2019 28/02/2019 0.007 No 2019
17/01/2019 31/01/2019 0.035 No 2018
13/12/2018 28/12/2018 0.007 No 2018
08/11/2018 22/11/2018 0.007 No 2018
11/10/2018 25/10/2018 0.007 No 2018
13/09/2018 27/09/2018 0.007 No 2018
09/08/2018 23/08/2018 0.007 No 2018
12/07/2018 26/07/2018 0.007 No 2018
14/06/2018 28/06/2018 0.007 No 2018
10/05/2018 24/05/2018 0.007 No 2018
12/04/2018 26/04/2018 0.007 No 2018
08/03/2018 22/03/2018 0.007 No 2018
15/02/2018 02/03/2018 0.007 No 2018
11/01/2018 09/02/2018 0.058 No 2017
07/12/2017 21/12/2017 0.007 No 2017
09/11/2017 23/11/2017 0.007 No 2017
05/10/2017 19/10/2017 0.007 No 2017
07/09/2017 21/09/2017 0.007 No 2017
03/08/2017 17/08/2017 0.007 No 2017
06/07/2017 20/07/2017 0.007 No 2017
08/06/2017 22/06/2017 0.007 No 2017
04/05/2017 18/05/2017 0.007 No 2017
13/04/2017 28/04/2017 0.007 No 2017
16/03/2017 30/03/2017 0.007 No 2017
16/02/2017 28/02/2017 0.007 No 2017
12/01/2017 02/02/2017 0.058 No 2016
08/12/2016 22/12/2016 0.007 No 2016
03/11/2016 24/11/2016 0.007 No 2016
06/10/2016 20/10/2016 0.007 No 2016
08/09/2016 22/09/2016 0.007 No 2016
04/08/2016 18/08/2016 0.007 No 2016
07/07/2016 21/07/2016 0.007 No 2016
02/06/2016 23/06/2016 0.007 No 2016
05/05/2016 19/05/2016 0.007 No 2016
07/04/2016 21/04/2016 0.007 No 2016
03/03/2016 24/03/2016 0.007 No 2016
11/02/2016 26/02/2016 0.007 No 2016
24/12/2015 13/01/2016 0.022 No 2015
10/12/2015 24/12/2015 0.007 No 2015
05/11/2015 19/11/2015 0.007 No 2015
08/10/2015 22/10/2015 0.007 No 2015
10/09/2015 24/09/2015 0.007 No 2015
06/08/2015 20/08/2015 0.007 No 2015
09/07/2015 23/07/2015 0.007 No 2015
11/06/2015 25/06/2015 0.007 No 2015
07/05/2015 21/05/2015 0.007 No 2015
09/04/2015 23/04/2015 0.007 No 2015
05/03/2015 19/03/2015 0.007 No 2015
05/02/2015 19/02/2015 0.007 No 2015
29/01/2015 12/02/2015 0.043 No 2014
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.