Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 17/03/2025
Dividend frequency
Four times a year
Dividend policy
The Company second objective is to grow the dividend in excess of inflation. In the short term, the Board has the ability to decide on the level of the dividend - by paying dividends out of revenue or capital reserves if appropriate. But in the medium term dividend progression is a function of the Company finances. Dividends are payable quarterly, on November, February, May and July of each year.
Feb, May, Jun, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.17 | 46.56 | -0.58 | 3.68 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
22/01/2025 | 30/01/2025 | 21/02/2025 | 6.900 | No | 2025 |
23/10/2024 | 31/10/2024 | 22/11/2024 | 6.900 | No | 2025 |
28/05/2024 | 06/06/2024 | 26/07/2024 | 6.900 | No | 2024 |
24/04/2024 | 02/05/2024 | 24/05/2024 | 6.900 | No | 2024 |
24/01/2024 | 01/02/2024 | 23/02/2024 | 6.700 | No | 2024 |
25/10/2023 | 02/11/2023 | 24/11/2023 | 6.700 | No | 2024 |
01/06/2023 | 08/06/2023 | 28/07/2023 | 6.700 | No | 2023 |
26/04/2023 | 04/05/2023 | 26/05/2023 | 6.700 | No | 2023 |
25/01/2023 | 02/02/2023 | 24/02/2023 | 6.400 | No | 2023 |
26/10/2022 | 03/11/2022 | 25/11/2022 | 6.400 | No | 2023 |
06/06/2022 | 09/06/2022 | 29/07/2022 | 6.400 | No | 2022 |
27/04/2022 | 05/05/2022 | 27/05/2022 | 6.400 | No | 2022 |
26/01/2022 | 03/02/2022 | 25/02/2022 | 6.000 | No | 2022 |
26/10/2021 | 04/11/2021 | 26/11/2021 | 6.000 | No | 2022 |
28/05/2021 | 24/06/2021 | 29/07/2021 | 6.000 | No | 2021 |
28/05/2021 | 24/06/2021 | 29/07/2021 | 4.650 | Yes | 2021 |
28/04/2021 | 06/05/2021 | 28/05/2021 | 6.000 | No | 2021 |
28/01/2021 | 04/02/2021 | 26/02/2021 | 6.000 | No | 2021 |
03/11/2020 | 12/11/2020 | 27/11/2020 | 6.000 | No | 2021 |
12/06/2020 | 25/06/2020 | 31/07/2020 | 9.450 | No | 2020 |
29/04/2020 | 07/05/2020 | 29/05/2020 | 6.400 | No | 2020 |
27/01/2020 | 06/02/2020 | 28/02/2020 | 6.400 | No | 2020 |
04/11/2019 | 14/11/2019 | 29/11/2019 | 6.400 | No | 2020 |
12/06/2019 | 20/06/2019 | 31/07/2019 | 9.250 | No | 2019 |
23/04/2019 | 02/05/2019 | 31/05/2019 | 6.250 | No | 2019 |
25/01/2019 | 07/02/2019 | 28/02/2019 | 6.250 | No | 2019 |
05/11/2018 | 15/11/2018 | 30/11/2018 | 6.250 | No | 2019 |
31/05/2018 | 21/06/2018 | 24/07/2018 | 9.200 | No | 2018 |
24/04/2018 | 03/05/2018 | 31/05/2018 | 5.800 | No | 2018 |
24/01/2018 | 01/02/2018 | 28/02/2018 | 5.800 | No | 2018 |
07/11/2017 | 16/11/2017 | 30/11/2017 | 5.800 | No | 2018 |
26/05/2017 | 22/06/2017 | 21/07/2017 | 9.150 | No | 2017 |
24/04/2017 | 04/05/2017 | 31/05/2017 | 5.400 | No | 2017 |
25/01/2017 | 02/02/2017 | 28/02/2017 | 5.400 | No | 2017 |
07/11/2016 | 17/11/2016 | 30/11/2016 | 5.400 | No | 2017 |
26/05/2016 | 09/06/2016 | 29/07/2016 | 8.750 | No | 2016 |
25/04/2016 | 05/05/2016 | 31/05/2016 | 5.200 | No | 2016 |
26/01/2016 | 04/02/2016 | 29/02/2016 | 5.200 | No | 2016 |
12/11/2015 | 19/11/2015 | 30/11/2015 | 5.200 | No | 2016 |
21/05/2015 | 11/06/2015 | 31/07/2015 | 8.600 | No | 2015 |
27/04/2015 | 07/05/2015 | 29/05/2015 | 5.150 | No | 2015 |
27/01/2015 | 05/02/2015 | 26/02/2015 | 5.100 | No | 2015 |
13/11/2014 | 20/11/2014 | 28/11/2014 | 5.000 | No | 2015 |
28/05/2014 | 11/06/2014 | 31/07/2014 | 8.500 | No | 2014 |
28/04/2014 | 07/05/2014 | 30/05/2014 | 5.000 | No | 2014 |
21/01/2014 | 05/02/2014 | 21/02/2014 | 5.000 | No | 2014 |
14/11/2013 | 20/11/2013 | 29/11/2013 | 5.000 | No | 2014 |
29/05/2013 | 12/06/2013 | 31/07/2013 | 7.800 | No | 2013 |
22/04/2013 | 01/05/2013 | 23/05/2013 | 5.000 | No | 2013 |
15/01/2013 | 06/02/2013 | 22/02/2013 | 5.000 | No | 2013 |
08/11/2012 | 14/11/2012 | 30/11/2012 | 5.000 | No | 2013 |
01/06/2012 | 13/06/2012 | 31/07/2012 | 7.000 | No | 2012 |
20/04/2012 | 02/05/2012 | 23/05/2012 | 5.000 | No | 2012 |
25/01/2012 | 01/02/2012 | 17/02/2012 | 5.000 | No | 2012 |
10/11/2011 | 16/11/2011 | 30/11/2011 | 5.000 | No | 2012 |
31/05/2011 | 15/06/2011 | 29/07/2011 | 6.550 | No | 2011 |
26/04/2011 | 04/05/2011 | 20/05/2011 | 4.750 | No | 2011 |
26/04/2011 | 04/05/2011 | 20/05/2011 | 1.260 | Yes | 2011 |
26/01/2011 | 02/02/2011 | 18/02/2011 | 4.750 | No | 2011 |
11/11/2010 | 17/11/2010 | 30/11/2010 | 4.750 | No | 2011 |
11/11/2010 | 17/11/2010 | 30/11/2010 | 0.930 | Yes | 2011 |
01/06/2010 | 16/06/2010 | 30/07/2010 | 6.350 | No | 2010 |
01/03/2010 | 10/03/2010 | 31/03/2010 | 4.750 | No | 2010 |
28/01/2010 | 03/02/2010 | 12/02/2010 | 4.750 | No | 2010 |
12/11/2009 | 18/11/2009 | 27/11/2009 | 4.750 | No | 2010 |
09/06/2009 | 17/06/2009 | 24/07/2009 | 6.150 | No | 2009 |
27/04/2009 | 06/05/2009 | 22/05/2009 | 4.750 | No | 2009 |
27/01/2009 | 04/02/2009 | 13/02/2009 | 4.750 | No | 2009 |
06/11/2008 | 12/11/2008 | 28/11/2008 | 4.750 | No | 2009 |
29/05/2008 | 04/06/2008 | 22/07/2008 | 5.650 | No | 2008 |
24/04/2008 | 07/05/2008 | 22/05/2008 | 4.750 | No | 2008 |
21/01/2008 | 30/01/2008 | 08/02/2008 | 4.750 | No | 2008 |
25/10/2007 | 07/11/2007 | 23/11/2007 | 4.750 | No | 2008 |
29/05/2007 | 06/06/2007 | 18/07/2007 | 5.650 | No | 2007 |
23/04/2007 | 02/05/2007 | 18/05/2007 | 4.400 | No | 2007 |
19/01/2007 | 31/01/2007 | 09/02/2007 | 4.400 | No | 2007 |
30/10/2006 | 08/11/2006 | 24/11/2006 | 4.400 | No | 2007 |
05/06/2006 | 14/06/2006 | 21/07/2006 | 10.850 | No | 2006 |
02/11/2005 | 09/11/2005 | 02/12/2005 | 4.400 | No | 2006 |
25/05/2005 | 01/06/2005 | 22/07/2005 | 8.950 | No | 2005 |
03/11/2004 | 10/11/2004 | 02/12/2004 | 4.200 | No | 2005 |
26/05/2004 | 02/06/2004 | 22/07/2004 | 8.950 | No | 2004 |
22/10/2003 | 05/11/2003 | 03/12/2003 | 4.200 | No | 2004 |
21/05/2003 | 04/06/2003 | 03/07/2003 | 8.950 | No | 2003 |
23/10/2002 | 30/10/2002 | 02/12/2002 | 4.200 | No | 2003 |
22/05/2002 | 05/06/2002 | 04/07/2002 | 8.650 | No | 2002 |
24/10/2001 | 31/10/2001 | 03/12/2001 | 4.100 | No | 2002 |
23/05/2001 | 06/06/2001 | 05/07/2001 | 8.450 | No | 2001 |
24/10/2000 | 30/10/2000 | 01/12/2000 | 4.000 | No | 2001 |
24/05/2000 | 05/06/2000 | 06/07/2000 | 8.250 | No | 2000 |
27/10/1999 | 08/11/1999 | 03/12/1999 | 3.900 | No | 2000 |
19/05/1999 | 01/06/1999 | 02/07/1999 | 8.050 | No | 1999 |
28/10/1998 | 09/11/1998 | 04/12/1998 | 3.800 | No | 1999 |
20/05/1998 | 01/06/1998 | 03/07/1998 | 7.750 | No | 1998 |
22/10/1997 | 03/11/1997 | 05/12/1997 | 3.650 | No | 1998 |
21/05/1997 | 02/06/1997 | 04/07/1997 | 7.300 | No | 1997 |
22/10/1996 | 04/11/1996 | 05/12/1996 | 3.450 | No | 1997 |
14/05/1996 | 03/06/1996 | 05/07/1996 | 6.750 | No | 1996 |
24/10/1995 | 30/10/1995 | 01/12/1995 | 3.250 | No | 1996 |
16/05/1995 | 22/05/1995 | 07/07/1995 | 6.300 | No | 1995 |
25/10/1994 | 31/10/1994 | 02/12/1994 | 3.050 | No | 1995 |
26/04/1994 | 16/05/1994 | 06/07/1994 | 5.800 | No | 1994 |
19/10/1993 | 01/11/1993 | 03/12/1993 | 2.950 | No | 1994 |
27/04/1993 | 24/05/1993 | 08/07/1993 | 5.550 | No | 1993 |
20/10/1992 | 02/11/1992 | 03/12/1992 | 2.850 | No | 1993 |
28/04/1992 | 11/05/1992 | 02/07/1992 | 5.200 | No | 1992 |
22/10/1991 | 28/10/1991 | 03/12/1991 | 2.850 | No | 1992 |
23/04/1991 | 20/05/1991 | 04/07/1991 | 4.950 | No | 1991 |
16/10/1990 | 22/10/1990 | 03/12/1990 | 2.750 | No | 1991 |
24/04/1990 | 29/05/1990 | 05/07/1990 | 4.500 | No | 1990 |
30/10/1989 | 30/10/1989 | 01/12/1989 | 2.500 | No | 1990 |
22/05/1989 | 22/05/1989 | 04/07/1989 | 3.250 | No | 1989 |
22/05/1989 | 22/05/1989 | 04/07/1989 | 0.700 | Yes | 1989 |
31/10/1988 | 31/10/1988 | 01/12/1988 | 2.150 | No | 1989 |
23/05/1988 | 23/05/1988 | 01/07/1988 | 2.500 | No | 1988 |
26/10/1987 | 26/10/1987 | 02/12/1987 | 1.650 | No | 1988 |
11/05/1987 | 11/05/1987 | 11/05/1987 | 2.270 | No | 1987 |
27/10/1986 | 27/10/1986 | 27/10/1986 | 1.480 | No | 1987 |
12/05/1986 | 12/05/1986 | 12/05/1986 | 2.000 | No | 1986 |
28/10/1985 | 28/10/1985 | 28/10/1985 | 1.300 | No | 1986 |
13/05/1985 | 13/05/1985 | 13/05/1985 | 1.750 | No | 1985 |
29/10/1984 | 29/10/1984 | 29/10/1984 | 1.100 | No | 1985 |
14/05/1984 | 14/05/1984 | 14/05/1984 | 1.500 | No | 1984 |
17/10/1983 | 17/10/1983 | 17/10/1983 | 1.000 | No | 1984 |
09/05/1983 | 09/05/1983 | 09/05/1983 | 1.300 | No | 1983 |
18/10/1982 | 18/10/1982 | 18/10/1982 | 0.880 | No | 1983 |
17/05/1982 | 17/05/1982 | 17/05/1982 | 1.118 | No | 1982 |
26/10/1981 | 26/10/1981 | 26/10/1981 | 0.864 | No | 1982 |
01/05/1981 | 01/05/1981 | 01/05/1981 | 1.018 | No | 1981 |
27/10/1980 | 27/10/1980 | 27/10/1980 | 0.764 | No | 1981 |
12/05/1980 | 12/05/1980 | 12/05/1980 | 0.848 | No | 1980 |
22/10/1979 | 22/10/1979 | 22/10/1979 | 0.667 | No | 1980 |
08/05/1979 | 08/05/1979 | 08/05/1979 | 0.667 | No | 1979 |
16/10/1978 | 16/10/1978 | 16/10/1978 | 0.515 | No | 1979 |
13/03/1978 | 13/03/1978 | 13/03/1978 | 0.538 | No | 1978 |
17/10/1977 | 17/10/1977 | 17/10/1977 | 0.485 | No | 1978 |
14/02/1977 | 14/02/1977 | 14/02/1977 | 0.470 | No | 1977 |
20/09/1976 | 20/09/1976 | 20/09/1976 | 0.371 | No | 1977 |
23/02/1976 | 23/02/1976 | 23/02/1976 | 0.409 | No | 1976 |
08/09/1975 | 08/09/1975 | 08/09/1975 | 0.341 | No | 1976 |
24/02/1975 | 24/02/1975 | 24/02/1975 | 0.402 | No | 1975 |
16/09/1974 | 16/09/1974 | 16/09/1974 | 0.333 | No | 1975 |
25/02/1974 | 25/02/1974 | 25/02/1974 | 0.379 | No | 1974 |
17/09/1973 | 17/09/1973 | 17/09/1973 | 0.341 | No | 1974 |
26/02/1973 | 26/02/1973 | 26/02/1973 | 0.324 | No | 1973 |
18/09/1972 | 18/09/1972 | 18/09/1972 | 0.279 | No | 1973 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.