Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 10/08/2026
Dividend frequency
Annually
Dividend policy
The Company pays an annual dividend but focuses on total return rather than any net income level; the distribution is made in July of each financial year.
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 1.70 | 17.52 | 7.96 | 1.25 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 04/06/2026 | 11/06/2026 | 15/07/2026 | 6.600 | No | 2026 |
| 29/05/2025 | 05/06/2025 | 08/07/2025 | 10.200 | No | 2025 |
| 24/05/2024 | 06/06/2024 | 05/07/2024 | 7.800 | No | 2024 |
| 26/01/2024 | 01/02/2024 | 23/02/2024 | 1.100 | Yes | 2023 |
| 24/05/2023 | 01/06/2023 | 10/07/2023 | 6.000 | No | 2023 |
| 30/05/2022 | 09/06/2022 | 15/07/2022 | 4.600 | No | 2022 |
| 21/05/2021 | 10/06/2021 | 16/07/2021 | 4.500 | No | 2021 |
| 26/05/2020 | 04/06/2020 | 17/07/2020 | 2.500 | No | 2020 |
| 26/05/2020 | 04/06/2020 | 17/07/2020 | 1.700 | Yes | 2020 |
| 29/05/2019 | 13/06/2019 | 19/07/2019 | 2.300 | No | 2019 |
| 29/05/2019 | 13/06/2019 | 19/07/2019 | 1.200 | Yes | 2019 |
| 01/06/2018 | 14/06/2018 | 20/07/2018 | 2.100 | No | 2018 |
| 01/06/2018 | 14/06/2018 | 20/07/2018 | 0.600 | Yes | 2018 |
| 01/06/2017 | 08/06/2017 | 21/07/2017 | 2.000 | No | 2017 |
| 31/05/2016 | 09/06/2016 | 22/07/2016 | 2.000 | No | 2016 |
| 28/05/2015 | 04/06/2015 | 17/07/2015 | 2.000 | No | 2015 |
| 29/05/2014 | 04/06/2014 | 17/07/2014 | 1.600 | No | 2014 |
| 30/05/2013 | 05/06/2013 | 25/07/2013 | 1.600 | No | 2013 |
| 29/05/2012 | 06/06/2012 | 19/07/2012 | 1.575 | No | 2012 |
| 29/05/2012 | 06/06/2012 | 19/07/2012 | 0.275 | Yes | 2012 |
| 25/05/2011 | 03/06/2011 | 11/07/2011 | 0.300 | Yes | 2011 |
| 25/05/2011 | 01/06/2011 | 11/07/2011 | 1.550 | No | 2011 |
| 25/05/2010 | 02/06/2010 | 12/07/2010 | 1.500 | No | 2010 |
| 25/05/2010 | 02/06/2010 | 12/07/2010 | 0.750 | Yes | 2010 |
| 27/05/2009 | 03/06/2009 | 13/07/2009 | 1.400 | No | 2009 |
| 27/05/2009 | 03/06/2009 | 13/07/2009 | 0.800 | Yes | 2009 |
| 23/05/2008 | 11/06/2008 | 14/07/2008 | 0.350 | Yes | 2008 |
| 02/07/2007 | 18/07/2007 | 17/08/2007 | 0.200 | Yes | 2007 |
| 07/06/2006 | 28/06/2006 | 28/07/2006 | 1.150 | No | 2006 |
| 07/06/2006 | 28/06/2006 | 28/07/2006 | 0.200 | Yes | 2006 |
| 01/06/2005 | 15/06/2005 | 08/07/2005 | 1.100 | No | 2005 |
| 01/06/2005 | 15/06/2005 | 08/07/2005 | 0.200 | Yes | 2005 |
| 28/05/2004 | 16/06/2004 | 09/07/2004 | 1.050 | No | 2004 |
| 28/05/2004 | 16/06/2004 | 09/07/2004 | 0.200 | Yes | 2004 |
| 03/06/2003 | 09/07/2003 | 31/07/2003 | 0.600 | Yes | 2003 |
| 18/05/1998 | 22/06/1998 | 01/07/1998 | 0.200 | Yes | 1998 |
| 09/05/1997 | 30/06/1997 | 08/07/1997 | 0.065 | No | 1997 |
| 16/05/1995 | 12/06/1995 | 05/07/1995 | 0.050 | No | 1995 |
| 19/05/1994 | 20/06/1994 | 05/07/1994 | 0.045 | No | 1994 |
| 08/06/1993 | 21/06/1993 | 30/06/1993 | 0.043 | No | 1993 |
| 16/06/1992 | 29/06/1992 | 08/07/1992 | 0.040 | No | 1992 |
| 16/06/1992 | 29/06/1992 | 08/07/1992 | 0.080 | Yes | 1992 |
| 01/06/1990 | 11/06/1990 | 09/07/1990 | 0.033 | No | 1990 |
| 13/06/1989 | 19/06/1989 | 05/07/1989 | 0.030 | No | 1989 |
| 13/06/1988 | 20/06/1988 | 05/07/1988 | 0.028 | No | 1988 |
| 16/06/1986 | 16/06/1986 | 16/06/1986 | 0.023 | No | 1986 |
| 03/06/1985 | 03/06/1985 | 03/06/1985 | 0.020 | No | 1985 |
| 17/06/1984 | 17/06/1984 | 19/06/1984 | 0.018 | No | 1984 |
| 14/02/1982 | 18/06/1982 | 18/06/1982 | 0.013 | No | 1982 |
| 18/06/1981 | 18/06/1981 | 18/06/1981 | 0.013 | No | 1981 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.