Portfolio yield
Data as at : 30/06/2026
| % |
|---|
| 2.2 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/06/2026
| Investment | % of total assets |
|---|---|
| United Kingdom of Great Britain and Northern Ireland 0.125% | 7.7 |
| United States Treasury Notes 0.15987% | 5.5 |
| Japan (Government Of) 0.6% | 5.2 |
| United Kingdom of Great Britain and Northern Ireland 0.83474% | 4.0 |
| United States Treasury Notes 0.15527% | 3.9 |
| United States Treasury Notes 0.15013% | 3.5 |
| United States Treasury Notes 1.89537% | 3.1 |
| United Kingdom of Great Britain and Northern Ireland 0.21813% | 3.1 |
| Vanguard FTSE 100 UCITS ETF | 2.8 |
| United Kingdom of Great Britain and Northern Ireland 2.38506% | 2.8 |
Geographic breakdown
Data as at : 30/06/2026
| Country | % of total assets |
|---|---|
| UK | 15.4 |
| OtherCountries | 3.2 |
| Ireland | 2.0 |
| Japan | 1.0 |
| Guernsey | 0.2 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/06/2026
| Industry | % of total assets |
|---|---|
| Government | 63.8 |
| Corporate Bond | 6.7 |
| Cash Equivalents | 3.1 |
| Asset Backed | 3.0 |
| Industrials | 2.1 |
| Financial Services | 1.9 |
| Technology | 1.9 |
| Consumer Cyclical | 1.0 |
| Healthcare | 1.0 |
| Consumer Defensive | 0.8 |
| Real Estate | 0.8 |
| Communication Services | 0.6 |
| Agency Mortgage Backed | 0.6 |
| Basic Materials | 0.6 |
| Energy | 0.5 |
| Utilities | 0.2 |
| Preferred | 0.2 |
| Bank Loan | 0.0 |
| Convertible | 0.0 |
| Future Forward | 0.0 |
| Government Related | 0.0 |
Asset breakdown
Data as at : 30/06/2026
| Asset | % of total assets |
|---|---|
| Bond | 47.3 |
| Stock | 12.0 |
| Other | 10.2 |
| Property | 0.0 |
| Cash/Cash equivalents | 3.1 |
Detailed asset breakdown
Data as at : 30/06/2026
| Asset | % of total assets |
|---|---|
| UK - Index linked bond | 24.1 |
| Japan - bond | 12.8 |
| Other | 10.2 |
| Other - bond | 3.8 |
| UK - Short term Gilt bond | 3.7 |
| Japan - stock | 3.2 |
| Cash | 3.1 |
| UK - Short term Corporate bond | 2.5 |
| North America - stock | 1.7 |
| Asia (excl Japan) - stock | 1.5 |
| UK - Large value stock | 1.3 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.