Portfolio yield
Data as at : 31/12/2025
| % |
|---|
| 3.5 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/01/2026
| Investment | % of total assets |
|---|---|
| UKTI 0.125% 10/08/31 | 7.5 |
| JGB 0.60% 01/01/27 | 5.2 |
| UKTI 0.75% 22/11/33 | 4.0 |
| US I/L 0.125% 15/07/31 | 3.4 |
| US I/L 1.75% 15/01/34 | 3.4 |
| Vanguard FTSE 100 ETF | 2.8 |
| North Atlantic Small Companies | 2.0 |
| International Public Partnership | 1.4 |
| JPMorgan Japan ETF | 1.3 |
| HICL Infrastructure | 1.2 |
Geographic breakdown
Data as at : 31/01/2026
| Country | % of total assets |
|---|---|
| UK | 16.2 |
| OtherCountries | 4.6 |
| Switzerland | 1.1 |
| Japan | 1.1 |
| Guernsey | 0.7 |
| Ireland | 0.7 |
| Germany | 0.2 |
| EuropeanDeveloped | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/01/2026
| Industry | % of total assets |
|---|---|
| Government | 60.4 |
| Corporate Bond | 6.0 |
| Cash Equivalents | 3.7 |
| Asset Backed | 3.6 |
| Industrials | 2.0 |
| Financial Services | 1.9 |
| Technology | 1.7 |
| Consumer Cyclical | 1.2 |
| Healthcare | 0.9 |
| Consumer Defensive | 0.9 |
| Preferred | 0.7 |
| Basic Materials | 0.6 |
| Real Estate | 0.6 |
| Communication Services | 0.6 |
| Agency Mortgage Backed | 0.5 |
| Energy | 0.4 |
| Utilities | 0.2 |
| Bank Loan | 0.0 |
| Future Forward | 0.0 |
| Convertible | 0.0 |
Asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Bond | 44.2 |
| Stock | 11.9 |
| Other | 11.9 |
| Commodities | 1.1 |
| Property | 0.0 |
| Cash/Cash equivalents | 5.7 |
Detailed asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| UK - Index linked bond | 23.7 |
| Japan - bond | 13.2 |
| Other | 11.9 |
| Cash | 5.7 |
| Other - bond | 4.7 |
| Japan - stock | 2.6 |
| UK - Short term Corporate bond | 2.1 |
| Asia (excl Japan) - stock | 1.8 |
| North America - stock | 1.2 |
| Commodities | 1.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.