Data as at: 13/05/2025
Dividend frequency
Annually
Dividend policy
the Company is targeting a regular dividend yield in each financial year of 5% of the Net Asset Value per share at the start of that financial year. The Company is due to pay this dividend in two instalments; an interim dividend of 2% of the NAV, which is due to be paid in March and a final dividend of 3% of the NAV, which is due to be paid in October.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | Dividend yield (%) |
---|---|---|
N/A | -1.72 | 5.04 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
05/12/2024 | 27/02/2025 | 26/03/2025 | 1.140 | No | 2025 |
11/07/2024 | 08/08/2024 | 29/08/2024 | 2.770 | No | 2024 |
30/06/2023 | 27/07/2023 | 25/08/2023 | 2.950 | No | 2023 |
01/06/2022 | 30/06/2022 | 29/07/2022 | 3.060 | No | 2022 |
20/05/2021 | 01/07/2021 | 30/07/2021 | 3.020 | No | 2021 |
27/05/2020 | 02/07/2020 | 31/07/2020 | 3.200 | No | 2020 |
09/05/2019 | 04/07/2019 | 26/07/2019 | 3.400 | No | 2019 |
17/05/2018 | 05/07/2018 | 26/07/2018 | 4.000 | No | 2018 |
25/07/2017 | 10/08/2017 | 01/09/2017 | 4.250 | No | 2017 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.