This tool allows you to search for all stock exchange announcements released via the Regulatory News Service (RNS) or PR Newswire (PRN).
On occasion companies may release announcements to the stock exchange via other news wires. Access to all of those announcements is available from the National Storage Mechanism (NSM) hosted by the Financial Conduct Authority
Date | Announcement | Source |
---|---|---|
14/10/2024 - 13:40 | Publication of a Prospectus | RNS |
08/10/2024 - 17:23 | Transaction in Own Shares | RNS |
09/09/2024 - 11:48 | Statement re Intention to Fund Raise | RNS |
29/08/2024 - 17:32 | Issue of Equity | RNS |
22/08/2024 - 16:27 | Results of Annual General Meeting | RNS |
31/07/2024 - 17:44 | Issue of Equity | RNS |
11/07/2024 - 17:38 | Annual Financial Report | RNS |
24/04/2024 - 16:49 | Transaction in Own Shares | RNS |
05/04/2024 - 14:54 | Issue of Equity - 5 April 2024 | RNS |
22/02/2024 - 16:38 | Directorship Change | RNS |
15/02/2024 - 11:53 | Issue of Equity - 15 February 2024 | RNS |
10/01/2024 - 17:27 | Transaction in Own Shares | RNS |
21/12/2023 - 10:08 | Directorate Change | RNS |
15/12/2023 - 15:25 | Issue of Equity - 15 December 2023 | RNS |
13/11/2023 - 16:46 | Half-year Report | RNS |
22/09/2023 - 13:03 | Publication of a Prospectus | RNS |
21/09/2023 - 15:51 | Appointment of Auditor | RNS |
07/09/2023 - 16:57 | Transaction in Own Shares | RNS |
30/08/2023 - 11:28 | Statement re Intention to Raise | RNS |
25/08/2023 - 13:19 | Issue of Equity | RNS |
Data provided by Morningstar.
Company documents provided by FE fundinfo.