Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Data as at: 11/06/2026
Dividend frequency
Semi-Annually
Dividend policy
The Company’s current policy is to pay dividends only where supported by sufficient realised profits. The Board has determined that no interim or final dividend will be paid for the coming year. The company will consider resuming dividend payments when valuation levels recover to a more normalised position and there is sufficient realised profit available to support distributions in line with its policy.
Jun, Dec
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| N/A | -0.16 | 0.00 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 27/09/2024 | 14/11/2024 | 05/12/2024 | 1.750 | No | 2024 |
| 14/11/2023 | 07/12/2023 | 21/12/2023 | 1.750 | No | 2023 |
| 24/11/2022 | 08/12/2022 | 22/12/2022 | 1.750 | No | 2022 |
| 29/09/2021 | 11/11/2021 | 09/12/2021 | 0.800 | No | 2021 |
| 27/05/2021 | 10/06/2021 | 24/06/2021 | 2.700 | No | 2021 |
| 30/10/2020 | 19/11/2020 | 10/12/2020 | 2.700 | No | 2020 |
| 27/09/2019 | 21/11/2019 | 12/12/2019 | 2.700 | No | 2019 |
| 30/04/2019 | 23/05/2019 | 27/06/2019 | 6.000 | No | 2018 |
| 27/09/2018 | 08/11/2018 | 29/11/2018 | 2.700 | No | 2018 |
| 27/04/2018 | 24/05/2018 | 28/06/2018 | 5.900 | No | 2017 |
| 29/09/2017 | 09/11/2017 | 30/11/2017 | 2.700 | No | 2017 |
| 28/04/2017 | 25/05/2017 | 29/06/2017 | 5.700 | No | 2016 |
| 26/08/2016 | 13/10/2016 | 10/11/2016 | 2.700 | No | 2016 |
| 29/04/2016 | 19/05/2016 | 23/06/2016 | 5.500 | No | 2015 |
| 28/08/2015 | 15/10/2015 | 12/11/2015 | 2.700 | No | 2015 |
| 29/04/2015 | 14/05/2015 | 26/06/2015 | 5.300 | No | 2014 |
| 28/08/2014 | 09/10/2014 | 06/11/2014 | 2.700 | No | 2014 |
| 30/04/2014 | 14/05/2014 | 26/06/2014 | 5.100 | No | 2013 |
| 29/08/2013 | 09/10/2013 | 07/11/2013 | 2.700 | No | 2013 |
| 30/04/2013 | 29/05/2013 | 20/06/2013 | 4.900 | No | 2012 |
| 30/08/2012 | 10/10/2012 | 08/11/2012 | 2.700 | No | 2012 |
| 26/04/2012 | 29/06/2012 | 28/06/2012 | 4.700 | No | 2011 |
| 31/08/2011 | 12/10/2011 | 10/11/2011 | 2.700 | No | 2011 |
| 27/04/2011 | 25/05/2011 | 23/06/2011 | 4.500 | No | 2010 |
| 27/08/2010 | 13/10/2010 | 11/11/2010 | 2.700 | No | 2010 |
| 29/04/2010 | 26/05/2010 | 24/06/2010 | 4.200 | No | 2009 |
| 27/08/2009 | 14/10/2009 | 12/11/2009 | 2.700 | No | 2009 |
| 30/04/2009 | 27/05/2009 | 25/06/2009 | 3.900 | No | 2008 |
| 29/08/2008 | 15/10/2008 | 13/11/2008 | 2.700 | No | 2008 |
| 29/04/2008 | 28/05/2008 | 26/06/2008 | 3.700 | No | 2007 |
| 28/09/2007 | 17/10/2007 | 15/11/2007 | 2.700 | No | 2007 |
| 30/04/2007 | 30/05/2007 | 28/06/2007 | 3.500 | No | 2006 |
| 28/09/2006 | 18/10/2006 | 16/11/2006 | 2.500 | No | 2006 |
| 28/09/2006 | 18/10/2006 | 14/12/2006 | 1.000 | Yes | 2006 |
| 28/04/2006 | 24/05/2006 | 22/06/2006 | 3.250 | No | 2005 |
| 28/09/2005 | 19/10/2005 | 17/11/2005 | 2.300 | No | 2005 |
| 28/09/2005 | 19/10/2005 | 15/12/2005 | 1.000 | Yes | 2005 |
| 29/04/2005 | 25/05/2005 | 23/06/2005 | 3.100 | No | 2004 |
| 29/09/2004 | 13/10/2004 | 11/11/2004 | 2.100 | No | 2004 |
| 23/04/2004 | 28/05/2004 | 30/06/2004 | 3.000 | No | 2003 |
| 26/09/2003 | 15/10/2003 | 13/11/2003 | 2.000 | No | 2003 |
| 30/04/2003 | 28/05/2003 | 19/06/2003 | 3.000 | No | 2002 |
| 27/09/2002 | 09/10/2002 | 14/11/2002 | 1.900 | No | 2002 |
| 30/04/2002 | 15/05/2002 | 13/06/2002 | 3.000 | No | 2001 |
| 20/12/2001 | 02/01/2002 | 30/01/2002 | 2.500 | Yes | 2001 |
| 28/09/2001 | 10/10/2001 | 15/11/2001 | 1.845 | No | 2001 |
| 30/04/2001 | 09/05/2001 | 14/06/2001 | 3.000 | No | 2000 |
| 27/12/2000 | 15/01/2001 | 29/01/2001 | 2.500 | Yes | 2000 |
| 05/10/2000 | 16/10/2000 | 16/11/2000 | 1.675 | No | 2000 |
| 11/04/2000 | 17/04/2000 | 22/06/2000 | 2.750 | No | 1999 |
| 21/12/1999 | 10/01/2000 | 31/01/2000 | 5.000 | Yes | 1999 |
| 15/10/1999 | 25/10/1999 | 18/11/1999 | 1.525 | No | 1999 |
| 10/05/1999 | 17/05/1999 | 24/06/1999 | 2.500 | No | 1998 |
| 14/10/1998 | 26/10/1998 | 19/11/1998 | 1.375 | No | 1998 |
| 19/05/1998 | 26/05/1998 | 25/06/1998 | 2.250 | No | 1997 |
| 23/10/1997 | 03/11/1997 | 20/11/1997 | 1.250 | No | 1997 |
| 13/05/1997 | 19/05/1997 | 26/06/1997 | 2.000 | No | 1996 |
| 24/10/1996 | 04/11/1996 | 21/11/1996 | 1.000 | No | 1996 |
| 14/05/1996 | 20/05/1996 | 27/06/1996 | 1.000 | No | 1995 |
| 14/05/1996 | 20/05/1996 | 27/06/1996 | 0.500 | Yes | 1995 |
| 26/10/1995 | 06/11/1995 | 24/11/1995 | 0.440 | No | 1995 |
| 23/05/1995 | 30/05/1995 | 30/06/1995 | 0.840 | No | 1994 |
| 21/10/1994 | 31/10/1994 | 25/11/1994 | 0.384 | No | 1994 |
| 18/05/1994 | 06/06/1994 | 01/07/1994 | 0.744 | No | 1993 |
| 20/10/1993 | 01/11/1993 | 26/11/1993 | 0.342 | No | 1993 |
| 14/05/1993 | 24/05/1993 | 16/06/1993 | 0.660 | No | 1992 |
| 21/10/1992 | 02/11/1992 | 27/11/1992 | 0.304 | No | 1992 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.