Top holdings
Data as at : 30/06/2024
| Investment | % of total assets |
|---|---|
| Geron Corporation (USA) | 33.0 |
| Dunedin Income Growth | 6.5 |
| Lineage Cell Therapeutics (USA) | 2.7 |
| abrdn Diversified Inc&Growth | 2.4 |
| Serina Therapeutics (USA) | 0.1 |
| ADVFN | 0.1 |
| Vodafone | 0.1 |
| Audioboom | 0.1 |
| IQE | 0.0 |
| Relief Therapeutics | 0.0 |
Geographic breakdown
Data as at : 30/06/2024
| Country | % of total assets |
|---|---|
| United States | 61.3 |
| United Kingdom | 15.4 |
| Germany | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/06/2024
| Industry | % of total assets |
|---|---|
| Cash Equivalents | 63.4 |
| Healthcare | 61.3 |
| Financial Services | 15.4 |
Asset breakdown
Data as at : 30/06/2024
| Asset | % of total assets |
|---|---|
| Stock | 77.3 |
| Other | -40.7 |
| Cash/Cash equivalents | 63.4 |
Detailed asset breakdown
Data as at : 30/06/2024
| Asset | % of total assets |
|---|---|
| Cash | 63.4 |
| North America - stock | 61.3 |
| Other - stock | 15.9 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.