Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 16/01/2025
Dividend frequency
Semi-Annually
Dividend policy
Distributions on the ordinary shares are planned to be paid twice a year, normally in respect of the six months to 30 June and the six months to 31 December.
Apr, Aug
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | 3.27 | 7.07 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-Dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
29/08/2024 | 05/09/2024 | 17/10/2024 | 4.200 | No | 2024 |
15/02/2024 | 22/02/2024 | 05/04/2024 | 3.965 | No | 2023 |
31/08/2023 | 07/09/2023 | 19/10/2023 | 3.965 | No | 2023 |
16/02/2023 | 23/02/2023 | 05/04/2023 | 3.740 | No | 2022 |
31/08/2022 | 08/09/2022 | 20/10/2022 | 3.740 | No | 2022 |
17/02/2022 | 24/02/2022 | 07/04/2022 | 3.665 | No | 2021 |
27/08/2021 | 09/09/2021 | 21/10/2021 | 3.665 | No | 2021 |
11/02/2021 | 18/02/2021 | 01/04/2021 | 3.590 | No | 2020 |
28/08/2020 | 10/09/2020 | 22/10/2020 | 3.590 | No | 2020 |
13/02/2020 | 20/02/2020 | 02/04/2020 | 3.500 | No | 2019 |
29/08/2019 | 05/09/2019 | 17/10/2019 | 3.500 | No | 2019 |
14/02/2019 | 21/02/2019 | 04/04/2019 | 3.375 | No | 2018 |
30/08/2018 | 06/09/2018 | 24/10/2018 | 3.375 | No | 2018 |
06/04/2018 | 19/04/2018 | 06/06/2018 | 3.250 | No | 2017 |
31/08/2017 | 07/09/2017 | 05/10/2017 | 3.250 | No | 2017 |
28/04/2017 | 11/05/2017 | 28/06/2017 | 3.125 | No | 2016 |
31/08/2016 | 08/09/2016 | 26/10/2016 | 3.125 | No | 2016 |
24/03/2016 | 12/05/2016 | 29/06/2016 | 3.000 | No | 2015 |
28/08/2015 | 10/09/2015 | 29/10/2015 | 3.000 | No | 2015 |
30/04/2015 | 14/05/2015 | 03/07/2015 | 2.880 | No | 2014 |
29/08/2014 | 10/09/2014 | 02/10/2014 | 2.880 | No | 2014 |
26/03/2014 | 07/05/2014 | 27/06/2014 | 2.750 | No | 2013 |
30/08/2013 | 11/09/2013 | 04/10/2013 | 2.750 | No | 2013 |
28/03/2013 | 08/05/2013 | 31/05/2013 | 2.750 | No | 2012 |
30/08/2012 | 05/09/2012 | 19/10/2012 | 2.750 | No | 2012 |
01/05/2012 | 09/05/2012 | 31/05/2012 | 0.450 | No | 2011 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.