Data as at: 08/10/2024

Dividend frequency
Annually
Dividend policy
Company is exposed to risks which could result in a reduction of either or both of the NAV and the profits available for distribution by way of dividend. No interim dividend will be paid, and any annual dividend will be paid only to the extent needed for the Company to maintain its investment trust status.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
5.20 7.31 -31.74 0.45

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
17/11/2023 04/01/2024 02/02/2024 0.400 No 2023
10/08/2023 17/08/2023 15/09/2023 2.200 Yes 2023
22/11/2022 05/01/2023 10/02/2023 0.700 No 2022
24/11/2021 06/01/2022 11/02/2022 0.350 No 2021
25/11/2020 07/01/2021 29/01/2021 0.350 No 2020
28/11/2019 02/01/2020 31/01/2020 2.150 No 2019
23/05/2019 04/07/2019 31/07/2019 0.950 No 2019
29/11/2018 03/01/2019 31/01/2019 1.800 No 2018
23/05/2018 05/07/2018 31/07/2018 0.900 No 2018
30/11/2017 04/01/2018 31/01/2018 1.350 No 2017
24/05/2017 06/07/2017 31/07/2017 0.800 No 2017
24/05/2017 06/07/2017 31/07/2017 0.150 Yes 2017
30/11/2016 05/01/2017 31/01/2017 1.600 No 2016
30/11/2016 05/01/2017 31/01/2017 0.600 Yes 2016
26/11/2015 07/01/2016 29/01/2016 1.400 No 2015
26/11/2015 07/01/2016 29/01/2016 0.200 Yes 2015
28/11/2014 08/01/2015 30/01/2015 1.400 No 2014
28/11/2014 08/01/2015 30/01/2015 0.100 Yes 2014
26/11/2013 08/01/2014 31/01/2014 1.400 No 2013
26/11/2013 08/01/2014 31/01/2014 0.400 Yes 2013
27/11/2012 09/01/2013 31/01/2013 1.200 No 2012
27/11/2012 09/01/2013 31/01/2013 0.400 Yes 2012
29/11/2011 04/01/2012 31/01/2012 1.200 No 2011
29/11/2011 04/01/2012 31/01/2012 0.400 Yes 2011
08/12/2010 05/01/2011 31/01/2011 1.100 No 2010
08/12/2010 05/01/2011 31/01/2011 0.300 Yes 2010
10/12/2009 23/12/2009 25/01/2010 1.020 No 2009
10/12/2009 23/12/2009 25/01/2010 0.340 Yes 2009
05/11/2008 12/11/2008 22/12/2008 1.200 No 2008
05/11/2008 12/11/2008 22/12/2008 0.290 Yes 2008
02/11/2007 14/11/2007 20/12/2007 0.170 No 2007
02/11/2007 14/11/2007 20/12/2007 0.660 Yes 2007
03/11/2006 15/11/2006 21/12/2006 0.170 No 2006
03/11/2006 15/11/2006 21/12/2006 0.730 Yes 2006
07/11/2005 16/11/2005 22/12/2005 0.170 No 2005
07/11/2005 16/11/2005 22/12/2005 0.580 Yes 2005
10/11/2004 17/11/2004 21/12/2004 0.170 No 2004
10/11/2004 17/11/2004 21/12/2004 0.370 Yes 2004
10/11/2003 19/11/2003 19/12/2003 0.170 No 2003
10/11/2003 19/11/2003 19/12/2003 0.480 Yes 2003
11/11/2002 20/11/2002 20/12/2002 0.170 No 2002
08/11/2002 20/11/2002 20/12/2002 0.300 Yes 2002
09/11/2001 21/11/2001 21/12/2001 0.170 No 2001
09/11/2001 21/11/2001 21/12/2001 0.060 Yes 2001
13/11/2000 20/11/2000 21/12/2000 0.170 No 2000
15/11/1999 22/11/1999 20/12/1999 0.170 No 1999
16/11/1998 23/11/1998 18/12/1998 0.040 No 1998
01/05/1998 01/06/1998 22/06/1998 0.160 No 1998
17/11/1997 28/11/1997 23/12/1997 0.160 No 1997
18/11/1996 25/11/1996 20/12/1996 0.160 No 1996
20/11/1995 27/11/1995 22/12/1995 0.125 No 1995
21/11/1994 28/11/1994 30/12/1994 0.123 No 1994
22/11/1993 30/11/1993 23/12/1993 0.123 No 1993
30/11/1992 30/11/1992 23/12/1992 0.123 No 1992
25/11/1991 25/11/1991 18/12/1991 0.118 No 1991
10/12/1990 10/12/1990 19/12/1990 0.113 No 1990
27/11/1989 27/11/1989 20/12/1989 0.108 No 1989
28/11/1988 28/11/1988 21/12/1988 0.100 No 1988
30/11/1987 30/11/1987 30/11/1987 0.115 No 1987
23/11/1987 23/11/1987 16/12/1987 0.118 No 1987
30/06/1986 30/06/1986 30/06/1986 0.091 No 1986
30/09/1985 30/09/1985 30/09/1985 0.082 No 1985
31/07/1984 31/07/1984 31/07/1984 0.077 No 1984
30/09/1983 30/09/1983 30/09/1983 0.075 No 1983
30/09/1982 30/09/1982 30/09/1982 0.072 No 1982
30/09/1981 30/09/1981 30/09/1981 0.070 No 1981
30/09/1980 30/09/1980 30/09/1980 0.070 No 1980
28/09/1979 28/09/1979 28/09/1979 0.058 No 1979
29/09/1978 29/09/1978 29/09/1978 0.048 No 1978
31/10/1977 31/10/1977 31/10/1977 0.041 No 1977
29/10/1976 29/10/1976 29/10/1976 0.029 No 1976
30/09/1975 30/09/1975 30/09/1975 0.024 No 1975
30/09/1974 30/09/1974 30/09/1974 0.015 No 1974
28/09/1973 28/09/1973 28/09/1973 0.034 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.