UIL
Data as at: 14/01/2021
Please note, some investment companies release their Net Asset Values (NAVs) less frequently than daily. For example they may provide NAVs on a weekly, monthly, quarterly or even semi-annual basis. This means that the estimated NAV shown below, and the associated discount/premium to market price, will not necessarily reflect recent market movements.
Share type | Total assets (m) | Price (last close) | Price (bid) | Price (offer) | Redemption price | NAV | Dividend dates | Wind up date | Gearing (%) | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|---|
Ordinary Share | 304.3 | 217.00 | 214.00 | 220.00 | N/A | 356.39 | Feb, May, Aug, Nov | N/A | 56 | 3.6 |
Zero Dividend Preference share | 65.9 | 136.00 | 135.00 | 137.00 | 146.99 | 131.85 | N/A | 31/10/2022 | 10 | 0.0 |
Zero Dividend Preference share | 34.8 | 115.50 | 115.50 | 115.50 | 138.35 | 116.01 | N/A | 31/10/2024 | 29 | 0.0 |
Zero Dividend Preference share | 28.5 | 112.00 | 112.00 | 112.00 | 151.50 | 114.20 | N/A | 31/10/2026 | 43 | 0.0 |
Dividends
Dividends displayed in traded currency.
Ex-Dividend date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
03/12/2020 | 2.000 | Income | No | 2021 |
03/09/2020 | 2.000 | Income | No | 2020 |
04/06/2020 | 2.000 | Income | No | 2020 |
05/03/2020 | 2.000 | Income | No | 2020 |
Dividend cover (years) | Revenue reserves (m) |
---|---|
1.64 | 10.85 |
Trading information
Share type | ISIN | TIDM | Traded currency |
---|---|---|---|
UIL Ord | UTL | GBX | |
UIL ZDP 2022 | UTLF | GBX | |
UIL ZDP 2024 | UTLG | GBX | |
UIL ZDP 2026 | UTLH | GBX |
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
UIL Ord Total | 2,250 | 1,270,342 | 6,804,739 | 30,917,707 |
UIL Ord Average | N/A | 63,517 | 26,790 | 25,075 |
UIL ZDP 2022 Total | 7300 | 453,805 | 12,077,689 | 0 |
UIL ZDP 2022 Average | N/A | 22,690 | 47,363 | 0 |
UIL ZDP 2024 Total | 0 | 94,538 | 2,374,820 | 0 |
UIL ZDP 2024 Average | N/A | 4,502 | 9,313 | 0 |
UIL ZDP 2026 Total | 0 | 1,101,423 | 5,407,101 | 0 |
UIL ZDP 2026 Average | N/A | 55,071 | 21,288 | 0 |
Traded values (m)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
UIL Ord Total | 0.00 | 2.61 | 12.64 | 59.60 |
UIL Ord Average | N/A | 0.13 | 0.05 | 0.05 |
UIL ZDP 2022 Total | 0.01 | 0.61 | 15.36 | 0 |
UIL ZDP 2022 Average | N/A | 0.03 | 0.06 | 0 |
UIL ZDP 2024 Total | N/A | 0.11 | 2.51 | 0 |
UIL ZDP 2024 Average | N/A | 0.01 | 0.01 | 0 |
UIL ZDP 2026 Total | N/A | 1.18 | 5.43 | 0 |
UIL ZDP 2026 Average | N/A | 0.06 | 0.02 | 0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.