Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 12/05/2025
Dividend frequency
Monthly
Dividend policy
The Board intends to distribute an amount at least equal to the value of the Company excess income, as defined below, arising each financial year to the holders of Ordinary Shares. However, there is no guarantee that the dividend target of 6.0 pence per Ordinary Share for each financial year will be met or that the Company will make any distributions at all.The Board Intends to pay dividend on monthy basis.
Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | 3.08 | 8.68 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
10/04/2025 | 17/04/2025 | 06/05/2025 | 0.750 | No | 2025 |
13/03/2025 | 20/03/2025 | 04/04/2025 | 0.500 | No | 2025 |
13/02/2025 | 20/02/2025 | 07/03/2025 | 0.500 | No | 2025 |
09/01/2025 | 16/01/2025 | 31/01/2025 | 0.500 | No | 2025 |
12/12/2024 | 19/12/2024 | 03/01/2025 | 0.500 | No | 2025 |
14/11/2024 | 21/11/2024 | 06/12/2024 | 0.500 | No | 2025 |
10/10/2024 | 17/10/2024 | 01/11/2024 | 1.380 | No | 2024 |
12/09/2024 | 19/09/2024 | 04/10/2024 | 0.500 | No | 2024 |
08/08/2024 | 15/08/2024 | 30/08/2024 | 0.500 | No | 2024 |
11/07/2024 | 18/07/2024 | 02/08/2024 | 0.750 | No | 2024 |
13/06/2024 | 20/06/2024 | 05/07/2024 | 0.500 | No | 2024 |
08/05/2024 | 16/05/2024 | 31/05/2024 | 0.500 | No | 2024 |
11/04/2024 | 18/04/2024 | 03/05/2024 | 0.750 | No | 2024 |
14/03/2024 | 21/03/2024 | 05/04/2024 | 0.500 | No | 2024 |
08/02/2024 | 15/02/2024 | 01/03/2024 | 0.500 | No | 2024 |
11/01/2024 | 18/01/2024 | 02/02/2024 | 0.500 | No | 2024 |
14/12/2023 | 21/12/2023 | 05/01/2024 | 0.500 | No | 2024 |
10/11/2023 | 16/11/2023 | 01/12/2023 | 0.500 | No | 2024 |
12/10/2023 | 19/10/2023 | 03/11/2023 | 1.870 | No | 2023 |
14/09/2023 | 21/09/2023 | 06/10/2023 | 0.500 | No | 2023 |
10/08/2023 | 17/08/2023 | 01/09/2023 | 0.500 | No | 2023 |
13/07/2023 | 20/07/2023 | 04/08/2023 | 0.500 | No | 2023 |
08/06/2023 | 15/06/2023 | 30/06/2023 | 0.500 | No | 2023 |
11/05/2023 | 18/05/2023 | 02/06/2023 | 0.500 | No | 2023 |
13/04/2023 | 20/04/2023 | 05/05/2023 | 0.500 | No | 2023 |
09/03/2023 | 16/03/2023 | 31/03/2023 | 0.500 | No | 2023 |
09/02/2023 | 16/02/2023 | 03/03/2023 | 0.500 | No | 2023 |
12/01/2023 | 19/01/2023 | 03/02/2023 | 0.500 | No | 2023 |
08/12/2022 | 15/12/2022 | 30/12/2022 | 0.500 | No | 2023 |
10/11/2022 | 17/11/2022 | 02/12/2022 | 0.500 | No | 2023 |
13/10/2022 | 20/10/2022 | 04/11/2022 | 0.890 | No | 2022 |
08/09/2022 | 15/09/2022 | 30/09/2022 | 0.500 | No | 2022 |
11/08/2022 | 18/08/2022 | 02/09/2022 | 0.500 | No | 2022 |
07/07/2022 | 14/07/2022 | 29/07/2022 | 0.500 | No | 2022 |
09/06/2022 | 16/06/2022 | 01/07/2022 | 0.500 | No | 2022 |
12/05/2022 | 19/05/2022 | 06/06/2022 | 0.500 | No | 2022 |
13/04/2022 | 14/04/2022 | 06/05/2022 | 0.500 | No | 2022 |
10/03/2022 | 17/03/2022 | 01/04/2022 | 0.500 | No | 2022 |
10/02/2022 | 17/02/2022 | 04/03/2022 | 0.500 | No | 2022 |
13/01/2022 | 20/01/2022 | 04/02/2022 | 0.500 | No | 2022 |
08/12/2021 | 16/12/2021 | 05/01/2022 | 0.500 | No | 2022 |
11/11/2021 | 18/11/2021 | 30/11/2021 | 0.500 | No | 2022 |
07/10/2021 | 14/10/2021 | 29/10/2021 | 1.023 | No | 2021 |
09/09/2021 | 16/09/2021 | 30/09/2021 | 0.500 | No | 2021 |
05/08/2021 | 12/08/2021 | 31/08/2021 | 0.500 | No | 2021 |
08/07/2021 | 15/07/2021 | 30/07/2021 | 0.500 | No | 2021 |
10/06/2021 | 17/06/2021 | 30/06/2021 | 0.500 | No | 2021 |
11/05/2021 | 20/05/2021 | 04/06/2021 | 0.500 | No | 2021 |
08/04/2021 | 15/04/2021 | 30/04/2021 | 0.500 | No | 2021 |
11/03/2021 | 18/03/2021 | 31/03/2021 | 0.500 | No | 2021 |
11/02/2021 | 18/02/2021 | 02/03/2021 | 0.500 | No | 2021 |
07/01/2021 | 14/01/2021 | 29/01/2021 | 0.500 | No | 2021 |
10/12/2020 | 17/12/2020 | 05/01/2021 | 0.500 | No | 2021 |
05/11/2020 | 12/11/2020 | 30/11/2020 | 0.500 | No | 2021 |
08/10/2020 | 15/10/2020 | 30/10/2020 | 0.638 | No | 2020 |
10/09/2020 | 17/09/2020 | 30/09/2020 | 0.500 | No | 2020 |
06/08/2020 | 13/08/2020 | 28/08/2020 | 0.500 | No | 2020 |
09/07/2020 | 16/07/2020 | 31/07/2020 | 0.500 | No | 2020 |
11/06/2020 | 18/06/2020 | 30/06/2020 | 0.500 | No | 2020 |
07/05/2020 | 21/05/2020 | 05/06/2020 | 0.500 | No | 2020 |
16/04/2020 | 23/04/2020 | 04/05/2020 | 0.500 | No | 2020 |
12/03/2020 | 19/03/2020 | 31/03/2020 | 0.500 | No | 2020 |
06/02/2020 | 13/02/2020 | 28/02/2020 | 0.500 | No | 2020 |
09/01/2020 | 16/01/2020 | 31/01/2020 | 0.500 | No | 2020 |
12/12/2019 | 19/12/2019 | 31/12/2019 | 0.500 | No | 2020 |
07/11/2019 | 14/11/2019 | 29/11/2019 | 0.500 | No | 2020 |
10/10/2019 | 17/10/2019 | 31/10/2019 | 0.843 | No | 2019 |
06/09/2019 | 19/09/2019 | 30/09/2019 | 0.500 | No | 2019 |
08/08/2019 | 15/08/2019 | 30/08/2019 | 0.500 | No | 2019 |
11/07/2019 | 18/07/2019 | 31/07/2019 | 0.500 | No | 2019 |
13/06/2019 | 20/06/2019 | 28/06/2019 | 0.500 | No | 2019 |
08/05/2019 | 16/05/2019 | 31/05/2019 | 0.500 | No | 2019 |
11/04/2019 | 18/04/2019 | 30/04/2019 | 0.500 | No | 2019 |
07/03/2019 | 14/03/2019 | 29/03/2019 | 0.500 | No | 2019 |
07/02/2019 | 14/02/2019 | 28/02/2019 | 0.500 | No | 2019 |
08/01/2019 | 17/01/2019 | 31/01/2019 | 0.500 | No | 2019 |
06/12/2018 | 13/12/2018 | 31/12/2018 | 0.500 | No | 2019 |
08/11/2018 | 15/11/2018 | 30/11/2018 | 0.500 | No | 2019 |
11/10/2018 | 18/10/2018 | 31/10/2018 | 1.050 | No | 2018 |
11/09/2018 | 20/09/2018 | 28/09/2018 | 0.500 | No | 2018 |
09/08/2018 | 16/08/2018 | 31/08/2018 | 0.500 | No | 2018 |
12/07/2018 | 19/07/2018 | 31/07/2018 | 0.500 | No | 2018 |
14/06/2018 | 21/06/2018 | 29/06/2018 | 0.500 | No | 2018 |
10/05/2018 | 17/05/2018 | 31/05/2018 | 0.500 | No | 2018 |
12/04/2018 | 19/04/2018 | 30/04/2018 | 0.500 | No | 2018 |
08/03/2018 | 15/03/2018 | 29/03/2018 | 0.500 | No | 2018 |
08/02/2018 | 15/02/2018 | 28/02/2018 | 0.500 | No | 2018 |
11/01/2018 | 18/01/2018 | 31/01/2018 | 0.500 | No | 2018 |
07/12/2017 | 14/12/2017 | 29/12/2017 | 0.500 | No | 2018 |
09/11/2017 | 16/11/2017 | 30/11/2017 | 0.500 | No | 2018 |
12/10/2017 | 19/10/2017 | 31/10/2017 | 1.061 | No | 2017 |
13/09/2017 | 21/09/2017 | 29/09/2017 | 0.500 | No | 2017 |
10/08/2017 | 17/08/2017 | 31/08/2017 | 0.500 | No | 2017 |
13/07/2017 | 20/07/2017 | 31/07/2017 | 0.500 | No | 2017 |
08/06/2017 | 15/06/2017 | 30/06/2017 | 0.500 | No | 2017 |
11/05/2017 | 18/05/2017 | 31/05/2017 | 0.500 | No | 2017 |
11/04/2017 | 20/04/2017 | 28/04/2017 | 0.500 | No | 2017 |
09/03/2017 | 16/03/2017 | 31/03/2017 | 0.500 | No | 2017 |
09/02/2017 | 16/02/2017 | 28/02/2017 | 0.500 | No | 2017 |
11/01/2017 | 19/01/2017 | 31/01/2017 | 0.500 | No | 2017 |
08/12/2016 | 15/12/2016 | 30/12/2016 | 0.500 | No | 2017 |
10/11/2016 | 17/11/2016 | 30/11/2016 | 0.500 | No | 2017 |
12/10/2016 | 20/10/2016 | 31/10/2016 | 1.352 | No | 2016 |
08/09/2016 | 15/09/2016 | 30/09/2016 | 0.500 | No | 2016 |
11/08/2016 | 18/08/2016 | 31/08/2016 | 0.500 | No | 2016 |
14/07/2016 | 21/07/2016 | 29/07/2016 | 0.500 | No | 2016 |
09/06/2016 | 16/06/2016 | 30/06/2016 | 0.500 | No | 2016 |
12/05/2016 | 19/05/2016 | 31/05/2016 | 0.500 | No | 2016 |
14/04/2016 | 21/04/2016 | 29/04/2016 | 0.500 | No | 2016 |
10/03/2016 | 17/03/2016 | 31/03/2016 | 0.500 | No | 2016 |
11/02/2016 | 18/02/2016 | 29/02/2016 | 0.500 | No | 2016 |
14/01/2016 | 21/01/2016 | 29/01/2016 | 0.500 | No | 2016 |
10/12/2015 | 17/12/2015 | 31/12/2015 | 0.500 | No | 2016 |
12/11/2015 | 19/11/2015 | 30/11/2015 | 0.500 | No | 2016 |
08/10/2015 | 15/10/2015 | 30/10/2015 | 1.027 | No | 2015 |
10/09/2015 | 17/09/2015 | 30/09/2015 | 0.500 | No | 2015 |
17/08/2015 | 20/08/2015 | 28/08/2015 | 0.500 | No | 2015 |
08/07/2015 | 16/07/2015 | 31/07/2015 | 0.500 | No | 2015 |
11/06/2015 | 18/06/2015 | 30/06/2015 | 0.500 | No | 2015 |
12/05/2015 | 21/05/2015 | 29/05/2015 | 0.500 | No | 2015 |
09/04/2015 | 16/04/2015 | 30/04/2015 | 0.500 | No | 2015 |
12/03/2015 | 19/03/2015 | 31/03/2015 | 0.500 | No | 2015 |
11/02/2015 | 19/02/2015 | 27/02/2015 | 0.500 | No | 2015 |
08/01/2015 | 15/01/2015 | 30/01/2015 | 0.500 | No | 2015 |
11/12/2014 | 18/12/2014 | 31/12/2014 | 0.500 | No | 2015 |
06/11/2014 | 13/11/2014 | 28/11/2014 | 0.500 | No | 2015 |
09/10/2014 | 16/10/2014 | 31/10/2014 | 1.576 | No | 2014 |
11/09/2014 | 17/09/2014 | 30/09/2014 | 0.500 | No | 2014 |
07/08/2014 | 13/08/2014 | 29/08/2014 | 0.500 | No | 2014 |
10/07/2014 | 16/07/2014 | 31/07/2014 | 0.500 | No | 2014 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.