Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 04/12/2025
Dividend frequency
Semi-Annually
Dividend policy
The Fund distributes dividends semi-annually, in January and August of each year.
May, Nov
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 0.00 | N/A | 2.58 | 4.85 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 01/12/2025 | 11/12/2025 | 08/01/2026 | 5.750 | No | 2026 |
| 11/06/2025 | 26/06/2025 | 30/07/2025 | 10.250 | No | 2025 |
| 02/12/2024 | 12/12/2024 | 10/01/2025 | 5.650 | No | 2025 |
| 10/06/2024 | 27/06/2024 | 01/08/2024 | 10.050 | No | 2024 |
| 23/11/2023 | 14/12/2023 | 11/01/2024 | 5.650 | No | 2024 |
| 02/06/2023 | 29/06/2023 | 01/08/2023 | 9.850 | No | 2023 |
| 02/12/2022 | 15/12/2022 | 12/01/2023 | 5.650 | No | 2023 |
| 01/06/2022 | 23/06/2022 | 02/08/2022 | 9.200 | No | 2022 |
| 03/12/2021 | 16/12/2021 | 14/01/2022 | 5.300 | No | 2022 |
| 27/05/2021 | 17/06/2021 | 04/08/2021 | 9.000 | No | 2021 |
| 27/11/2020 | 10/12/2020 | 08/01/2021 | 5.200 | No | 2021 |
| 29/05/2020 | 18/06/2020 | 04/08/2020 | 8.800 | No | 2020 |
| 28/11/2019 | 05/12/2019 | 07/01/2020 | 5.200 | No | 2020 |
| 30/05/2019 | 20/06/2019 | 30/07/2019 | 8.600 | No | 2019 |
| 22/11/2018 | 29/11/2018 | 02/01/2019 | 4.900 | No | 2019 |
| 31/05/2018 | 21/06/2018 | 31/07/2018 | 7.550 | No | 2018 |
| 23/11/2017 | 30/11/2017 | 02/01/2018 | 4.650 | No | 2018 |
| 25/05/2017 | 22/06/2017 | 01/08/2017 | 6.400 | No | 2017 |
| 24/11/2016 | 01/12/2016 | 03/01/2017 | 4.100 | No | 2017 |
| 25/05/2016 | 23/06/2016 | 02/08/2016 | 5.200 | No | 2016 |
| 25/11/2015 | 03/12/2015 | 05/01/2016 | 3.150 | No | 2016 |
| 27/05/2015 | 25/06/2015 | 04/08/2015 | 4.750 | No | 2015 |
| 26/11/2014 | 04/12/2014 | 05/01/2015 | 2.950 | No | 2015 |
| 28/05/2014 | 25/06/2014 | 05/08/2014 | 4.600 | No | 2014 |
| 27/11/2013 | 04/12/2013 | 07/01/2014 | 2.850 | No | 2014 |
| 29/05/2013 | 26/06/2013 | 06/08/2013 | 4.350 | No | 2013 |
| 22/11/2012 | 05/12/2012 | 08/01/2013 | 2.650 | No | 2013 |
| 23/05/2012 | 04/07/2012 | 01/08/2012 | 4.200 | No | 2012 |
| 23/11/2011 | 07/12/2011 | 10/01/2012 | 2.400 | No | 2012 |
| 25/05/2011 | 06/07/2011 | 02/08/2011 | 3.700 | No | 2011 |
| 24/11/2010 | 08/12/2010 | 11/01/2011 | 2.300 | No | 2011 |
| 03/03/2010 | 10/03/2010 | 01/04/2010 | 3.450 | No | 2010 |
| 25/11/2009 | 09/12/2009 | 12/01/2010 | 2.300 | No | 2010 |
| 27/05/2009 | 01/07/2009 | 04/08/2009 | 3.450 | No | 2009 |
| 26/11/2008 | 10/12/2008 | 13/01/2009 | 2.300 | No | 2009 |
| 28/05/2008 | 02/07/2008 | 05/08/2008 | 3.300 | No | 2008 |
| 21/11/2007 | 05/12/2007 | 09/01/2008 | 2.300 | No | 2008 |
| 23/05/2007 | 27/06/2007 | 31/07/2007 | 2.400 | No | 2007 |
| 22/11/2006 | 06/12/2006 | 08/01/2007 | 1.700 | No | 2007 |
| 24/05/2006 | 28/06/2006 | 31/07/2006 | 1.900 | No | 2006 |
| 23/11/2005 | 07/12/2005 | 06/01/2006 | 1.500 | No | 2006 |
| 25/05/2005 | 29/06/2005 | 29/07/2005 | 1.550 | No | 2005 |
| 26/11/2004 | 08/12/2004 | 07/01/2005 | 1.100 | No | 2005 |
| 04/06/2004 | 30/06/2004 | 30/07/2004 | 1.400 | No | 2004 |
| 28/11/2003 | 10/12/2003 | 07/01/2004 | 1.100 | No | 2004 |
| 06/06/2003 | 25/06/2003 | 28/07/2003 | 1.150 | No | 2003 |
| 04/12/2002 | 11/12/2002 | 06/01/2003 | 0.900 | No | 2003 |
| 07/06/2002 | 26/06/2002 | 29/07/2002 | 1.000 | No | 2002 |
| 03/12/2001 | 12/12/2001 | 07/01/2002 | 0.650 | No | 2002 |
| 01/06/2001 | 27/06/2001 | 30/07/2001 | 0.850 | No | 2001 |
| 24/11/2000 | 04/12/2000 | 08/01/2001 | 0.550 | No | 2001 |
| 09/06/2000 | 03/07/2000 | 27/07/2000 | 0.800 | No | 2000 |
| 26/11/1999 | 06/12/1999 | 07/01/2000 | 0.520 | No | 2000 |
| 11/06/1999 | 28/06/1999 | 27/07/1999 | 0.770 | No | 1999 |
| 27/11/1998 | 14/12/1998 | 08/01/1999 | 0.500 | No | 1999 |
| 19/06/1998 | 06/07/1998 | 27/07/1998 | 0.650 | No | 1998 |
| 28/11/1997 | 08/12/1997 | 08/01/1998 | 0.470 | No | 1998 |
| 20/05/1997 | 27/05/1997 | 09/06/1997 | 0.590 | No | 1997 |
| 29/11/1996 | 09/12/1996 | 08/01/1997 | 0.440 | No | 1997 |
| 31/05/1996 | 24/06/1996 | 31/07/1996 | 0.560 | No | 1996 |
| 24/11/1995 | 04/12/1995 | 08/01/1996 | 0.420 | No | 1996 |
| 25/05/1995 | 12/06/1995 | 24/07/1995 | 0.540 | No | 1995 |
| 18/11/1994 | 28/11/1994 | 09/01/1995 | 0.400 | No | 1995 |
| 07/06/1994 | 20/06/1994 | 29/07/1994 | 0.500 | No | 1994 |
| 19/11/1993 | 29/11/1993 | 10/01/1994 | 0.400 | No | 1994 |
| 28/05/1993 | 07/06/1993 | 30/07/1993 | 0.500 | No | 1993 |
| 20/11/1992 | 30/11/1992 | 11/01/1993 | 0.400 | No | 1993 |
| 01/06/1992 | 15/06/1992 | 31/07/1992 | 0.850 | No | 1992 |
| 15/11/1991 | 09/12/1991 | 10/01/1992 | 0.600 | No | 1992 |
| 31/05/1991 | 17/06/1991 | 30/07/1991 | 0.850 | No | 1991 |
| 07/12/1990 | 10/12/1990 | 11/01/1991 | 0.600 | No | 1991 |
| 01/05/1990 | 11/06/1990 | 31/07/1990 | 0.850 | No | 1990 |
| 23/11/1989 | 27/11/1989 | 30/01/1990 | 0.600 | No | 1990 |
| 25/05/1989 | 19/06/1989 | 31/07/1989 | 0.850 | No | 1989 |
| 28/11/1988 | 28/11/1988 | 06/01/1989 | 0.350 | No | 1989 |
| 06/06/1988 | 06/06/1988 | 27/07/1988 | 1.050 | No | 1988 |
| 23/11/1987 | 23/11/1987 | 06/01/1988 | 0.550 | No | 1988 |
| 01/06/1987 | 01/06/1987 | 01/06/1987 | 0.438 | No | 1987 |
| 08/12/1986 | 08/12/1986 | 08/12/1986 | 0.263 | No | 1987 |
| 16/06/1986 | 16/06/1986 | 16/06/1986 | 0.417 | No | 1986 |
| 09/12/1985 | 09/12/1985 | 09/12/1985 | 0.250 | No | 1986 |
| 17/06/1985 | 17/06/1985 | 17/06/1985 | 0.367 | No | 1985 |
| 10/12/1984 | 10/12/1984 | 10/12/1984 | 0.225 | No | 1985 |
| 04/06/1984 | 04/06/1984 | 04/06/1984 | 0.325 | No | 1984 |
| 28/11/1983 | 28/11/1983 | 28/11/1983 | 0.200 | No | 1984 |
| 06/06/1983 | 06/06/1983 | 06/06/1983 | 0.283 | No | 1983 |
| 15/11/1982 | 15/11/1982 | 15/11/1982 | 0.183 | No | 1983 |
| 17/05/1982 | 17/05/1982 | 17/05/1982 | 0.258 | No | 1982 |
| 09/11/1981 | 09/11/1981 | 09/11/1981 | 0.250 | No | 1982 |
| 18/05/1981 | 18/05/1981 | 18/05/1981 | 0.258 | No | 1981 |
| 27/10/1980 | 27/10/1980 | 27/10/1980 | 0.250 | No | 1981 |
| 12/05/1980 | 12/05/1980 | 12/05/1980 | 0.250 | No | 1980 |
| 05/11/1979 | 05/11/1979 | 05/11/1979 | 0.200 | No | 1980 |
| 21/05/1979 | 21/05/1979 | 21/05/1979 | 0.208 | No | 1979 |
| 30/10/1978 | 30/10/1978 | 30/10/1978 | 0.142 | No | 1979 |
| 30/05/1978 | 30/05/1978 | 30/05/1978 | 0.167 | No | 1978 |
| 31/10/1977 | 31/10/1977 | 31/10/1977 | 0.117 | No | 1978 |
| 23/05/1977 | 23/05/1977 | 23/05/1977 | 0.142 | No | 1977 |
| 01/11/1976 | 01/11/1976 | 01/11/1976 | 0.092 | No | 1977 |
| 17/05/1976 | 17/05/1976 | 17/05/1976 | 0.100 | No | 1976 |
| 03/11/1975 | 03/11/1975 | 03/11/1975 | 0.083 | No | 1976 |
| 19/05/1975 | 19/05/1975 | 19/05/1975 | 0.092 | No | 1975 |
| 28/10/1974 | 28/10/1974 | 28/10/1974 | 0.075 | No | 1975 |
| 24/05/1974 | 24/05/1974 | 24/05/1974 | 0.077 | No | 1974 |
| 29/10/1973 | 29/10/1973 | 29/10/1973 | 0.073 | No | 1974 |
| 04/06/1973 | 04/06/1973 | 04/06/1973 | 0.076 | No | 1973 |
| 30/10/1972 | 30/10/1972 | 30/10/1972 | 0.062 | No | 1973 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.