Unlisted holdings
Data as at : 31/10/2024
% of total assets |
---|
N/R |
Portfolio yield
Data as at : 31/10/2024
% |
---|
2.0 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. “N/R” means the data has not been reported to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/10/2024
Investment | % of total assets |
---|---|
Eastspring Inv Japan Smaller Coms CG | 4.9 |
Scottish Oriental Smaller Cos Ord | 4.0 |
Schroder ISF Glbl EM Smlr Coms C Acc USD | 3.8 |
PineBridge Asia exJapan SmCap Eq Y | 3.7 |
Utilico Emerging Markets Ord | 2.4 |
Eagle Materials Inc | 2.4 |
Kirby Corp | 1.7 |
Curtiss-Wright Corp | 1.7 |
Ensign Group Inc | 1.7 |
Brown & Brown Inc | 1.6 |
Geographic breakdown
Data as at : 31/10/2024
Country | % of total assets |
---|---|
USA | 43.0 |
UK | 19.6 |
Japan | 9.8 |
Sweden | 1.9 |
Switzerland | 1.7 |
Germany | 1.4 |
Canada | 1.3 |
Spain | 1.1 |
France | 0.9 |
Norway | 0.8 |
Italy | 0.7 |
Denmark | 0.7 |
Netherlands | 0.6 |
Ireland | 0.6 |
Finland | 0.2 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/10/2024
Industry | % of total assets |
---|---|
Industrials | 22.8 |
Technology | 13.1 |
Consumer Cyclical | 13.0 |
Financial Services | 12.4 |
Basic Materials | 9.9 |
Healthcare | 7.5 |
Real Estate | 6.1 |
Consumer Defensive | 6.0 |
Communication Services | 2.9 |
Energy | 2.4 |
Cash Equivalents | 2.0 |
Utilities | 1.2 |
Future Forward | 0.0 |
Asset breakdown
Data as at : 31/10/2024
Asset | % of total assets |
---|---|
Stock | 97.3 |
Other | 0.7 |
Cash/Cash equivalents | 2.0 |
Detailed asset breakdown
Data as at : 31/10/2024
Asset | % of total assets |
---|---|
North America - stock | 42.6 |
Asia (excl Japan) - stock | 12.0 |
Japan - stock | 9.7 |
Europe - Mid-cap stock | 7.8 |
UK - Small core/growth stock | 5.9 |
UK - Small growth stock | 5.2 |
UK - Small value stock | 3.8 |
UK - Small core/value stock | 3.2 |
Europe - Small-cap stock | 3.0 |
Cash | 2.0 |
Emerging markets - stock | 2.0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.