Data as at: 25/04/2024

Dividend frequency
Quarterly
Dividend policy
Tetragon seeks to return value to its shareholders, for this, dividend is declared and paid quarterly.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A -9.38 4.58

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
06/03/2024 03/04/2024 0.110 No 2023
01/11/2023 27/11/2023 0.110 No 2023
02/08/2023 29/08/2023 0.110 No 2023
02/05/2023 26/05/2023 0.110 No 2023
07/03/2023 31/03/2023 0.110 No 2022
01/11/2022 25/11/2022 0.110 No 2022
01/08/2022 25/08/2022 0.110 No 2022
02/05/2022 26/05/2022 0.110 No 2022
08/03/2022 01/04/2022 0.110 No 2021
01/11/2021 25/11/2021 0.100 No 2021
02/08/2021 26/08/2021 0.100 No 2021
03/05/2021 27/05/2021 0.100 No 2021
01/03/2021 25/03/2021 0.100 No 2020
02/11/2020 26/11/2020 0.100 No 2020
03/08/2020 28/09/2020 0.100 No 2020
04/05/2020 27/05/2020 0.100 No 2020
02/03/2020 25/03/2020 0.188 No 2019
01/11/2019 26/11/2019 0.185 No 2019
01/08/2019 27/08/2019 0.185 No 2019
02/05/2019 27/05/2019 0.183 No 2019
28/02/2019 25/03/2019 0.183 No 2018
31/10/2018 23/11/2018 0.180 No 2018
01/08/2018 24/08/2018 0.180 No 2018
30/04/2018 24/05/2018 0.178 No 2018
28/02/2018 23/03/2018 0.178 No 2017
01/11/2017 24/11/2017 0.175 No 2017
31/07/2017 23/08/2017 0.175 No 2017
28/04/2017 24/05/2017 0.173 No 2017
02/03/2017 27/03/2017 0.173 No 2016
31/10/2016 25/11/2016 0.168 No 2016
29/07/2016 24/08/2016 0.168 No 2016
29/04/2016 24/05/2016 0.165 No 2016
29/02/2016 23/03/2016 0.165 No 2015
11/11/2015 03/12/2015 0.163 No 2015
31/07/2015 25/08/2015 0.163 No 2015
04/05/2015 26/05/2015 0.158 No 2015
27/02/2015 23/03/2015 0.158 No 2014
31/10/2014 24/11/2014 0.155 No 2014
31/07/2014 22/08/2014 0.155 No 2014
02/05/2014 26/05/2014 0.150 No 2014
28/02/2014 24/03/2014 0.150 No 2013
28/11/2013 20/12/2013 0.140 No 2013
01/08/2013 23/08/2013 0.140 No 2013
02/05/2013 24/05/2013 0.135 No 2013
15/03/2013 22/03/2013 0.135 No 2012
29/10/2012 20/11/2012 0.115 No 2012
01/08/2012 27/08/2012 0.115 No 2012
26/04/2012 22/05/2012 0.105 No 2012
08/03/2012 28/03/2012 0.105 No 2011
29/11/2011 22/11/2011 0.100 No 2011
01/08/2011 26/08/2011 0.100 No 2011
29/04/2011 24/05/2011 0.090 No 2011
02/03/2011 25/03/2011 0.080 No 2010
01/11/2010 24/11/2010 0.080 No 2010
03/08/2010 25/08/2010 0.080 No 2010
30/04/2010 26/05/2010 0.060 No 2010
03/03/2010 25/03/2010 0.060 No 2009
23/10/2009 27/10/2009 0.030 No 2009
31/07/2009 24/08/2009 0.030 No 2009
27/04/2009 21/05/2009 0.030 No 2009
27/02/2009 25/05/2009 0.030 No 2008
23/10/2008 18/11/2008 0.150 No 2008
01/08/2008 26/08/2008 0.150 No 2008
23/04/2008 19/05/2008 0.150 No 2008
29/02/2008 27/03/2008 0.300 No 2007
19/10/2007 15/11/2007 0.150 No 2007
01/08/2007 27/08/2007 0.150 No 2007
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.