Data as at: 25/04/2024

Dividend frequency
Quarterly
Dividend policy
The company declare and pay all dividends of the Company as interim dividends, and for the last dividend referable to a financial year not to be categorised as a final dividend.
Mar, Jun, Sep, Dec
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.46 12.65 0.54 3.74

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
07/03/2024 02/04/2024 2.500 No 2023
30/11/2023 29/12/2023 2.500 No 2023
24/08/2023 29/09/2023 2.300 No 2023
01/06/2023 30/06/2023 2.300 No 2023
02/03/2023 31/03/2023 2.500 No 2022
08/12/2022 30/12/2022 2.500 No 2022
08/09/2022 30/09/2022 2.300 No 2022
09/06/2022 30/06/2022 2.050 No 2022
10/03/2022 31/03/2022 2.050 No 2021
09/12/2021 31/12/2021 1.950 No 2021
09/09/2021 30/09/2021 1.950 No 2021
03/06/2021 30/06/2021 1.950 No 2021
11/03/2021 31/03/2021 1.650 No 2020
10/12/2020 31/12/2020 1.650 No 2020
10/09/2020 30/09/2020 2.200 No 2020
04/06/2020 30/06/2020 2.200 No 2020
12/03/2020 31/03/2020 3.678 No 2019
05/12/2019 30/12/2019 2.200 No 2019
12/09/2019 30/09/2019 2.200 No 2019
06/06/2019 28/06/2019 2.200 No 2019
07/03/2019 29/03/2019 4.094 No 2018
06/12/2018 27/12/2018 1.750 No 2018
06/09/2018 28/09/2018 1.750 No 2018
07/06/2018 29/06/2018 1.750 No 2018
08/03/2018 29/03/2018 3.496 No 2017
07/12/2017 29/12/2017 1.666 No 2017
07/09/2017 29/09/2017 1.666 No 2017
08/06/2017 30/06/2017 1.666 No 2017
09/03/2017 31/03/2017 3.236 No 2016
08/12/2016 30/12/2016 1.618 No 2016
08/09/2016 30/09/2016 1.618 No 2016
09/06/2016 30/06/2016 1.618 No 2016
10/03/2016 31/03/2016 3.174 No 2015
10/12/2015 30/12/2015 1.586 No 2015
10/09/2015 30/09/2015 1.586 No 2015
11/06/2015 30/06/2015 1.586 No 2015
12/03/2015 31/03/2015 4.666 No 2014
10/09/2014 30/09/2014 3.110 No 2014
12/03/2014 31/03/2014 4.530 No 2013
11/09/2013 30/09/2013 3.020 No 2013
13/03/2013 28/03/2013 4.400 No 2012
12/09/2012 28/09/2012 2.930 No 2012
14/03/2012 30/03/2012 4.246 No 2011
14/09/2011 30/09/2011 2.800 No 2011
16/03/2011 31/03/2011 4.740 No 2010
15/09/2010 30/09/2010 2.100 No 2010
10/03/2010 31/03/2010 4.600 No 2009
16/09/2009 30/09/2009 2.100 No 2009
11/03/2009 31/03/2009 4.468 No 2008
10/09/2008 30/09/2008 2.100 No 2008
12/03/2008 31/03/2008 4.214 No 2007
12/09/2007 28/09/2007 1.982 No 2007
14/03/2007 30/03/2007 3.976 No 2006
13/09/2006 29/09/2006 1.870 No 2006
15/03/2006 31/03/2006 3.786 No 2005
14/09/2005 30/09/2005 1.780 No 2005
16/03/2005 31/03/2005 3.676 No 2004
15/09/2004 30/09/2004 1.728 No 2004
17/03/2004 31/03/2004 3.560 No 2003
10/09/2003 30/09/2003 1.686 No 2003
12/03/2003 31/03/2003 3.474 No 2002
11/09/2002 30/09/2002 1.644 No 2002
13/03/2002 28/03/2002 3.372 No 2001
12/09/2001 28/09/2001 1.596 No 2001
14/03/2001 30/03/2001 3.180 No 2000
11/09/2000 29/09/2000 1.506 No 2000
13/03/2000 31/03/2000 2.890 No 1999
06/09/1999 30/09/1999 1.370 No 1999
08/03/1999 31/03/1999 2.622 No 1998
07/09/1998 30/09/1998 1.250 No 1998
09/03/1998 31/03/1998 2.380 No 1997
01/09/1997 30/09/1997 1.140 No 1997
24/02/1997 27/03/1997 2.160 No 1996
29/07/1996 30/09/1996 1.040 No 1996
26/02/1996 29/03/1996 1.930 No 1995
14/08/1995 29/09/1995 0.980 No 1995
27/02/1995 31/03/1995 1.850 No 1994
15/08/1994 30/09/1994 0.940 No 1994
28/02/1994 31/03/1994 1.790 No 1993
16/08/1993 30/09/1993 0.920 No 1993
01/03/1993 31/03/1993 1.750 No 1992
10/08/1992 30/09/1992 0.900 No 1992
24/02/1992 31/03/1992 1.700 No 1991
29/07/1991 30/09/1991 0.900 No 1991
25/02/1991 28/03/1991 1.560 No 1990
20/08/1990 28/09/1990 0.820 No 1990
26/02/1990 30/03/1990 1.300 No 1989
14/08/1989 29/09/1989 0.740 No 1989
27/02/1989 31/03/1989 1.060 No 1988
15/08/1988 30/09/1988 0.640 No 1988
21/02/1988 22/02/1988 0.862 No 1987
24/08/1987 24/08/1987 0.528 No 1987
23/02/1987 23/02/1987 0.770 No 1986
11/08/1986 11/08/1986 0.480 No 1986
24/02/1986 24/02/1986 0.607 No 1985
12/08/1985 12/08/1985 0.453 No 1985
25/02/1985 25/02/1985 0.600 No 1984
13/08/1984 13/08/1984 0.330 No 1984
27/02/1984 27/02/1984 0.540 No 1983
15/08/1983 15/08/1983 0.300 No 1983
07/03/1983 07/03/1983 0.540 No 1982
16/08/1982 16/08/1982 0.300 No 1982
01/03/1982 01/03/1982 0.540 No 1981
10/08/1981 10/08/1981 0.250 No 1981
02/03/1981 02/03/1981 0.520 No 1980
11/08/1980 11/08/1980 0.250 No 1980
25/02/1980 25/02/1980 0.470 No 1979
28/08/1979 28/08/1979 0.230 No 1979
26/02/1979 26/02/1979 0.400 No 1978
18/09/1978 18/09/1978 0.150 No 1978
13/03/1978 13/03/1978 0.293 No 1977
22/08/1977 22/08/1977 0.175 No 1977
28/02/1977 28/02/1977 0.284 No 1976
04/10/1976 04/10/1976 0.142 No 1976
23/02/1976 23/02/1976 0.259 No 1975
06/10/1975 06/10/1975 0.091 No 1975
24/02/1975 24/02/1975 0.147 No 1974
16/09/1974 16/09/1974 0.060 No 1974
25/02/1974 25/02/1974 0.124 No 1973
01/10/1973 01/10/1973 0.060 No 1973
26/02/1973 26/02/1973 0.102 No 1972
18/09/1972 18/09/1972 0.049 No 1972
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.