Data as at: 12/02/2026

Dividend frequency
Quarterly
Dividend policy
Subject to market conditions and the performance of the Company, financial position and financial outlook, it is the intention of the Directors is to pay an attractive level of dividend income to shareholders on a quarterly basis. In order to ensure that the Company continues to pay the required level of distribution to maintain Group REIT status and to allow consistent dividends to be paid on a regular quarterly basis.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
3.82 139.55 -2.51 5.60

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
05/02/2026 12/02/2026 27/02/2026 1.508 No 2026
04/11/2025 13/11/2025 28/11/2025 1.508 No 2026
06/08/2025 14/08/2025 29/08/2025 1.471 No 2025
08/05/2025 15/05/2025 30/05/2025 1.471 No 2025
05/02/2025 13/02/2025 28/02/2025 1.471 No 2025
29/10/2024 14/11/2024 29/11/2024 1.471 No 2025
06/08/2024 15/08/2024 30/08/2024 1.428 No 2024
09/05/2024 16/05/2024 31/05/2024 1.428 No 2024
01/02/2024 08/02/2024 23/02/2024 1.428 No 2024
01/11/2023 09/11/2023 24/11/2023 1.428 No 2024
02/08/2023 10/08/2023 25/08/2023 1.400 No 2023
03/05/2023 11/05/2023 26/05/2023 1.400 No 2023
02/02/2023 09/02/2023 24/02/2023 1.690 No 2023
02/11/2022 10/11/2022 25/11/2022 1.690 No 2023
04/08/2022 11/08/2022 26/08/2022 1.690 No 2022
05/05/2022 12/05/2022 27/05/2022 1.690 No 2022
27/01/2022 10/02/2022 25/02/2022 1.690 No 2022
02/11/2021 11/11/2021 26/11/2021 1.690 No 2022
04/08/2021 12/08/2021 27/08/2021 1.680 No 2021
27/04/2021 13/05/2021 28/05/2021 1.680 No 2021
02/02/2021 11/02/2021 26/02/2021 1.680 No 2021
03/11/2020 12/11/2020 27/11/2020 1.680 No 2021
05/08/2020 13/08/2020 28/08/2020 1.670 No 2020
21/04/2020 07/05/2020 29/04/2020 1.670 No 2020
06/02/2020 13/02/2020 28/02/2020 1.670 No 2020
07/11/2019 14/11/2019 29/11/2019 1.670 No 2020
10/07/2019 18/07/2019 02/08/2019 1.645 No 2019
25/04/2019 02/05/2019 31/05/2019 1.645 No 2019
31/01/2019 07/02/2019 22/02/2019 1.645 No 2019
15/10/2018 25/10/2018 30/11/2018 1.645 No 2019
27/07/2018 09/08/2018 31/08/2018 1.613 No 2018
03/05/2018 03/05/2018 25/05/2018 1.613 No 2018
19/01/2018 01/02/2018 23/02/2018 1.613 No 2018
09/11/2017 16/11/2017 30/11/2017 1.613 No 2018
27/07/2017 03/08/2017 25/08/2017 1.570 No 2017
26/04/2017 04/05/2017 26/05/2017 1.570 No 2017
25/01/2017 02/02/2017 24/02/2017 1.570 No 2017
27/10/2016 03/11/2016 25/11/2016 1.570 No 2017
02/08/2016 11/08/2016 26/08/2016 1.545 No 2016
15/04/2016 28/04/2016 27/05/2016 1.545 No 2016
04/02/2016 11/02/2016 26/02/2016 1.545 No 2016
05/11/2015 12/11/2015 27/11/2015 1.545 No 2016
06/08/2015 13/08/2015 28/08/2015 1.530 No 2015
07/05/2015 14/05/2015 29/05/2015 1.530 No 2015
05/02/2015 12/02/2015 27/02/2015 1.530 No 2015
06/11/2014 13/11/2014 28/11/2014 1.530 No 2015
29/07/2014 06/08/2014 29/08/2014 1.500 No 2014
29/04/2014 07/05/2014 30/05/2014 1.500 No 2014
30/01/2014 05/02/2014 28/02/2014 1.060 No 2014
17/10/2013 23/10/2013 28/02/2014 1.940 No 2014
01/08/2013 07/08/2013 30/08/2013 2.000 No 2014
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.