Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/10/2024
Dividend frequency
Annually
Dividend policy
The Company intends that its income will be derived wholly or mainly from shares or other securities. The principal objective of the Company is capital growth and accordingly the net income, if any, will be negligible and it is unlikely that any dividends paid by the Company will be significant. Any dividend payable on the Ords will be paid in January or February.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
2.53 | 7.75 | 2.48 | 0.86 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
07/11/2023 | 30/11/2023 | 12/01/2024 | 13.000 | No | 2023 |
28/10/2022 | 01/12/2022 | 13/01/2023 | 13.000 | No | 2022 |
28/10/2022 | 01/12/2022 | 13/01/2023 | 1.000 | Yes | 2022 |
21/10/2021 | 02/12/2021 | 14/01/2022 | 11.500 | No | 2021 |
02/11/2020 | 03/12/2020 | 15/01/2021 | 11.500 | No | 2020 |
15/10/2019 | 05/12/2019 | 17/01/2020 | 11.500 | No | 2019 |
16/10/2018 | 06/12/2018 | 18/01/2019 | 11.500 | No | 2018 |
31/10/2017 | 07/12/2017 | 19/01/2018 | 11.500 | No | 2017 |
14/10/2016 | 08/12/2016 | 20/01/2017 | 11.500 | No | 2016 |
28/10/2015 | 10/12/2015 | 22/01/2016 | 11.500 | No | 2015 |
04/11/2014 | 11/12/2014 | 23/02/2015 | 11.500 | No | 2014 |
30/10/2013 | 11/12/2013 | 31/01/2014 | 11.500 | No | 2013 |
01/11/2012 | 12/12/2012 | 31/01/2013 | 11.000 | No | 2012 |
31/10/2011 | 14/12/2011 | 10/02/2012 | 9.000 | No | 2011 |
14/10/2010 | 15/12/2010 | 28/01/2011 | 8.500 | No | 2010 |
15/10/2009 | 16/12/2009 | 29/01/2010 | 6.000 | No | 2009 |
15/10/2008 | 17/12/2008 | 28/01/2009 | 5.000 | No | 2008 |
17/10/2007 | 19/12/2007 | 25/01/2008 | 4.600 | No | 2007 |
18/10/2006 | 20/12/2006 | 26/01/2007 | 3.600 | No | 2006 |
20/10/2005 | 14/12/2005 | 27/01/2006 | 2.600 | No | 2005 |
21/10/2004 | 15/12/2004 | 27/01/2005 | 1.575 | No | 2004 |
16/10/2003 | 17/12/2003 | 23/01/2004 | 1.500 | No | 2003 |
24/10/2002 | 18/12/2002 | 27/01/2003 | 1.500 | No | 2002 |
18/10/2001 | 19/12/2001 | 28/01/2002 | 1.810 | No | 2001 |
20/10/2000 | 18/12/2000 | 22/01/2001 | 1.290 | No | 2000 |
21/10/1999 | 13/12/1999 | 21/01/2000 | 0.850 | No | 1999 |
23/10/1998 | 14/12/1998 | 22/01/1999 | 0.850 | No | 1998 |
23/10/1997 | 15/12/1997 | 23/01/1998 | 0.670 | No | 1997 |
23/10/1996 | 16/12/1996 | 23/01/1997 | 0.460 | No | 1996 |
26/10/1995 | 27/12/1995 | 26/01/1996 | 0.430 | No | 1995 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.