Portfolio yield
Data as at : 31/07/2026
| % |
|---|
| 3.4 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/06/2026
| Investment | % of total assets |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 4.7 |
| Apple Inc | 3.5 |
| Atlas Copco AB Class A | 2.8 |
| Coca-Cola Co | 2.7 |
| Alphabet Inc Class A | 2.7 |
| Procter & Gamble Co | 2.6 |
| Microsoft Corp | 2.5 |
| Analog Devices Inc | 2.4 |
| Roche Holding AG Ordinary Shares new | 2.4 |
| Watsco Inc Ordinary Shares | 2.3 |
Geographic breakdown
Data as at : 31/07/2026
| Country | % of total assets |
|---|---|
| USA | 37.0 |
| UK | 14.0 |
| France | 6.0 |
| Taiwan | 6.0 |
| Switzerland | 5.0 |
| China | 4.0 |
| Sweden | 4.0 |
| Hong Kong | 3.0 |
| Japan | 3.0 |
| Australia | 2.0 |
| Denmark | 2.0 |
| Germany | 2.0 |
| Singapore | 2.0 |
| Spain | 2.0 |
| Brazil | 1.0 |
| Finland | 1.0 |
| Ireland | 1.0 |
| Italy | 1.0 |
| Netherlands | 1.0 |
| South Africa | 1.0 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/06/2026
| Industry | % of total assets |
|---|---|
| Technology | 24.0 |
| Industrials | 14.5 |
| Financial Services | 13.1 |
| Consumer Defensive | 11.4 |
| Consumer Cyclical | 9.0 |
| Communication Services | 5.7 |
| Healthcare | 5.0 |
| Cash Equivalents | 1.7 |
| Corporate Bond | 1.1 |
| Energy | 1.0 |
| Utilities | 0.9 |
| Government | 0.9 |
| Preferred | 0.5 |
| Basic Materials | 0.5 |
| Asset Backed | 0.2 |
| Government Related | 0.0 |
Asset breakdown
Data as at : 30/06/2026
| Asset | % of total assets |
|---|---|
| Stock | 88.4 |
| Property | 8.3 |
| Bond | 1.9 |
| Other | -0.6 |
| Cash/Cash equivalents | 1.7 |
Detailed asset breakdown
Data as at : 30/06/2026
| Asset | % of total assets |
|---|---|
| North America - stock | 38.2 |
| Europe - Large-cap stock | 20.1 |
| Asia (excl Japan) - stock | 16.4 |
| Property | 8.3 |
| Europe - Mid-cap stock | 3.5 |
| Other - stock | 2.7 |
| Emerging markets - stock | 2.2 |
| UK - Mid core/growth stock | 1.8 |
| Japan - stock | 1.8 |
| Cash | 1.7 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.